Agents Delight Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
POWELL, Dante        .320  10  25   4   8  2  0  1   2   1  0   2   7  .370  .520
OLERUD, John         .318 146 493  80 157 31  2 27  76   0  0  73  68  .426  .554
BUSH, Homer          .318   5  22   2   7  0  0  0   5   0  0   1   2  .348  .318
WOMACK, Tony         .271 145 573  73 155 29  6  4  53  51  5  40 120  .315  .363
EASLEY, Damion       .270 140 503  61 136 46  1 17  70  16 13  58 110  .370  .467
O'LEARY, Troy        .270  87 344  40  93 20  0 11  41   0  1  24  62  .318  .424
HUSKEY, Butch        .257 106 421  46 108 21  2 17  61   6  1  23  67  .292  .437
BONILLA, Bobby       .254 138 528  61 134 41  1 16  57   3  0  56  84  .324  .426
DAMON, Johnny        .246 130 448  52 110 18  9  9  48   9  4  41  89  .311  .386
STEINBACH, Terry     .240  29 104  10  25  6  0  0   4   0  0   8  24  .295  .298
JOHNSON, Charles     .229  72 262  34  60 16  0 14  33   0  0  28  65  .305  .450
GARCIA, Carlos       .225  23  80   8  18  4  0  0   9   2  2   3  19  .253  .275
BELLE, Albert        .219 156 620  78 136 51  1 24  78   0  0  44  88  .272  .421
MENDOZA, Carlos      .214   4  14   1   3  0  0  0   0   0  0   2   4  .313  .214
HENDERSON, Rickey    .213  86 319  48  68  9  1  5  20  29  2  67  88  .349  .295
WILSON, Dan          .209  53 206  21  43  9  0  5  18   1  0  10  42  .249  .325
EVERETT, Carl        .209  77 287  26  60 15  2  6  27   2  1  11  67  .246  .338
SANCHEZ, Rey         .207  59 150  14  31 12  0  1  15   0  0   6  30  .236  .307
CASEY, Sean          .188   4  16   0   3  0  0  0   0   0  0   1   5  .235  .188
FULLMER, Brad        .188   5  16   1   3  2  0  0   0   0  0   1   2  .278  .313
GREENE, Todd         .167   7  24   2   4  0  0  1   2   0  0   4   5  .286  .292
DELLUCCI, David      .161   9  31   4   5  2  0  0   2   0  0   1   5  .212  .226
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5486    1367    25    621     29    1053  .317  .406
                          160     666    334   158     120    504               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TAPANI, Kevin         5  1  3.36  56.1 16  5  1  6  1  0  47  25  21  6  16  30 
BEECH, Matt           2  9  5.14  84.0 12 11  7  0  0  0 104  70  48 14  37  55 
OSBORNE, Donovan      4  4  5.53  71.2 11 10  4  0  0  2  90  57  44  7  20  55 
BULLINGER, Jim        4  5  5.55 107.0 22 11  5  1  0  0 128  70  66 16  46  73 
BURBA, Dave           3 11  5.71 140.1 19 17 10  0  0  0 166  97  89 26  42 124 
LEITER, Mark          4 10  5.83 100.1 15 14  5  0  0  0 132  74  65 24  27  86 
HASEGAWA, Shigetosh   1  6  6.36  52.1 18  2  2  3  1  0  79  48  37  9  22  44 
HAWKINS, LaTroy       1  7  6.41  66.0  9  8  4  0  0  0  86  56  47 15  26  38 
SPRINGER, Dennis      1 10  6.50  98.1 20 12  4  3  2  0 125  81  71 22  43  64 
MULHOLLAND, Terry     3 11  7.06 122.1 33  8  5  2  2  0 183 115  96 33  35  79 
DRABEK, Doug          5  8  7.24  97.0 14 13  6  0  0  0 126  89  78 16  57  66 
SMITH*, Pete          0  3  7.73  64.0 14  3  1  1  2  0  96  61  55 14  37  39 
ROBERTSON*, Rich      1  6  8.00  45.0  9  6  2  1  1  0  74  55  40  9  29  30 
KRIVDA, Rick          2  3  8.03  37.0  6  6  2  0  0  0  56  34  33  7  22  34 
PERSON, Robert        1 12  8.59 111.0 16 14  7  0  0  0 190 116 106 34  54  91 
HITCHCOCK, Sterling   1  9  9.85 106.0 15 13  7  0  0  0 167 126 116 36  56  80 
IRABU, Hideki         1  6 10.20  45.0  8  7  1  1  0  0  86  63  51 26  22  47 
WAGNER, Paul          0  0 49.50   2.0  1  0  0  0  0  0   8  13  11  2   4   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               39     6.88      160    73     9   1943    1074    595     
                       121      1405.2   160    18     2    1250    316    1038 

 

 

Created with Recaps version 1.0 by Ron Bernier