Berkshire Badgers Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALOMAR, Sandy        .335 116 465  79 156 30  1 20  99   2  0  25  62  .366  .533
GLANVILLE, Doug      .332 122 488  71 162 29  2  9  59  13 10  27  48  .365  .455
MORANDINI, Mickey    .317 145 567  90 180 32  3  3  49   8 10  70  77  .395  .400
RODRIGUEZ, Alex      .301 146 608 104 183 41 12 24 114  27  5  45 104  .347  .526
MEARES, Pat          .281  63 228  29  64 10  1 10  43   2  2   7  36  .322  .465
LOFTON, Kenny        .274 120 475  71 130 11  6  5  39  17 13  48  96  .339  .354
OLIVER, Joe          .269  65 227  25  61  9  0 10  31   1  0  14  32  .306  .441
MARZANO, John        .269   7  26   5   7  1  0  1   2   0  0   1   9  .296  .423
GREEN, Shawn         .263 104 339  47  89 12  4  7  47   8  2  24  77  .310  .383
McRAE, Brian         .258 112 365  72  94 18  3  8  49  13  4  47  71  .344  .389
NAEHRING, Tim        .258  70 225  33  58 13  0  8  34   0  0  29  49  .336  .422
MIESKE, Matt         .246  72 224  29  55 14  0 10  35   1  1  10  42  .280  .442
JOHNSON, Russ        .244  22  41   3  10  0  0  0   5   1  1   8  10  .380  .244
VAUGHN, Greg         .243  29  74  11  18  2  1  4  13   1  0   9  17  .321  .459
BROGNA, Rico         .240 101 383  53  92 32  0 17  67   9  1  19  80  .275  .457
SORRENTO, Paul       .240 122 470  77 113 11  2 35  94   0  0  41 129  .302  .496
STRANGE, Doug        .228 100 351  44  80 16  2  8  35   0  1  31  83  .293  .353
LOCKHART, Keith      .192  42 120  15  23  6  0  2  10   0  0  19  16  .302  .292
SEXSON, Richie       .154   5  13   1   2  0  0  0   2   0  0   0   1  .154  .154
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .277    5689    1577    37    827     50    1039  .333  .436
                          160     859    287   181     103    474               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MAGNANTE, Mike        3  3  2.30  58.2 41  0  0  5  1  0  32  16  15  7  20  51 
ECKERSLEY, Dennis     3  5  2.61  58.2 57  0  0 30  8  0  54  20  17  9   8  47 
FRASCATORE, John      5  4  2.76  94.2 69  0  0  3  4  0  64  35  29 10  40  85 
MORRIS, Matt         14  4  2.96 231.0 32 32  4  0  0  2 170  82  76 28  92 182 
NAGY, Charles        13 12  3.54 218.2 32 32  3  0  0  1 212 102  86 26  60 179 
FOULKE, Keith         1  0  3.75  12.0  5  0  0  1  0  0  13   5   5  1   5   4 
ASSENMACHER, Paul     3  4  4.33  54.0 47  0  0  2  3  0  51  26  26  9  20  43 
OGEA, Chad            7  4  4.37  90.2 15 15  1  0  0  0 107  49  44 10  38  63 
DEJEAN, Mike          2  2  4.43  44.2 33  0  0  0  0  0  52  24  22  2  17  27 
STEPHENSON, Garrett   6  8  4.49 128.1 22 22  0  0  0  0 144  72  64 19  39  90 
WRIGHT, Jaret         7  4  4.78  98.0 17 17  0  0  0  0 111  58  52 13  34  81 
RAPP, Pat             2  5  5.53  57.0 12 11  0  0  0  0  78  45  35  5  38  32 
TAVAREZ, Julian       4  5  6.16  83.1 66  1  0  0  2  0 105  67  57 13  35  51 
ASTACIO, Pedro       11 11  6.51 168.2 30 30  1  0  0  0 237 123 122 36  60 138 
WENDELL, Turk         2  3  7.13  48.0 38  0  0  3  1  0  69  43  38  9  24  38 
DURAN, Roberto        1  2 11.05   7.1  9  0  0  0  2  0  14  11   9  1   7   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     4.32      160     9    21   1513     697    537     
                        76      1453.2   160    44     3     778    198    1118 

 

 

Created with Recaps version 1.0 by Ron Bernier