Bronx Nightmares Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SEGUI, David         .340 100 418  68 142 26  1 14  51   0  0  33  65  .388  .507
FERNANDEZ, Tony      .294  63 238  30  70  8  1  7  29   2  0   9  34  .327  .424
PHILLIPS, Tony       .289  75 246  34  71 13  3  8  38   0  1  43  59  .392  .463
DAVIS, Chili         .284 128 472  70 134 12  4 22  74   3  0  71  91  .375  .466
DeSHIELDS, Delino    .278 146 645  95 179 26 14 15  64  46 13  41 103  .321  .431
HUNDLEY, Todd        .278 105 349  61  97 18  0 25  68   0  0  49  96  .367  .544
CORDERO, Wil         .275 121 472  54 130 23  1 10  40   0  0  25 104  .317  .392
WHITE, Devon         .271  43 133  16  36  6  2  1  13   9  4  21  25  .374  .368
CAMINITI, Ken        .254  40 142  22  36  6  0  4  16   0  0  27  34  .374  .380
McGEE, Willie        .250  38 148  16  37  6  2  4  16   2  0  10  31  .297  .399
McGUIRE, Ryan        .247  27  89  15  22  6  1  2  15   0  0  10  13  .324  .404
BELL, Derek          .243  91 317  38  77  9  2  9  46   5  4  41  71  .349  .369
CLAYTON, Royce       .231 104 359  36  83 17  2  7  39  12  8  24  70  .279  .348
DIFELICE, Mike       .228  45 136   5  31 10  1  0  16   1  0   7  28  .271  .316
MATHENY, Mike        .223  42 112   9  25  7  0  2  10   0  0   5  26  .293  .339
CONINE, Jeff         .222  86 311  45  69  5  0 13  35   0  0  34  76  .301  .363
McMILLON, Billy      .222  13  45   5  10  1  0  0   2   1  0   2  11  .250  .244
GAETTI, Gary         .216  65 232  20  50  7  2  5  18   0  0  14  44  .265  .328
BRAGG, Darren        .212 127 458  50  97 19  3 13  65   3  3  53  85  .294  .352
BUTLER, Rich         .211   5  19   1   4  0  0  1   5   0  0   1   4  .250  .368
BATISTA, Tony        .200  50 140  18  28  2  0  3  13   1  2  12  24  .263  .279
STRAWBERRY, Darryl   .137  18  51   4   7  2  0  0   2   0  0   7  12  .241  .176
DELGADO, Wilson      .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259    5534    1435    39    675     35    1107  .328  .404
                          160     712    229   165      85    539               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MARTIN, TOM           1  0  1.27  21.1 16  0  0  1  1  0  10   4   3  1   7  13 
RIVERA, Mariano       1  1  1.43  37.2 40  0  0 29  2  0  19   7   6  1  10  33 
AGUILERA, Rick        1  1  1.64  22.0 12  0  0  2  0  0  15   4   4  2   5  21 
RODRIGUEZ, Rich       0  1  2.58  52.1 42  0  0  0  0  0  41  15  15  6  11  35 
SWINDELL, Greg        4  2  3.08  96.1 41  0  0  1  1  0  82  38  33 10  34  78 
PETTITTE, Andy       11  8  3.34 148.0 19 19  7  0  0  2 110  56  55 19  39 109 
SCHILLING, Curt      18 11  3.38 242.0 32 32  5  0  0  2 211 106  91 36  64 235 
RADKE, Brad          15 12  3.83 225.2 33 33  5  0  0  1 211 107  96 26  60 159 
BENITEZ, Armando      3  4  3.90  55.1 44  0  0  3  3  0  38  26  24  4  26  67 
WELLS, David         10 13  4.06 177.1 26 26  3  0  0  2 168  88  80 21  49 138 
OLIVER, Darren        7 11  4.92 153.2 24 24  2  0  0  1 163  92  84 23  61  94 
WILKINS, Marc         0  2  6.17  35.0 21  0  0  1  1  0  44  32  24  6  16  17 
SILVA, Jose           0  2  6.46  23.2 11  2  0  0  0  0  39  26  17  4  10  19 
BELCHER, Tim          2 10  6.75  82.2 14 14  0  0  0  0 113  65  62 13  21  53 
GOODEN, Dwight        3  6  8.89  52.2 10 10  0  0  0  0  84  58  52 12  27  36 
JANZEN, Marty         0  0 10.29   7.0  4  0  0  0  0  0  11   8   8  4   4   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     4.11      160    22     8   1359     654    444     
                        84      1432.2   160    37     8     732    188    1113 

 

 

Created with Recaps version 1.0 by Ron Bernier