Buckingham Brews Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LANKFORD, Ray        .361 122 457 116 165 36  6 28  78  13 10  97 113  .471  .650
STYNES, Chris        .333  55 153  32  51  5  0  4  17   9  1  10  18  .405  .444
ORTIZ, David         .326  20  43  10  14  4  0  2  10   0  0   3  19  .370  .558
DELGADO, Carlos      .313 141 528  94 165 55  0 41 112   1  0  64 138  .385  .650
PEREZ, Neifi         .309  83 311  48  96 24  9  7  45   0  1  21  39  .348  .511
GONZALEZ, Juan       .302 127 523  80 158 26  4 36 123   0  0  34  99  .345  .574
NILSSON, Dave        .288 141 560  90 161 31  2 22  83   0  0  53 103  .348  .468
BICHETTE, Dante      .284 128 528  89 150 21  2 25  90   0  0  34  93  .325  .473
SAMUEL, Juan         .276  48  87  18  24  6  6  2  15   4  2   6  23  .351  .552
MACK, Shane          .270  45  74  18  20  3  0  4   7   0  0   6  13  .360  .473
JAHA, John           .266  61 143  26  38  8  0  7  25   0  0  22  29  .359  .469
GREENE, Willie       .262 127 423  73 111 18  1 23  69   4  1  63 108  .357  .473
TAUBENSEE, Eddie     .254  97 295  44  75 16  0 14  45   0  0  28  88  .320  .451
HERNANDEZ, Jose      .253  73 186  25  47 14  1  6  29   0  0  13  37  .302  .435
SERVAIS, Scott       .248  71 129  17  32  7  0  3  19   0  0   9  17  .300  .372
LAWTON, Matt         .246  76 252  47  62 14  2  8  29   7  2  47  49  .374  .413
BOONE, Bret          .235 116 302  32  71 18  0  5  33   2  2  29  79  .307  .344
CRUZ, Deivi          .222 142 441  39  98 17  1  4  40   3  1  13  49  .242  .293
POSADA, Jorge        .196  69 168  25  33  7  0  7  27   0  1  25  36  .304  .363
PRATT, Todd          .167   8  12   1   2  0  0  0   1   0  0   2   6  .286  .167
BOONE, Aaron         .071   5  14   3   1  0  0  0   0   0  0   0   1  .071  .071
VELARDE, Randy        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .280    5629    1574    34    897     21    1157  .348  .483
                          160     927    330   248      43    579               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OSUNA, Antonio        5  0  1.47  73.2 56  0  0 23  4  0  33  14  12  4  22  67 
WOHLERS, Mark         3  0  1.74  10.1  8  0  0  5  1  0   9   2   2  0   7  12 
MARTINEZ, Pedro J.   21  5  1.83 255.1 32 32 15  0  0  6 127  62  52 16  63 293 
VILLONE, Ron         10  2  2.82  67.0 47  0  0  1  4  0  48  24  21  6  35  56 
McMICHAEL, Greg       2  1  3.63  17.1 10  0  0  1  0  0  18   7   7  2   6  15 
KARCHNER, Matt        4  5  3.69  68.1 47  0  0 14  2  0  48  29  28  6  22  30 
MENDOZA, Ramiro       5  2  3.76  79.0 32  5  0  1  5  0  89  35  33 14  18  48 
LOPEZ, Albie          2  6  4.08  86.0 27  6  1  5  2  1  90  42  39 10  22  57 
SAUNDERS, Tony       11  3  4.31 127.1 22 22  0  0  0  0 125  66  61 12  72 117 
SODOWSKY, Clint       1  5  4.35  49.2 31  0  0  1  0  0  35  25  24  5  33  58 
PARK, Chan Ho        11  9  4.63 194.1 32 32  3  0  0  1 189 112 100 33  71 135 
DICKSON, Jason       11 12  4.95 169.0 32 32  2  0  0  1 185 112  93 28  40 112 
LEITER, Al           13  8  5.31 164.1 28 28  2  0  0  1 181 107  97 18  92 140 
ISRINGHAUSEN, Jason   1  0  5.32  22.0  6  1  0  0  0  0  28  13  13  3  12  21 
HARNISCH, Pete        1  0  5.57  21.0  9  0  0  1  0  0  27  14  13  2  10  11 
SABERHAGEN, Bret      0  0  9.55  21.2  7  1  0  1  0  0  42  24  23  6   6  17 
HELLING, Rick         0  1 10.50   6.0  2  1  0  0  0  0   9   7   7  1   6   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              101     3.93      160    23    18   1283     625    537     
                        59      1432.1   160    53    10     695    166    1197 

 

 

Created with Recaps version 1.0 by Ron Bernier