Busch Leaguers Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PAQUETTE, Craig      .333  13  15   5   5  0  0  3   5   0  0   0   2  .333  .933
AMARAL, Rich         .325  67 126  23  41  4  0  1  12   6  7   3  27  .346  .381
JONES, Chipper       .322 159 649 125 209 43  2 32 110  17  3  86  86  .401  .542
OFFERMAN, Jose       .312 103 375  56 117 33  5  1  50   3  2  29  57  .359  .435
VAUGHN, Mo           .311 144 546 104 170 18  3 32 108   0  0  77 158  .415  .531
MONDESI, Raul        .306 158 653 112 200 45  4 38 139  14 11  39 125  .346  .562
BAERGA, Carlos       .306  90 337  39 103 16  1  8  51   1  1  12  51  .333  .430
McGRIFF, Fred        .294 128 429  60 126 20  1 13  66   2  0  55  82  .378  .436
HIGGINSON, Bobby     .286 147 573 104 164 31  4 35 103   5  2  72 112  .361  .538
FLAHERTY, John       .273 110 362  32  99 22  1 10  51   1  0  15  55  .302  .423
FIELDER, Cecil       .273  65 161  23  44  6  0  7  26   0  0  23  44  .379  .441
HOLLANDSWORTH, Todd  .271  54 118  18  32  9  0  1  11   2  1   4  22  .290  .373
BICHETTE, Dante      .269  15  52   6  14  1  0  3   9   1  0   5   9  .333  .462
HUNTER, Brian        .267 134 544  99 145 29  4  5  47  56 12  63 110  .343  .362
GUTIERREZ, Ricky     .267  74 225  34  60 14  2  3  20   2  2  13  35  .305  .387
GRUDZIELANEK, Mark   .254 114 397  59 101 21  2  4  49  11  7  18  63  .292  .348
MANWARING, Kirt      .244  61 127   9  31  4  1  1   9   0  0  13  38  .324  .315
BORDERS, Pat         .225  26  71   5  16  4  0  2   8   0  0   3  15  .267  .366
SERVAIS, Scott       .143   9  14   4   2  0  0  1   1   0  0   1   2  .200  .357
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .291    5774    1679    30    875     48    1093  .354  .461
                          160     917    320   200     121    531               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
McMICHAEL, Greg       3  3  1.62  55.2 41  0  0  9  1  0  50  10  10  3  10  51 
HARRIS, PEP           8  2  2.24  72.1 41  0  0  1  0  0  56  22  18  7  18  49 
NELSON, Jeff          7  4  3.15  85.2 64  0  0  5  5  0  68  36  30  7  30  70 
JONES, Bobby         16  9  3.42 215.2 33 32  5  0  0  1 178  98  82 26  78 128 
AVERY, Steve          5  0  3.92  43.2  7  7  1  0  0  1  51  19  19  3  18  21 
LIDLE, CORY           5  2  3.94  96.0 38  4  0  0  0  0  92  45  42 12  21  49 
STANTON, Mike         3  2  3.99  58.2 56  0  0 11  4  0  39  30  26  7  38  58 
FOSSAS, Tony          1  1  4.30  37.2 30  0  0  2  1  0  41  22  18  5  10  28 
TELFORD, Anthony      4  3  4.37  78.1 50  0  0  2  5  0  69  39  38 18  24  53 
CLARK, Mark          12 12  4.78 210.2 33 33  5  0  0  1 225 125 112 26  59 120 
KARL, Scott           8  9  6.15 146.1 28 28  2  0  0  0 189 111 100 17  49  97 
COOKE, Steve          4  5  6.21  84.0 17 14  1  0  0  1 109  66  58 11  39  57 
MLICKI, Dave          6 17  7.03 160.0 30 30  1  0  0  0 210 136 125 34  52 138 
HELLING, Rick         0  5  8.25  67.2 31  8  0  0  0  0 100  74  62 14  48  53 
PAVLIK, Roger         1  1  9.00  14.0  2  2  0  0  0  0  19  14  14  3  11  10 
HANSON, Erik          0  2 10.00   9.0  3  2  0  0  0  0  18  10  10  6   4  12 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     4.79      160    15    16   1514     764    509     
                        77      1435.1   160    30     4     857    199     994 

 

 

Created with Recaps version 1.0 by Ron Bernier