Hudson River Highlanders Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RAINES, Tim          .340  86 294  46 100 19  1  6  49   1  3  38  36  .409  .473
WALKER, Larry        .340 137 518 113 176 38 11 32 116   9  2  71  98  .438  .641
BLOWERS, Mike        .333  45 114  27  38  4  0  7  22   0  0  16  22  .415  .553
GREENE, Todd         .333   3   9   2   3  0  0  0   0   0  0   1   2  .400  .333
SPIERS, Billy        .330  93 285  72  94 32  3  5  41   1  0  65  44  .452  .516
LAMPKIN, Tom         .321  18  28   4   9  2  0  0   2   1  0   3   7  .406  .393
JUSTICE, David       .314 136 513 103 161 39  1 25  99   1  1  91  92  .417  .540
SNOW, J. T.          .307 149 600 124 184 31  3 36 133   3  0  89 130  .397  .548
VIZCAINO, Jose       .303 145 502  64 152 15  7  4  58   5  3  46  86  .360  .384
LORETTA, Mark        .296 104 324  48  96 13  6  7  46   2  0  24  43  .344  .438
CARR, Chuck          .290  89 100  25  29  9  2  1  16   4  1   6  17  .336  .450
BECKER, Rich         .280  29  82  23  23 10  3  2  18   2  0  10  22  .359  .549
O'BRIEN, Charlie     .276  72 123  14  34  6  0  2  20   0  0  12  29  .355  .374
CANSECO, Jose        .269  64 171  24  46  8  2 11  40   0  1  22  45  .354  .532
BERROA, Geronimo     .261 108 395  55 103 18  2 13  75   1  1  27  72  .309  .415
ZEILE, Todd          .258 137 500  80 129 12  0 21  81   1  0  58  90  .333  .408
GALLEGO, Mike        .250  17   8   2   2  0  0  0   0   0  0   0   1  .333  .250
WILSON, Dan          .244  56 180  25  44 14  0  7  33   0  0  19  23  .324  .439
JAVIER, Stan         .235 116 388  53  91 14  0  5  31  17  2  45  76  .317  .309
STEINBACH, Terry     .229  71 227  22  52 16  0  5  26   0  0  12  57  .266  .366
ALICEA, Luis         .211  92 289  53  61 10  3  5  23  10  1  40  53  .328  .318
FULLMER, Brad        .208  11  24   3   5  0  0  2   4   0  0   1   8  .269  .458
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .288    5674    1632    44    933     15    1053  .369  .461
                          160     982    310   196      58    696               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
REKAR, Bryan          0  0  0.00   2.2  2  0  0  0  0  0   1   0   0  0   2   2 
LLOYD, Graeme         2  0  1.56  40.1 41  0  0  1  3  0  19   8   7  1  13  20 
LOISELLE, RICH        6  2  2.66  50.2 45  0  0 15  4  0  48  17  15  5   9  36 
WICKMAN, Bob          3  3  3.06  94.0 57  0  0  8  2  0  73  39  32  6  34  69 
ALVAREZ, Wilson      19 10  3.36 225.0 35 35  5  0  0  3 205  97  84 28  77 167 
GLAVINE, Tom         20 10  3.48 250.2 36 36  6  0  0  1 200 108  97 32 121 143 
HENRY, Butch          4  3  3.60  85.0 36  4  0  2  1  0  79  37  34  8  26  47 
VERES, Dave           3  0  3.63  39.2 27  0  0  0  1  0  36  17  16  5  10  30 
HENTGEN, Pat         17 10  3.97 240.1 38 38  3  0  0  3 236 119 106 29  65 109 
TIMLIN, Mike          4  4  4.11  70.0 57  0  0  7  3  0  48  33  32 12  21  49 
WAKEFIELD, Tim        9  7  4.37 127.2 24 20  2  0  0  1 138  75  62 12  55  94 
GORDON, Tom           9 12  4.98 155.1 30 26  2  0  0  0 169  92  86 24  55 124 
PETERS, Chris         0  0  5.73  11.0  5  0  0  1  0  0  20   9   7  4   5   3 
BOHANON, Brian        2  0  6.46  30.2 11  1  0  0  0  0  34  22  22  7  10  14 
BECK, Rod             1  0  8.00   9.0  6  0  0  0  0  0  16   9   8  4   2   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               99     3.82      160    18    14   1322     608    505     
                        61      1432.0   160    34     8     682    177     912 

 

 

Created with Recaps version 1.0 by Ron Bernier