Norton Phantoms Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
VIZQUEL, Omar        .281 148 604  74 170 27  9  2  60  29  5  54  74  .339  .366
KNOBLAUCH, Chuck     .274 149 605 112 166 25  8 11  47  66  9  72  91  .361  .397
GRISSOM, Marquis     .269 144 525  70 141 19  8 14  66  12  9  52  76  .336  .415
MYERS, Greg          .267  60 195  22  52 11  1  5  22   0  1  17  39  .321  .410
RANDA, Joe           .264 128 451  46 119 33  5  7  46   0  2  39  93  .325  .406
HAMELIN, Bob         .259  98 328  43  85 15  1 15  56   0  0  51  78  .359  .448
FINLEY, Steve        .242 149 565  76 137 27  3 27  85  13  2  52  95  .307  .444
LIEBERTHAL, Mike     .232 120 392  44  91 28  2 12  45   2  1  38  68  .304  .406
PALMEIRO, Rafael     .229 160 630  94 144 16  0 45 116   3  0  61 134  .297  .468
WILLIAMS, Gerald     .229 157 568  59 130 32  5 12  62  15  6  17 101  .250  .366
McLEMORE, Mark       .226  50  93  17  21  7  1  0  12   3  0  10  28  .295  .323
IBANEZ, Raul         .215  25  65   5  14  0  5  3  13   0  1   1  13  .221  .508
PEREZ*, Eddie        .211   9  19   2   4  2  0  0   1   0  0   1   5  .238  .316
BROSIUS, Scott       .208  90 265  24  55 12  1  9  29   2  1   9  62  .240  .362
BOGAR, Tim           .205  47  73  10  15  3  1  0   6   4  0  11  14  .310  .274
CORDOVA, Marty       .167  71 198  24  33  6  4  3  17   1  0  18  48  .240  .283
VARITEK, Jason       .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5579    1377    54    683     37    1019  .311  .402
                          160     722    263   165     150    503               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JACKSON, Mike         3  4  1.62  44.1 32  0  0  4  1  0  39  11   8  1  18  33 
HUDSON, Joe           0  1  2.61  10.1  9  0  0  0  0  0  11   3   3  0   3   7 
CLONTZ, Brad          1  1  3.00  27.0 18  0  0  0  0  0  24   9   9  2   5  21 
BROWN, Kevin         19 10  3.09 244.1 33 33  8  0  0  4 157  91  84 28  67 224 
KEY, Jimmy           16  9  3.40 238.0 34 34  2  0  0  1 188  94  90 25  97 179 
KAMIENIECKI, Scott   13 10  3.47 210.0 31 31  6  0  0  2 184  89  81 21  85 123 
CORSI, Jim            3  2  3.63  69.1 48  0  0  2  0  0  62  28  28  7  21  68 
CASTILLO, Tony        1  2  3.71  17.0 13  0  0  0  0  0  24   8   7  1   7  17 
CATHER, Mike          1  1  4.09  44.0 30  0  0  1  2  0  40  21  20  4  11  27 
HALL, Darren          1  6  4.62  64.1 37  0  0  2  2  0  59  33  33  9  36  55 
WHITE, Gabe           0  2  4.99  30.2  9  2  0  0  0  0  38  21  17  7   7  19 
GUARDADO, Eddie       1  0  5.22  39.2 35  0  0  0  2  0  52  23  23 10  12  43 
MESA, Jose            2  6  5.27  54.2 48  0  0 22 10  0  46  33  32 10  21  51 
MILLWOOD, Kevin       4  5  5.47  51.0  9  9  1  0  0  1  62  32  31 10  23  48 
GARDNER, Mark         7 15  5.62 150.2 26 26  1  0  0  1 183 108  94 26  37 115 
GRACE, Mike           1  1  6.03  31.1  6  5  0  0  0  0  28  22  21  5  11  21 
HILL, Ken             3  6  6.21  95.2 17 17  0  0  0  0 113  69  66 15  67  66 
OJALA, Kirt           0  3  7.84  31.0 10  3  0  1  0  0  38  29  27  6  13  27 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     4.17      160    18    17   1348     674    541     
                        84      1453.1   160    32     9     724    187    1144 

 

 

Created with Recaps version 1.0 by Ron Bernier