Plainfield Perfectos Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SOJO, Luis           .341  59 138  14  47  3  0  1  23   1  1   6  10  .366  .384
CEDENO, Roger        .323  62 186  37  60  8  2  6  18   8  0  23  40  .404  .484
GILES, Brian         .305 106 380  74 116 12  7 16  69  10  3  55  45  .393  .500
RODRIGUEZ, Ivan      .302 145 562  87 170 24  8 17  95   2  0  41  94  .352  .464
RIGGS, Adam          .300   4  10   3   3  0  0  0   3   0  0   1   3  .364  .300
MOLITOR, Paul        .297 130 535  76 159 34  3 15  66   8  2  24  55  .326  .456
ERSTAD, Darin        .280 128 492  83 138 23  6 16  87  11  4  43  81  .338  .449
JETER, Derek         .278 157 663 109 184 28  5 11  69   7  6  60 132  .337  .385
ALFONZO, Edgardo     .276 139 543  80 150 23  1 13  93   2  3  56  74  .347  .394
LANSING, Mike        .276 147 557  67 154 51  6 15  83   6  2  44 106  .331  .470
STEWART, Shannon     .268  38 112  21  30 10  7  0  13   5  1  11  14  .371  .482
REBOULET, Jeff       .262  48 103  18  27  5  0  3  17   1  0   7  24  .310  .398
MacFARLANE, Mike     .259  63 193  16  50 17  2  5  29   0  0  10  44  .308  .446
DAVIS, Eric          .247  58 158  20  39 10  0 12  28   1  1  12  44  .300  .538
HAMMONDS, Jeffrey    .241 113 424  65 102 27  5 19  61  11  0  34  90  .299  .462
MERCED, Orlando      .226  97 318  39  72 12  1  5  35   4  1  36  46  .306  .318
WHITEN, Mark         .217  84 207  29  45  9  0  2  21   3  1  26  44  .309  .290
CASTILLO, Luis       .200  43  85  16  17  1  0  0   5  10  6   7  20  .255  .212
ENCARNACION, Juan    .063  12  32   1   2  0  0  0   1   0  3   3  11  .167  .063
RUETER, Kirk          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHAW, Jeff            ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SIROTKA, Mike        .000   1   2   0   0  0  0  0   0   0  0   0   2  .000  .000
VERES, Randy         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .275    5701    1565    53    816     34     980  .335  .427
                          160     855    297   156      90    499               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
VERES, Randy          5  1  1.52  29.2 29  0  0  0  1  0  22   9   5  1   6  21 
HOLTZ, Mike           1  1  1.69  53.1 46  0  0  6  4  0  33  10  10  4  19  41 
POWELL, Jay           3  3  1.89  81.0 66  0  0  2  1  0  65  17  17  5  38  74 
SHAW, Jeff            4  7  2.86  78.2 73  0  0 48  7  0  53  25  25  6  12  47 
COOK, Dennis          4  1  3.08  61.1 57  0  0  1  1  0  65  21  21  2  36  53 
RUETER, Kirk         20  3  3.23 206.0 30 30  3  0  0  2 167  75  74 21  57 112 
STOTTLEMYRE, Todd     9  5  3.28 172.2 25 25  1  0  0  1 168  68  63 19  66 141 
CORDOVA, Francisco   15  6  3.36 185.0 28 28  4  0  0  1 166  77  69 21  51 126 
AYBAR, Manny          5  2  4.28  75.2 13 13  0  0  0  0  98  38  36  9  32  46 
TEWKSBURY, Bob       11  9  4.66 150.2 26 26  1  0  0  0 195  89  78 14  37  70 
MONTGOMERY, Jeff      7  6  5.37  62.0 38  0  0  1  3  0  66  37  37 12  24  49 
SIROTKA, Mike         2  1  5.40  31.2  5  5  0  0  0  0  42  20  19  5  18  21 
TROMBLEY, Mike        2  1  5.50  54.0 47  0  0  0  0  0  79  39  33 10  21  39 
WATSON, Allen        10 16  6.50 177.1 33 33  4  0  0  1 213 133 128 34  87 139 
GRAVES, Danny         0  0  7.08  20.1 12  0  0  1  0  0  38  19  16  3  13  12 
WINCHESTER, Scott     0  0  9.64   4.2  7  0  0  0  0  0  12   5   5  1   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               98     3.96      160    13    17   1482     636    518     
                        62      1444.0   160    59     5     682    167     993 

 

 

Created with Recaps version 1.0 by Ron Bernier