Seattle Salamis Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KELLY, Mike          .345  22  58   9  20  8  1  2   6   3  0   4   9  .381  .621
DUNSTON, Shawon      .324 124 494  84 160 26  3 33 113  27 10  20  83  .349  .589
CASANOVA, Raul       .318  21  44   8  14  2  0  0   1   0  0   9   8  .444  .364
ABBOTT, Jeff         .313  16  32   5  10  1  0  1   5   0  0   0   5  .303  .438
MARTINEZ, Tino       .312 141 526  96 164 31  1 42 147   2  0  76  79  .392  .614
JOHNSON, Lance       .309 104 414  75 128 16  7  6  46  24  8  31  50  .354  .425
LARKIN, Barry        .306  90 222  60  68 18  3  1  31  15  7  38  29  .408  .428
HOILES, Chris        .300  77 243  41  73 12  0  7  32   2  0  39  64  .416  .436
MAYNE, Brent         .296  86 257  41  76 14  0  8  42   1  0  17  33  .342  .444
YOUNG, Eric          .292 147 606 111 177 27  6 10  87  38 15  68  63  .365  .406
ROBERTS, Bip         .282 112 439  63 124 16  1  9  37  17  5  29  62  .328  .385
ORIE, Kevin          .282  99 358  54 101 23  6  9  47   1  0  30  60  .338  .455
ANDERSON, Garret     .278 133 500  67 139 25  5  9  57   1  0  18  60  .302  .402
BONDS, Barry         .272 160 592 117 161 30  1 30 104  36  9 139 107  .411  .478
HOLLINS, Dave        .268  86 325  50  87 15  0 11  53   7  3  28  76  .330  .415
GREBECK, Craig       .263  33  99  10  26  7  0  4  13   0  0   8   8  .318  .455
STEVENS, Lee         .246  33 130  16  32  8  0  6  25   0  0   6  29  .279  .446
ORDAZ, Luis          .235   6  17   0   4  0  0  0   2   0  2   0   2  .235  .235
DAULTON, Darren      .223  32 112   9  25  3  1  4  20   0  0  14  22  .313  .375
MASHORE, Damon       .218  40 101  19  22  5  0  1   9   0  1  19  34  .347  .297
HAYES, Charlie       .213  39 122  17  26  7  0  3  22   0  0  13  24  .292  .344
KNORR, Randy         .000   2   7   0   0  0  0  0   0   0  0   1   3  .125  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .287    5698    1637    35    899     60     910  .357  .454
                          160     952    294   196     174    607               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HERNANDEZ, Roberto    5  8  3.36  61.2 59  0  0 25  3  0  40  23  23  5  30  47 
MATHEWS, Terry        0  0  3.53  35.2 23  0  0  0  0  0  38  23  14  2  14  24 
RINCON, Ricardo       1  0  3.57  35.1 34  0  0  0  2  0  33  15  14  5  10  21 
THOMPSON, Justin     17  7  3.61 219.2 32 32  9  0  0  1 198 106  88 24  64 157 
HOLT, Chris          16  4  3.92 234.1 32 32  3  0  0  0 221 112 102 24  70 131 
DIPOTO, Jerry         1  4  4.06  44.1 27  0  0  0  1  0  51  23  20  5  13  32 
SAGER, A. J.          5  3  4.21  72.2 34  1  0  0  4  0  95  38  34  8  23  59 
REYNOLDS, Shane      12 11  4.28 197.2 31 31  1  0  0  0 225 106  94 23  69 144 
BURKETT, John         8 12  4.32 160.1 27 27  3  0  0  0 190  93  77 24  37 133 
BOTTENFIELD, Kent     5  2  4.48  66.1 47  0  0  1  3  0  65  34  33  9  36  57 
BRUSKE, Jim           4  1  4.91  44.0 22  0  0  1  1  0  43  24  24  3  22  26 
PATTERSON, Danny      4  8  5.01  73.2 57  0  0  3  8  0  75  42  41 11  24  70 
JUDEN, Jeff           5  6  5.74 120.2 22 22  0  0  0  0 140  80  77 18  60  91 
MERCKER, Kent         5  4  5.97  66.1 14 13  0  0  0  0  90  50  44  4  35  42 
OQUIST, Mike          0  2 19.06   5.2  2  2  0  0  0  0  13  12  12  1   4   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     4.36      160    16    22   1517     697    511     
                        72      1438.1   160    30     1     781    166    1037 

 

 

Created with Recaps version 1.0 by Ron Bernier