Slippery Rock Surge Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GWYNN, Tony          .390 154 616 118 240 47  1 26 120   4  1  47  44  .429  .596
JOYNER, Wally        .351 120 427  57 150 29  2 16  60   0  0  45  50  .410  .541
GALARRAGA, Andres    .332 155 599 119 199 40  7 56 158   6  1  50 129  .403  .703
ZAUN, Gregg          .306  75 173  20  53  8  2  4  28   0  2  16  23  .366  .445
SANDERS, Deion       .293 116 484  63 142 18  5  6  45  49 12  24  87  .327  .388
GIRARDI, Joe         .278 112 399  48 111 27  1  2  37   0  1  16  46  .305  .366
CIANFROCCO, Archi    .277  55 148  20  41  7  0  1  16   1  0  23  45  .386  .345
DUCEY, Rob           .274  65 164  21  45 14  3  4  18   3  1   4  38  .292  .470
FRANCO, Julio        .271  65 199  28  54  7  0  4  23   1  4  29  61  .364  .367
LEMKE, Mark          .263  40 137  13  36  3  0  1   6   0  0  11  24  .318  .307
KELLY, Roberto       .252 106 420  58 106 37  1 11  51   7  2  14  92  .281  .424
GAGNE, Greg          .248  70 254  33  63  8  1  5  22   1  0  12  72  .284  .346
FRANCO*, Matt        .242  59 186  20  45  1  0  8  24   0  0  12  37  .286  .376
STOCKER, Kevin       .232  88 319  38  74 15  2  1  20   4  0  22  60  .281  .301
CANGELOSI, John      .220  28  50   9  11  2  0  0   2   1  0   8   6  .322  .260
DUNCAN, Mariano      .212  66 212  22  45  8  0  0  14   9  0   7  44  .243  .250
COOMER, Ron          .209  91 345  29  72 21  0  5  32   0  0   5  83  .220  .313
ELSTER, Kevin        .188  18  64  11  12  3  1  2   7   0  0  12  18  .316  .359
BUHNER, Jay          .180 128 411  66  74 14  0 29  73   0  0  67 146  .299  .426
KARKOVICE, Ron       .167  17  60   5  10  1  1  0   2   0  0   1  13  .206  .217
BARTEE, Kimera       .000   4   4   0   0  0  0  0   0   1  1   2   2  .333  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .279    5671    1583    27    758     25    1120  .333  .439
                          160     798    310   181      87    427               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WETTELAND, John       7  5  1.09  74.1 64  0  0 30  1  0  43  13   9  4  21  69 
BOEHRINGER, Brian     1  1  1.82  54.1 42  0  0  2  3  0  37  19  11  2  42  52 
OROSCO, Jesse         5  4  1.91  56.2 36  0  0  3  5  0  31  20  12  2  32  54 
BANKS, Willie         2  0  2.00  18.0  2  2  2  0  0  1   7   4   4  0  10  11 
GUNDERSON, Eric       3  5  3.15  60.0 37  0  0  2  2  0  49  23  21  9  16  42 
MOYER, Jamie         14  8  3.23 203.1 30 30  3  0  0  0 175  90  73 16  73  96 
HERNANDEZ, Livan      6  3  3.70 109.1 17 15  0  0  0  0  92  48  45 12  46  86 
MORGAN, Mike          4  4  3.72  72.2 11 11  0  0  0  0  85  33  30  4  22  31 
NEAGLE, Denny        12 16  3.90 235.1 33 33 12  0  0  0 207 117 102 22  81 184 
BROCAIL, Doug         7  6  3.93  89.1 27 10  1  0  1  1  89  47  39  9  30  49 
CANDIOTTI, Tom       10  7  4.13 143.2 41 17  0  1  1  0 138  68  66 23  41  71 
CABRERA, Jose         0  0  5.51  16.1  9  0  0  0  1  0  13  11  10  1  16  14 
FOSTER, Kevin         7  8  5.60 133.1 24 24  0  0  0  0 164  86  83 33  54  86 
SIMAS, Bill           1  1  5.66  35.0 18  0  0  0  0  0  38  26  22  4  18  23 
SMILEY, John          5  8  6.84  98.2 18 18  0  0  0  0 150  79  75 26  36  77 
JOHNSON*, Dane        0  0  8.25  12.0  7  0  0  0  0  0  17  11  11  2   4  12 
BOCHTLER*, Doug       0  0 10.93  14.0 10  0  0  0  0  0  22  20  17  1  12  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     3.98      160    18    14   1357     630    554     
                        76      1426.1   160    38     2     715    170     972 

 

 

Created with Recaps version 1.0 by Ron Bernier