Worcester Machine Year-To-Date Stats
Tuesday, September 29, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WARD, Turner         .366  55 194  32  71 14  1 11  47   1  1  14  16  .407  .619
CLARK, Will          .345 111 441  69 152 40  0 14  76   0  0  33  78  .391  .531
BELL, Jay            .302 155 623 111 188 34  4 26 103   7  2  69 120  .375  .494
LEWIS, Darren        .295  57 173  25  51  5  1  1  18  10  5  17  28  .358  .353
SMITH, Mark          .294  15  34   7  10  3  0  1   7   0  0   8   3  .419  .471
McGWIRE, Mark        .286 154 605 125 173 35  0 58 149   0  0  96 198  .385  .631
HANSEN, Dave         .273  66 183  28  50  5  3  6  34   1  0  27  37  .363  .432
ALEXANDER, Manny     .273  81 249  41  68  9  3  3  23  17  1  13  53  .311  .369
STAIRS, Matt         .272 103 375  61 102 18  0 30  83   0  0  42  72  .344  .560
BIGGIO, Craig        .262 156 610 127 160 22  3 32  90  50  7  87 121  .384  .466
CURTIS, Chad         .262  71 195  40  51  9  0  8  23  11  5  24  27  .354  .431
REED, Jeff           .262  78 271  45  71  8  0 21  42   0  0  31  71  .343  .524
WHITE, Devon         .260  31 100  17  26  6  0  5  19   4  1   6  32  .321  .470
BURKS, Ellis         .259 119 463  80 120 26  0 30  75   0  2  51  97  .333  .510
HERNANDEZ, Carlos    .252  52 147  17  37  3  0  4  15   0  0   6  40  .281  .354
BUFORD, Damon        .239  94 264  41  63 16  0  6  45  13  5  24  58  .303  .367
McGEE, Willie        .232  47 164  15  38  8  1  4  20   3  0   8  26  .266  .366
PHILLIPS, Tony       .232  34 112  17  26  6  0  1  12   0  2  27  22  .381  .313
CAMINITI, Ken        .206  69 253  41  52 10  0 11  27   1  0  42  76  .319  .375
HOWELL, Jack         .160   8  25   2   4  0  0  1   1   0  0   1   3  .192  .280
WILKINS, Rick        .153  45 137  14  21  1  0  2  11   0  0  21  46  .264  .204
BUTLER, Brett         ---   1   0   1   0  0  0  0   0   0  0   1   0 1.000   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .273    5618    1534    16    920     31    1224  .353  .475
                          160     956    278   275     118    648               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
QUANTRILL, Paul       5  3  2.08 116.2 61  1  0  5  2  0  56  32  27 11  36  94 
MYERS, Randy          9  2  2.19  53.1 50  0  0 24  3  0  37  15  13  4  15  46 
MARTIN, TOM           4  0  2.45  33.0 26  0  0  0  1  0  18   9   9  1  14  17 
EMBREE, Alan          1  1  2.60  34.2 23  0  0  0  1  0  28  10  10  1  10  26 
PETTITTE, Andy        7  3  3.20 101.1 13 13  2  0  0  0  85  38  36 12  36  72 
MATHEWS, T. J.        5  4  3.22  89.1 55  0  0  1  2  0  71  38  32 10  26  79 
FASSERO, Jeff        19  3  3.36 230.1 33 33  7  0  0  3 203  91  86 13  86 166 
BLAIR, Willie        12 10  3.92 174.2 27 27  4  0  0  1 160  80  76 17  44  86 
AGUILERA, Rick        1  1  3.92  20.2 18  0  0  2  0  0  24   9   9  4   5  11 
HERSHISER, Orel      15  7  4.81 177.2 30 30  6  0  0  2 203 100  95 26  58  95 
BELCHER, Tim          3  3  4.96  52.2 10 10  1  0  0  0  68  30  29  4  22  33 
PATTERSON, Bob        4  2  5.06  48.0 22  1  0  0  0  0  45  28  27 12  14  47 
WITT, Bobby           5  3  5.35  65.2 10 10  1  0  0  0  75  40  39 14  28  39 
FLORIE, Bryce         5  2  5.44  44.2 10  8  1  0  0  0  57  28  27  3  25  41 
MARTINEZ, Ramon       7 13  5.68 145.2 26 26  1  0  0  0 157 106  92 23  89 119 
FETTERS, Mike         1  0  5.91  45.2 32  0  0  4  0  0  42  31  30  7  20  48 
HOLMES, Darren        0  0  6.00   9.0  5  1  0  1  1  0  18   9   6  1   6   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              103     4.01      160    23    10   1347     643    534     
                        57      1443.0   160    37     6     694    163    1026 

 

 

Created with Recaps version 1.0 by Ron Bernier