Bronx NIGHTMARES Year-To-Date Stats
Thursday, September 30, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
YOUNG, Dmitri        .339 132 534  63 181 52  0 11  65   0  0  42 104  .384  .498
FERNANDEZ, Tony      .314 120 449  68 141 34  5 11  63   4  4  41  66  .399  .486
GWYNN, Tony          .287 103 432  57 124 31  0 15  51   0  0  33  29  .336  .463
BELL, Derek          .285 150 607  81 173 28  1 18 100   7  0  41 136  .336  .423
SEGUI, David         .282 125 490  61 138 37  2 13  46   0  0  49  86  .346  .445
DiFELICE, Mike       .270  45 122  13  33 10  2  2  11   0  0   5  23  .299  .434
DAVIS, Chili         .263  53 114  15  30  4  0  2  12   0  0  13  22  .339  .351
CONINE, Jeff         .260  15  50   5  13  4  0  1   4   0  0   2  12  .288  .400
DeSHIELDS, Delino    .258  89 365  63  94 14  5  8  33  13  4  34  64  .319  .389
BELL, David          .244  88 303  30  74 15  2 11  46   0  0  19  40  .283  .416
WHITE, Devon         .231 143 577  76 133 17  3 24  81  24 14  34 134  .278  .395
CLAYTON, Royce       .211 150 525  58 111 29  1 10  54  22 13  47 103  .275  .328
STRAWBERRY, Darryl   .208  70 240  35  50  6  5 14  38   3  3  30  83  .299  .450
MATHENY, Mike        .206  51 155   9  32  4  0  0  11   0  0   2  34  .226  .232
HINCH, A.J.          .194  55 165  21  32  5  0  7  28   0  0  20  52  .282  .352
BRAGG, Darren        .178  51 135  21  24  8  0  2   7   2  0  22  35  .293  .281
GAETTI, Gary         .168  56 190  14  32 12  0  3  18   0  0  14  31  .264  .279
CORDERO, Wil         .167  25  60   7  10  1  0  1   8   0  0   7  17  .250  .233
HUNDLEY, Todd        .078  37  90   6   7  0  0  2   3   0  0  10  40  .170  .144
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5603    1432    26    679     38    1111  .317  .403
                          160     703    311   155      75    465               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RIVERA, Mariano       3  2  1.38  39.0 35  0  0 23  2  0  20   7   6  0  21  22 
AGUILERA, Rick        3  4  2.90  59.0 39  0  0 15  2  0  57  24  19  4  17  45 
MYERS, Mike           3  3  3.40  53.0 52  0  0  0  5  0  40  22  20  8  14  37 
GOODEN, Dwight        7  8  3.42 160.2 24 24  1  0  0  1 145  65  61 12  52  98 
WELLS, David         17 12  3.57 247.1 32 32  9  0  0  2 209 103  98 34  50 178 
ARROJO, Rolando      14  9  3.64 217.2 31 31  2  0  0  1 179  96  88 24  96 166 
GROOM, Buddy          3  1  4.33  54.0 34  0  0  0  1  0  59  31  26  5  28  35 
SCHILLING, Curt      12 13  4.51 235.1 33 33  5  0  0  2 221 124 118 40  76 246 
BELCHER, Tim          8 12  4.53 206.2 31 31  1  0  0  1 209 117 104 34  72 121 
SWINDELL, Greg        5  9  5.02 100.1 52  3  0  2  6  0  96  60  56  6  50  66 
SILVA, Jose           1  2  5.13  26.1  5  4  1  0  0  1  32  16  15  1  11  17 
OLIVER, Darren        1  1  6.14  14.2  2  2  1  0  0  0  26  16  10  2   4  11 
BENITEZ, Armando      2  5  6.69  39.0 33  0  0  1  5  0  48  33  29  8  31  47 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     4.03      160    20    21   1341     650    522     
                        81      1453.0   160    41     8     714    178    1089 

 

 

Created with Recaps version 1.0 by Ron Bernier