Hudson River HIGHLANDERS Year-To-Date Stats
Thursday, September 30, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WALKER, Larry        .382 123 456 104 174 35  8 28 104  12  2  76  65  .474  .678
SMITH, Bobby         .342  12  38   5  13  2  1  2   5   0  1   6   9  .432  .605
RAINES, Tim          .320  82 250  50  80 14  0  5  22   2  4  48  50  .425  .436
BORDICK, Mike        .303 118 396  67 120 27  4 11  69   0  0  43  49  .382  .475
JAVIER, Stan         .297 119 394  79 117 11  8  7  41  11  2  56  80  .384  .419
MONDESI, Raul        .292 108 394  61 115 11  0 23  66   3  3  26  87  .333  .495
STINNETT, Kelly      .291  88 234  39  68 20  0  6  26   0  0  45  63  .413  .453
JUSTICE, David       .284 123 440  72 125 34  0 21  74   1  0  49  79  .357  .505
CUMMINGS, Midre      .275  32 102  21  28  3  0  5  21   0  0  13  22  .350  .451
ZEILE, Todd          .273 141 495  65 135 30  7 22  97   0  0  55  90  .349  .495
FULLMER, Brad        .269  17  52   5  14  3  1  2  10   0  0   2   6  .286  .481
SPIERS, Billy        .268  36 112  21  30  6  1  1  13   4  0  14  22  .366  .366
O'BRIEN, Charlie     .265  38 102  16  27  8  0  2  14   0  0   7  20  .330  .402
GATES*, Brent        .265  52 136  23  36  7  0  1  17   0  0  10  12  .309  .338
VIZCAINO, Jose       .259  73 193  25  50  8  0  5  11   2  3   9  34  .292  .378
PHILLIPS, Tony       .259  15  27   3   7  3  0  0   0   0  0   2   6  .310  .370
GREENE, Todd         .258  17  62   6  16  3  0  0   8   0  0   2  10  .281  .306
LORETTA, Mark        .254 122 418  51 106 25  0  3  49   3  0  45  53  .329  .335
CASEY, Sean          .253  76 245  29  62 16  0  7  40   0  0  29  43  .333  .404
SNOW, J. T.          .247 100 308  45  76 19  0 10  42   0  0  49  69  .348  .406
O'LEARY, Troy        .244  73 279  42  68 17  2 15  42   0  1  18  56  .292  .480
FOX, Andy            .239  22  67  12  16  4  0  2  10   1  1  10  15  .381  .388
KOSKIE, Corey        .222   9  27   1   6  0  0  1   2   0  0   2  10  .276  .333
WILSON, Dan          .199  88 236  19  47 16  0  6  29   0  0  13  49  .243  .343
PETAGINE, Roberto    .181  28  72   9  13  0  2  3  10   0  0  12  13  .294  .361
ALICEA, Luis         .167  40 126  11  21  7  1  1   8   0  0  17  27  .269  .262
ORIE, Kevin          .154   8  26   2   4  1  1  0   1   0  0   3   6  .267  .269
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .277    5687    1574    36    831     17    1045  .355  .447
                          160     883    330   189      39    661               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TIMLIN, Mike          1  0  1.08  16.2 12  0  0  0  1  0  10   2   2  0   7  21 
PETERS, Chris         2  2  1.91  33.0  5  5  0  0  0  0  20   7   7  1  16  18 
HOLMES, Darren        3  0  2.09  64.2 33  0  0  0  1  0  43  15  15  6  19  41 
WOOD, Kerry           0  0  2.25  12.0  2  2  0  0  0  0   7   3   3  1   4  10 
LEITER, Mark          0  2  2.56  31.2 24  0  0  8  2  0  21  10   9  2  24  38 
VERES, Dave           5  3  2.60  83.0 57  0  0  9  2  0  60  29  24  3  31  74 
GLAVINE, Tom          1  3  2.73  29.2  4  4  0  0  0  0  30  12   9  8   5  21 
WAKEFIELD, Tim       10  4  3.68 122.1 17 16  3  0  0  0 107  53  50 15  54 105 
LLOYD, Graeme         2  5  3.83  40.0 32  0  0  0  3  0  39  18  17  7  11  24 
WHITE, Rick           5  4  4.02  69.1 16  8  2  0  0  1  64  33  31 10  22  35 
JOHNSTONE, John       3  5  4.60  74.1 55  0  0  2  4  0  71  44  38 15  31  62 
KARL, Scott           5 14  4.85 154.0 26 25  3  0  0  1 176  96  83 17  68  96 
PATTERSON, Danny      3  0  4.86  46.1 25  0  0  1  1  0  60  30  25 10  11  36 
WICKMAN, Bob          0  1  5.17  15.2 10  0  0  3  0  0  15   9   9  2   4  15 
BOTTENFIELD, Kent     5  3  5.42  74.2 15 12  0  0  0  0 111  55  45 11  45  58 
BOHANON, Brian        2  2  5.87  23.0  5  5  0  0  0  0  17  15  15  3  17  21 
REKAR, Bryan          3  2  5.91  45.2 12  4  0  0  0  0  59  33  30 13   7  34 
GORDON, Tom           4  3  6.08  26.2 23  0  0 10  4  0  18  18  18  2  17  22 
VAZQUEZ, Javier       4  3  7.04  94.2 22 11  1  0  0  0 139  77  74 22  36  79 
PONSON, Sidney        2  8  7.38  81.2 17 13  0  1  0  0 125  72  67 19  24  46 
FETTERS, Mike         0  0  7.84  10.1  7  0  0  0  1  0  13   9   9  3   3  10 
HENTGEN, Pat          7 13  7.86 158.0 31 29  2  0  0  0 217 150 138 29  76  95 
ALVAREZ, Wilson       2 14  8.78 124.0 26 26  1  0  0  0 200 132 121 15  76 119 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     5.28      160    12    19   1622     839    608     
                        91      1431.1   160    34     2     922    214    1080 

 

 

Created with Recaps version 1.0 by Ron Bernier