Lynnwood LIGHTNING Year-To-Date Stats
Thursday, September 30, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
VINA, Fernando       .325  63 265  50  86 18  2  3  30   6  5  18  23  .391  .442
PIAZZA, Mike         .324 148 555  91 180 35  3 33 128   0  0  60  94  .386  .577
CIRILLO, Jeff        .324 154 620 101 201 40  1  9  74   6  1  65 107  .391  .435
JEFFERSON, Reggie    .308  73 185  31  57 14  3 11  39   0  0  24  37  .388  .595
RIVERA, Ruben        .302  40  53  15  16  4  1  5  12   3  0   3  14  .333  .698
JORDAN, Brian        .282 143 568  94 160 26  7 24  93  13  5  35  71  .328  .479
SANDERS, Reggie      .272 134 460  70 125 15  3 17  72  18 10  54 133  .358  .428
GIAMBI, Jason        .268 126 436  65 117 21  3 15  64   0  0  45  80  .335  .433
RENTERIA, Edgar      .263 142 518  89 136 23  6  4  63  15  6  40  71  .319  .353
CABRERA, Orlando     .261  64 115  19  30  4  4  0   8   5  1  10  15  .320  .365
CLARK, Tony          .259 156 610 102 158 31  3 34 109   0  0  55 143  .322  .487
GUILLEN, Carlos      .250   2   4   0   1  1  0  0   0   0  0   0   1  .250  .500
GUILLEN, Ozzie       .248  50 101  13  25  6  0  0  14   1  1   9  12  .306  .307
GONZALEZ, Luis       .244 147 521  87 127 36  9 24  90   8  7  50  80  .317  .486
VALENTIN, John       .222  78 252  30  56 22  1  6  27   1  1  28  35  .297  .389
KING, Jeff           .220  24  41   6   9  2  0  1   3   2  0   4  11  .289  .341
GARCIA, Karim        .216  41  88   9  19  3  1  0   9   0  0   5  15  .258  .273
FORDYCE, Brook       .214  70  56   7  12  3  0  0   4   0  0   4  13  .267  .268
GILKEY, Bernard      .174  55 115  12  20  3  0  1   7   5  4  15  35  .269  .226
VALENTIN, Javier     .143  19  42   3   6  1  0  0   2   0  0   5  11  .234  .167
JONES*, Terry        .100  17  10   6   1  1  0  0   0   3  0   1   4  .182  .200
BROWN, Dermal        .000   6   3   1   0  0  0  0   0   0  0   0   1  .000  .000
LOMBARD, George      .000   6   5   1   0  0  0  0   0   0  0   1   1  .167  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .274    5623    1542    47    848     41    1007  .340  .446
                          160     902    309   187      86    531               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROCKER, John          2  4  2.98  42.1 51  0  0  1  2  0  27  15  14  4  32  56 
HAMPTON, Mike        16  7  3.41 205.2 30 30  6  0  0  2 192  92  78 19  72 113 
RHODES, Arthur        5  3  3.57  58.0 33  1  0  1  4  0  47  23  23  7  25  59 
DARENSBOURG, Vic      2  5  3.67  68.2 59  0  0  0  1  0  57  29  28  8  25  60 
LIMA, Jose           17  5  3.68 232.1 33 33  3  0  0  0 208 105  95 29  43 191 
SMOLTZ, John         11 12  3.86 191.0 28 28  0  0  0  0 172  90  82 26  39 166 
WAGNER, Billy         1  6  4.04  49.0 52  0  0 34  3  0  48  26  22  3  24  39 
SHUEY, Paul           1  4  4.15  17.1 15  0  0  0  4  0  14   8   8  2   9  17 
HEREDIA, Felix        2  1  4.23  44.2 21  1  0  1  0  0  56  21  21  4  23  44 
KING, Curtis          1  1  5.06  42.2 37  0  0  0  0  0  49  26  24  2  21  25 
HAMILTON, Joey       14 11  5.19 187.1 29 29  3  0  0  1 215 120 108 21  75 121 
FOX, Chad             4  2  6.00  54.0 45  0  0  1  2  0  64  40  36 11  27  53 
GUZMAN, Juan          7 12  6.08 177.2 31 31  1  0  0  1 204 131 120 26  86 139 
LOEWER, Carlton       1  1  7.60  34.1  8  4  0  0  0  0  47  34  29  8   8  28 
WASHBURN, Jarrod      0  2  9.00  31.0  7  3  0  0  0  0  42  36  31 12  17  24 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     4.51      160    13    16   1442     719    526     
                        76      1436.0   160    38     4     796    182    1135 

 

 

Created with Recaps version 1.0 by Ron Bernier