Providence STEAMROLLERS Year-To-Date Stats
Thursday, September 30, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KELLY, Roberto       .336  68 289  42  97 11  4 13  40   0  3   7  50  .355  .536
MARTINEZ, Tino       .293 146 546  76 160 35  0 24  86   0  0  66  96  .368  .489
FLOYD, Cliff         .287 154 630  89 181 48  6 32  91  17  5  24 128  .314  .535
BENJAMIN, Mike       .286  96 367  42 105 30  0  9  48   3  1  13  78  .311  .441
GIRARDI, Joe         .284  81 282  35  80 12  7  1  30   0  0  11  39  .307  .387
CRUZ, Deivi          .252 122 437  53 110 20  1 10  45   1  1  21  62  .285  .371
COOMER, Ron          .248 140 544  50 135 21  2 16  62   2  0  18  83  .271  .382
HUGHES, Bobby        .238  70 235  23  56 10  2 13  31   0  0  14  53  .280  .464
CHRISTENSON, Ryan    .222 116 490  64 109 27  3  5  35   3  2  30 135  .267  .320
RAMIREZ, Aramis      .222  72 230  16  51  7  0  3  14   0  0  14  75  .268  .291
FEBLES, Carlos       .219  11  32   3   7  0  1  0   1   0  0   0  14  .219  .281
DUCEY, Rob           .215  67 223  40  48 13  0  5  19   0  0  20  69  .291  .341
PENA, Angel          .211  36 109   4  23  0  0  0   5   0  0   2  43  .223  .211
KAPLER, Gabe         .200  17  55   5  11  1  1  0   2   1  2   1  10  .214  .255
BUHNER, Jay          .192  75 265  37  51  7  1 14  37   0  0  42  73  .302  .385
STOCKER, Kevin       .191  67 209  13  40  8  1  3  15   2  1   7  57  .235  .282
JENKINS, Geoff       .190  81 268  29  51 10  1  9  26   0  0  17  72  .244  .336
BELLIARD, Ronnie     .170  63 223   8  38  3  0  1  15   0  0   2  47  .178  .197
WILSON, Preston      .148  29  88   8  13  4  0  0   4   0  1   6  31  .235  .193
NUNEZ, Abraham       .071  15  28   4   2  0  0  0   1   1  0   4  12  .182  .071
NIEVES, Jose         .000   1   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5553    1368    30    607     16    1228  .289  .391
                          160     641    267   158      30    319               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
McDOWELL, Jack        1  0  1.93   9.1  1  1  0  0  0  0   6   2   2  1   0   5 
CHARLTON, Norm        0  0  3.86   4.2  3  0  0  1  0  0   6   2   2  0   6   5 
MORGAN, Mike          7  8  4.18 137.2 24 20  2  0  0  0 164  77  64 24  33  78 
HOWRY, Bob            2  3  4.34  58.0 40  0  0  3  5  0  47  32  28  8  22  57 
OROSCO, Jesse         0  2  4.35  60.0 39  0  0  4  1  0  55  32  29  8  39  45 
MEADOWS, Brian        6 16  4.60 172.0 27 27  3  0  0  0 192 100  88 25  59 110 
SIMAS, Bill           4  5  4.94  74.2 50  0  0  4  5  0  71  46  41 14  27  55 
HERNANDEZ, Livan      8 18  5.70 225.2 36 35  4  0  0  1 271 163 143 40 101 175 
PERCIVAL, Troy        5  4  6.79  55.2 50  0  0 13  9  0  68  47  42  9  45  64 
RUSCH, Glendon        3 15  6.89 142.1 24 24  1  0  0  0 212 119 109 18  59 100 
STEIN, Blake          5 13  6.98 129.0 23 23  1  0  0  1 179 116 100 22  77  96 
MARTINEZ, Javier      0  2  6.98  49.0 35  0  0  0  0  0  66  46  38  8  28  40 
CANDIOTTI, Tom        7 15  7.09 152.1 26 26  2  0  0  0 225 131 120 28  71  98 
PEREZ, Odalis         1  0  7.30  12.1  7  0  0  0  0  0  15  11  10  3   7   7 
ABBOTT, Paul          0  2  8.74  11.1  2  2  1  0  0  0  20  13  11  2   5  14 
BANKS, Willie         1  1  8.94  52.1 32  0  0  0  0  0  90  62  52 14  34  30 
BOEHRINGER, Brian     1  4  9.06  51.2 31  2  0  1  1  0  85  60  52  9  38  38 
SCANLAN, Bob          1  0  9.28  10.2  3  0  0  0  0  0  13  11  11  2   5   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               52     6.02      160    14    21   1785     942    656     
                       108      1408.2   160    26     2    1070    235    1024 

 

 

Created with Recaps version 1.0 by Ron Bernier