Rainier KNIGHTS Year-To-Date Stats
Thursday, September 30, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BOONE, Aaron         .500   4  16   3   8  5  0  0   2   0  0   1   1  .529  .813
DREW, J.D.           .438  11  16   4   7  1  0  1   2   0  0   2   1  .500  .688
FASANO, Sal          .391  51  69  15  27  7  0  2  13   0  0   3  15  .455  .580
NILSSON, Dave        .375   4  16   2   6  1  0  1   2   0  0   0   2  .375  .625
PRATT*, Todd         .364   7  22   4   8  2  0  4   9   0  0   1   5  .375 1.000
TATIS, Fernando      .355  12  31   8  11  2  0  1   6   2  0   1   6  .375  .516
HENLEY, Bob          .344  36  93   9  32  9  0  3  10   0  0   4  20  .398  .538
McGWIRE, Mark        .331 103 360 102 119 14  2 47 120   0  0 117 104  .498  .772
THOME, Jim           .324  43 148  29  48 14  2  8  32   0  0  30  50  .436  .608
BERG, Dave           .310  66 174  41  54 12  0  0  18   2  0  26  42  .398  .379
BAGWELL, Jeff        .301 143 529 124 159 28  2 36 102  21 10 109 106  .421  .565
WALKER, Todd         .296 119 442  78 131 34  2 12  55  13  5  44  67  .358  .464
LOPEZ, Javier        .282 128 425  73 120 19  0 32  97   1  2  27  77  .328  .553
DiSARCINA, Gary      .281 153 548  77 154 31  0  5  58   4  2  19  55  .308  .365
SHEFFIELD, Gary      .269  90 324  72  87 17  1  9  39  22  4  74  37  .402  .410
RAMIREZ, Manny       .262 146 565 114 148 22  4 39 128   0  2  64 111  .346  .522
SIMMS, Mike          .262  65 145  24  38  6  0 11  41   0  0  19  48  .367  .531
VAUGHN, Greg         .260  94 350  52  91 15  2 23  70   3  1  34  66  .324  .511
KNOBLAUCH, Chuck     .260  49 104  25  27  6  1  3  14   4  2  11  12  .364  .423
WILLIAMS, Matt       .256  66 164  23  42  2  0  6  24   0  0  10  36  .299  .378
JONES, Andruw        .253 113 332  62  84 19  4 21  61  26  2  18  73  .295  .524
EDMONDS, Jim         .253  82 285  41  72 20  0  8  31   0  1  18  44  .298  .407
VANDER WAL, John     .246  29  57   9  14  4  1  2  11   0  0   8  13  .338  .456
CAMINITI, Ken        .227 114 383  59  87 25  3 14  59   3  1  49  96  .314  .418
SPIEZIO, Scott       .167   7  12   3   2  1  0  0   1   0  0   0   2  .154  .250
ANDERSON, Brady      .163  17  43   9   7  2  0  1   1   1  0  11  11  .345  .279
JOHNSON, Mark        .125   6  16   1   2  1  1  0   0   0  0   1   8  .176  .313
DELGADO, Wilson      .000   2   3   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .279    5672    1585    25   1006     32    1110  .362  .497
                          160    1063    319   289     102    701               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MUSSINA, Mike         2  0  0.00  17.0  3  3  1  0  0  1   2   0   0  0   2  12 
FRANCO, John          4  0  1.13  40.0 34  0  0 10  3  0  26  11   5  0  11  34 
NEN, Robb             6  2  1.97  68.2 60  0  0 32  4  0  42  20  15  5  26  72 
BROWN, Kevin         10  1  1.98 109.0 14 14  4  0  0  1  65  28  24  7  36  98 
BROCAIL, Doug         9  2  2.25  72.0 60  0  0  2  4  0  46  21  18  6  18  67 
MADDUX, Greg         11  4  2.50 136.2 18 18  6  0  0  0  92  50  38 15  48 134 
McELROY, Chuck       10  1  2.81  77.0 50  0  0  4  0  0  63  26  24  7  31  56 
ROGERS, Kenny         9  1  2.89  87.1 12 12  1  0  0  0  68  28  28 11  18  42 
YAN, Esteban          0  1  2.95  21.1 14  0  0  0  0  0  15   7   7  3  11  24 
ACEVEDO, Juan        11  2  3.40  82.0 35  8  0  4  2  0  87  33  31  6  25  58 
FINLEY, Chuck         6  1  3.44  68.0 10 10  0  0  0  0  50  26  26  7  44  60 
MOYER, Jamie         15  5  3.46 218.1 31 31  6  0  0  2 188  95  84 26  75 143 
ESCOBAR, Kelvim       8  1  3.90  83.0 14 11  2  0  0  0  83  42  36 11  38  73 
JOHNSON, Randy        6  4  4.33  95.2 14 14  0  0  0  0  92  49  46 14  43  99 
JONES, Bobby M.       1  1  4.41  16.1  6  1  0  2  0  0  22   9   8  2   7   8 
MARTINEZ**, Dennis    0  1  4.50   6.0  1  1  0  0  0  0  10   3   3  1   1   5 
OLIVARES, Omar       12  4  4.97 141.1 27 26  1  0  0  1 139  87  78 16  95  89 
TRACHSEL, Steve       4  3  5.31  59.1 13 10  0  0  0  0  82  38  35 10  21  51 
MONTGOMERY**, Jeff    0  0  5.40   5.0  2  0  0  0  1  0   5   3   3  2   0   8 
PLESAC, Dan           1  0  5.93  44.0 38  0  0  0  0  0  38  31  29  6  16  50 
RODRIGUEZ, Rich       0  0 11.25   4.0  4  0  0  0  0  0   8   5   5  1   1   5 
REED, Steve           0  1 11.57   2.1  2  0  0  0  1  0   4   3   3  0   1   0 
CARPENTER, Chris      0  0 19.29   2.1  1  1  0  0  0  0   6   5   5  1   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              125     3.40      160    21    15   1233     551    570     
                        35      1456.2   160    54     5     620    157    1191 

 

 

Created with Recaps version 1.0 by Ron Bernier