Redondo ROCKETS Year-To-Date Stats
Thursday, September 30, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LARKIN, Barry        .342 143 590 136 202 32 13 20 119  28  3  71  80  .410  .542
CASANOVA, Raul       .318  21  22   3   7  2  0  1   1   0  0   1   4  .444  .545
BONDS, Barry         .314 155 574 139 180 37  7 33 130  30  8 121 109  .434  .575
GALARRAGA, Andres    .313 147 552 105 173 22  0 49 150   1  0  80 165  .412  .620
ROBERTS, Bip         .308  61 185  38  57 12  0  2  17  10  6  13  22  .358  .405
MAYNE, Brent         .303  94 284  35  86 13  0  6  42   0  1  30  53  .372  .412
SPIERS, Billy        .301  67 193  30  58 12  2  6  24   4  1  19  34  .366  .477
JOHNSON, Lance       .294  69 221  44  65  8  3  3  24   7  4  17  31  .342  .398
ANDERSON, Garret     .293 132 518  74 152 37  3 19  95   7  2  27  52  .326  .486
LOPEZ, Mendy         .290  30  62  13  18  4  1  0   5   1  0   8  15  .371  .387
YOUNG, Eric          .283 116 421  67 119 17  3  9  54  35 12  35  36  .338  .401
DAMON, Johnny        .281 136 533  97 150 19 10 16  67  21 10  50  97  .342  .445
WINN, Randy          .279  47 154  31  43  7  4  1  16  15  3  10  33  .327  .396
COLBRUNN, Greg       .278  46 115  12  32  4  3  2  16   1  0   6  36  .311  .417
FULLMER, Brad        .268  89 343  45  92 25  1 19  74   2  1  17  60  .301  .513
GREBECK, Craig       .267  29  90  13  24  6  2  0   9   0  2   8  16  .333  .378
HOLLINS, Dave        .266  91 290  44  77 18  0  7  39   8  2  43  75  .367  .400
CORDOVA, Marty       .250  53 156  28  39  8  1  2  27   0  0  21  28  .341  .353
HOILES, Chris        .245  85 277  44  68 11  1 16  53   0  0  33  67  .322  .466
HAYES, Charlie       .228  34  92  15  21  1  0  3   8   0  0   9  20  .297  .337
ORIE, Kevin          .077   6  13   1   1  0  0  1   1   0  0   1   3  .143  .308
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .293    5685    1664    54    971     55    1036  .364  .477
                          160    1014    295   215     170    620               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SERVICE, Scott        7  0  2.56  95.0 60  1  0  7  3  0  88  36  27  7  38 114 
PATTERSON, Danny      0  0  2.57  14.0  7  0  0  0  0  0  14   4   4  1   6  12 
REYNOLDS, Shane      21  6  2.88 241.0 33 33  6  0  0  3 192  81  77 25  87 201 
RINCON, Ricardo       5  6  3.04  71.0 52  0  0 11  1  0  55  25  24  5  31  66 
THOMPSON, Justin     17  9  3.47 225.2 34 33  4  0  0  3 230  99  87 21  96 168 
NEAGLE, Denny        22  6  3.73 229.1 32 32  7  0  0  1 211 101  95 25  67 171 
DIPOTO, Jerry         3  2  4.37  57.2 46  0  0 14  5  0  59  35  28 15  28  41 
PETERS, Chris         7  4  4.61  91.2 20 15  2  0  1  2  89  52  47 13  49  63 
MICELI, Danny         6  2  4.81  78.2 57  0  0  4  4  0  86  53  42 13  35  68 
THURMAN, Mike         2  2  5.59  29.0  6  5  1  0  0  0  36  20  18  7  10  21 
BOTTENFIELD, Kent     4  6  5.91  56.1 12 10  1  0  0  0  72  45  37  7  23  52 
SPENCER, Stan         1  1  6.10  31.0  7  5  0  0  0  0  38  21  21  6  10  32 
WHITE, Gabe           1  0  6.55  57.2 28  3  0  2  1  0  72  45  42 15  17  60 
DICKSON, Jason        5  9  7.13 101.0 22 19  1  0  0  0 143  91  80 15  46  52 
BRUSKE, Jim           0  1  7.58  19.0 13  1  0  0  1  0  30  17  16  3  12  13 
CATHER, Mike          0  2  7.59  21.1 16  0  0  0  0  0  32  19  18  7   7  24 
VAZQUEZ, Javier       0  2  9.95  12.2  3  3  0  0  0  0  18  14  14  2   8   6 
JOHNSON, Lance        0  1 13.50   0.2  1  0  0  0  0  0   2   1   1  0   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              101     4.26      160    22    16   1467     678    571     
                        59      1432.2   160    38     9     759    187    1164 

 

 

Created with Recaps version 1.0 by Ron Bernier