Stone Cold STUNNERS Year-To-Date Stats
Thursday, September 30, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SEXSON, Richie       .343  65 169  28  58 16  4 13  36   0  0   8  44  .404  .716
RODRIGUEZ, Alex      .299 159 662 105 198 36  7 34 107  23  6  42 123  .339  .529
GLANVILLE, Doug      .290 142 507  74 147 34  9  9  37   7  2  33  79  .338  .446
MORANDINI, Mickey    .272 137 511  77 139 10  7  6  41   1  0  62  78  .350  .354
MEARES, Pat          .258  50 159  16  41  4  1  4  27   2  1   4  19  .274  .371
BAUGHMAN, Justin     .256  37  90  10  23  8  0  0  12   4  3   2  14  .272  .344
McRAE, Brian         .252 139 497  69 125 35  3 16  56   9  3  60 108  .336  .431
BROGNA, Rico         .235 119 391  41  92 20  1  5  49   3  1  46  99  .314  .330
ANDREWS, Shane       .233 136 463  70 108 28  1 33  68   0  0  60 122  .322  .512
GREEN, Shawn         .230 159 638  80 147 23  1 32 115  18  2  45 173  .282  .420
LOFTON, Kenny        .229 153 576  85 132 30  4 11  54  23 11  78  95  .320  .352
HOUSTON, Tyler       .229  60 118  12  27  5  0  5  17   1  2   9  31  .283  .398
SADLER, Donnie       .222  18  36   6   8  2  1  1   3   4  0   1   9  .317  .417
SORRENTO, Paul       .209  60 187  18  39 13  1  7  27   0  0  20  68  .284  .401
ALOMAR, Sandy        .201 116 319  31  64 14  1  6  27   0  0  25  57  .257  .307
OLIVER, Joe          .195  77 118   9  23  4  0  3  14   0  1   9  22  .252  .305
MIESKE, Matt         .167  29  42   1   7  1  0  0   2   0  0   3   7  .222  .190
GLAUS, Troy          .131  27  84   6  11  2  0  0   2   0  1   5  23  .180  .155
LOWE, Derek           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    5567    1389    41    694     33    1171  .314  .415
                          160     738    285   185      95    512               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TAVAREZ, Julian       6  5  2.09  82.0 51  0  0  0  0  0  75  30  19  4  22  49 
ASSENMACHER, Paul     2  1  2.43  59.1 44  0  0  3  1  0  40  18  16  6  13  48 
MORRIS, Matt          8 10  3.18 138.2 22 22  4  0  0  3  98  54  49 16  42  90 
WENDELL, Turk         3  7  3.26  88.1 57  0  0  7  5  0  69  40  32  8  37  72 
LOWE, Derek           5  2  3.27  96.1 50  3  0  5  2  0  95  42  35  5  27  47 
DeJEAN, Mike          2  2  3.39  90.1 62  0  0  4  4  0  74  39  34 11  37  54 
OGEA, Chad            2  6  4.38  78.0 13 13  0  0  0  0 100  47  38  9  26  41 
MILTON, Eric          4  9  5.48 111.2 18 18  2  0  0  0 151  72  68 14  49  72 
ALFONSECA, Antonio    2  0  5.76  54.2 36  0  0  1  1  0  70  38  35 11  23  35 
NAGY, Charles         4 10  5.79 135.1 21 21  3  0  0  1 171  96  87 24  37  70 
HERNANDEZ, Roberto    2  5  5.86  50.2 41  0  0 13  8  0  68  48  33  7  34  43 
WRIGHT, Jaret        10 12  6.42 148.2 26 26  3  0  0  1 210 111 106 18  65 112 
ASTACIO, Pedro        6  8  6.69 109.0 20 20  0  0  0  0 158  88  81 22  47  85 
SANCHEZ, Jesus        3  8  7.08  81.1 16 16  0  0  0  0 109  70  64  7  54  56 
RAPP, Pat             3  7  7.34  68.2 13 13  3  0  0  1  83  56  56  7  46  57 
STEPHENSON, Garrett   0  1  8.68   9.1  2  2  0  0  0  0  15  10   9  0   9   6 
RODRIGUEZ, Frank      0  5  9.43  27.2  6  6  0  0  0  0  43  29  29  5  17  19 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               62     4.98      160    15    21   1629     791    585     
                        98      1430.0   160    33     6     888    174     956 

 

 

Created with Recaps version 1.0 by Ron Bernier