Emerald City WIZARDS Year-To-Date Stats
Monday, October 2, 2006


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HUCKABY*, Ken        .405  10  37   7  15  4  0  0   6   0  0   4   4  .463  .514
BONDS, Barry         .342  16  38  11  13  3  0  6  13   0  0   9   4  .458  .895
GARABITO, Eddy       .323  37  93  15  30  6  0  1  13   3  0   4  10  .351  .419
HELTON, Todd         .307 148 579  97 178 49  1 27 109   2  0  75 111  .386  .535
PHELPS, Josh         .302  56 179  17  54 10  2  5  27   0  0  11  42  .354  .464
GONZALEZ, Wiki       .297  51  37   8  11  4  1  1   6   0  0   1   5  .316  .541
HUFF, Aubrey         .273 148 571  89 156 17  2 32  93   2  1  43 100  .326  .478
BAY, Jason           .265 160 620 111 164 48  4 27  79  24  3 105 163  .374  .485
JOHNSON, Reed        .261  81 261  51  68 17  3  7  28   6  0  21  49  .334  .429
HUDSON, Orlando      .257 134 478  65 123 29  9  8  58   9  1  22  86  .296  .406
EDMONDS, Jim         .257 137 494  72 127 36  4 30  91   2  0  80 157  .363  .528
BAUTISTA, Jose       .250   6  12   2   3  1  0  0   1   0  0   0   1  .231  .333
JONES, Andruw        .242 158 607 105 147 33  4 42 121   2  0  55 122  .324  .517
INGE, Brandon        .229 107 393  45  90 20  6  9  40   2  6  26  92  .277  .379
RENTERIA, Edgar      .219 152 565  60 124 28  5  4  48  12  2  55  96  .288  .308
LIEBERTHAL, Mike     .210  68 224  20  47 13  0  5  22   0  0  14  29  .275  .335
LOPEZ, Javy          .203  85 281  31  57 10  0 11  33   0  1  23  62  .287  .356
VAZQUEZ, Ramon       .168  83  95   9  16  5  0  0   3   0  1   7  16  .225  .221
WATSON, Brandon      .000  13   4   2   0  0  0  0   0   0  0   0   1  .000  .000
HARRIS, Brendan      .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5569    1423    41    791     15    1150  .329  .446
                          160     817    333   215      64    555               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RYAN, B.J.            3  0  1.14  71.0 67  0  0 31  3  0  32  11   9  3  23  73 
BOYER, Blaine         3  2  2.64  44.1 38  0  0  1  1  0  34  18  13  5  21  29 
DOTEL, Octavio        1  0  3.00  12.0  9  0  0  0  0  0  14   4   4  0   4  11 
MUNTER, Scott         2  2  3.35  40.1 38  0  0  1  2  0  29  16  15  2  15  22 
FOULKE, Keith         0  1  3.98  20.1 16  0  0  0  1  0  21   9   9  3  11  19 
BELISLE, Matt         9 11  4.22 194.0 32 32  3  0  0  2 219 108  91 15  61 138 
SANTANA, Ervin        9 10  4.36 150.2 25 25  3  0  0  3 168  85  73 13  55 115 
LOWRY, Noah          13 15  4.45 222.1 32 32  7  0  0  4 219 122 110 17  72 155 
HASEGAWA, Shigetosh   5  4  4.61  66.1 55  0  0  0  3  0  69  36  34  6  22  32 
BONDERMAN, Jeremy    11 11  4.94 156.2 27 27  2  0  0  1 199 105  86 14  62 103 
OTSUKA, Akinori       2  3  4.95  67.1 57  0  0  1  1  0  69  41  37  6  43  56 
SCHMIDT, Jason       10  8  5.11 171.0 28 28  0  0  0  0 174 104  97 21  87 150 
WRIGHT, Jaret         1  1  5.64  30.1 12  2  0  0  0  0  43  21  19  2  10  20 
LEHR, Justin          1  3  5.66  35.0 20  0  0  0  2  0  45  28  22  5  23  21 
VARGAS, Jason         6  4  5.70  77.1 13 13  0  0  0  0  99  60  49 13  32  61 
ESCOBAR, Kelvim       3  4  6.05  55.0 38  0  0  0  2  0  59  41  37 11  23  51 
REYES, Anthony        0  2  6.61  16.1  6  1  0  0  0  0  20  12  12  3   5  18 
LEREW, Anthony        0  0 10.45  10.1  9  0  0  0  0  0  19  13  12  3   5   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     4.55      160    15    15   1532     729    574     
                        81      1440.2   160    34    10     834    142    1079 

 

 

Created with Recaps version 1.0 by Ron Bernier