Milford MAGIC Year-To-Date Stats
Monday, October 2, 2006


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ELLISON, Jason       .339  47 124  25  42  6  1  2  18   9  2  10  17  .380  .452
BOONE, Aaron         .320   7  25   1   8  2  0  1   7   0  0   1   7  .346  .520
ROLLINS, Jimmy       .305 159 683 121 208 40 10 13  66  36  8  44  87  .349  .449
GUIEL, Aaron         .304  40 115  22  35  6  1  5  16   2  0   7  24  .380  .504
MORA, Melvin         .284 150 616  92 175 35  5 22 117   5  1  42 115  .327  .464
MACKOWIAK, Rob       .272 131 452  61 123 16  0 14  60   6  3  40 114  .331  .400
LUNA, Hector         .272  28  81  11  22  2  2  0   4   7  1   5  11  .337  .346
TAGUCHI, So          .262 128 397  58 104 17  2  5  38  11  1  26  66  .306  .353
CRUZ, Deivi          .260  27  73  12  19  2  1  3  15   0  0   3   7  .295  .438
WERTH, Jayson        .258  68 198  32  51 14  1  8  30   7  0  22  69  .336  .460
KONERKO, Paul        .254 156 583  77 148 28  0 32  98   0  0  77 136  .342  .467
RANDA, Joe           .243 149 555  60 135 47  2 15  64   0  0  51 106  .308  .416
MATHENY, Mike        .242 131 447  41 108 24  0 13  55   0  1  25  79  .282  .383
KIELTY, Bobby        .241  95 315  38  76 24  0  4  27   0  1  35  56  .317  .356
CHOI, Hee Seop       .240  21  50   5  12  7  0  0   5   0  0   5  14  .345  .380
BIGGIO, Craig        .239 142 515  69 123 29  2 23  72  10  1  40 102  .307  .437
WILSON, Craig        .212  42  85  11  18  6  2  1   4   2  0  10  37  .309  .365
RIVAS, Luis          .204  66  49   7  10  2  0  1   5   5  1   2  11  .235  .306
LeCROY, Matt         .200  10  20   1   4  0  0  0   2   0  0   0   6  .238  .200
WILSON, Vance        .179  60 123  14  22  3  0  1  11   0  0   4  23  .226  .228
TUCKER, Michael      .178  24  73   4  13  5  0  2   7   1  0   4  15  .221  .329
McDONALD, John       .000   6   1   2   0  0  0  0   0   2  0   1   1  .500  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .261    5580    1456    29    721     20    1103  .320  .416
                          160     764    315   165     103    454               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JONES, Todd           2  2  1.19  53.0 55  0  0 48  3  0  28   7   7  3  14  38 
COTTS, Neal           7  3  1.90  66.1 55  0  0  1  6  0  28  20  14  7  44  56 
TORRES, Salomon       5  2  1.92  98.1 63  0  0  2  2  0  74  26  21  5  30  53 
SANTANA, Julio        0  0  2.04  17.2 14  0  0  0  0  0   8   4   4  2   6  26 
WASDIN, John          4  1  2.40  48.2 12  6  1  0  1  1  41  14  13  3  11  25 
JOHNSON, Randy       13 12  3.13 215.1 32 32  6  0  0  5 182  80  75 25  61 232 
LACKEY, John         18 12  3.46 213.0 32 32  3  0  0  1 180  90  82 22  79 172 
ZITO, Barry          15  9  3.64 210.0 32 32  5  0  0  1 176  95  85 25  60 156 
FRASOR, Jason         1  0  3.74  43.1 40  0  0  2  2  0  40  18  18  7  18  31 
WAKEFIELD, Tim       13  9  4.03 199.0 32 32  1  0  0  1 187 100  89 26  74 132 
SAARLOOS, Kirk       10  9  4.48 152.2 26 26  4  0  0  2 153  83  76 18  55  98 
ELDRED, Cal           2  4  4.91  29.1 25  0  0  0  3  0  22  17  16  9  14  17 
PERISHO, Matt         1  3  5.28  15.1 19  0  0  0  1  0  11  10   9  0  10   6 
CARRARA, Giovanni     1  0  5.34  32.0 24  0  0  0  0  0  33  19  19  7  17  26 
ROMERO, J.C.          0  2  7.09  26.2 31  0  0  0  0  0  31  23  21  5  13  20 
RINCON, Ricardo       0  0  7.42  13.1 12  0  0  0  0  0  17  12  11  2  14   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.51      160    20    18   1211     560    520     
                        68      1434.0   160    53    11     618    166    1096 

 

 

Created with Recaps version 1.0 by Ron Bernier