Berlin BOMBERS Year-To-Date Stats
Monday, September 25, 2006


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KIM, Sun-Woo         .472  26  53  13  25 17  0  0  10   1  0   1   2  .473  .792
STULTS, Eric         .467  28  60  10  28  0  0  0   7   0  0   0  12  .467  .467
MUNTER, Scott        .462  29  13   3   6  5  0  0   0   0  0   1   0  .500  .846
CHEN, Bruce          .407  27  54   8  22  0  0  0   3   0  0   0   3  .407  .407
TEJADA, Miguel       .336 162 708 117 238 45  2 34  94   4  2  36  99  .371  .549
BETANCOURT, Rafael   .333  51   6   0   2  0  0  0   0   0  0   0   1  .333  .333
CRAIN, Jesse         .333  62   6   1   2  0  0  0   0   0  0   0   3  .333  .333
HAFNER, Travis       .329 134 471 107 155 30  0 35 104   1  0  96 113  .448  .616
TYNER, Jason         .310  84 213  37  66  3  2  0  15   1  1  19  34  .365  .343
RODRIGUEZ, John      .302  89 199  30  60  6  1  3  27   0  0  16  41  .359  .387
SALMON, Tim          .299  81 184  27  55 11  0  9  26   0  0  27  36  .396  .505
BARRETT, Michael     .295 105 383  55 113 28  4 16  68   0  0  36  54  .356  .514
DOBBS, Greg          .294   4  17   0   5  3  0  0   0   0  0   0   4  .333  .471
LAIRD, Gerald        .277  80 231  37  64 16  1 11  44   3  2  16  48  .323  .498
PENA, Wily Mo        .260 110 289  30  75 16  0  7  27   0  0  18  89  .309  .388
BELTRAN, Carlos      .248 145 540  95 134 46  0 35 104  12  2  91 131  .357  .528
COUNSELL, Craig      .244  93 234  29  57 15  4  2  24   0  1  18  37  .310  .368
MENCH, Kevin         .237 100 291  30  69 15  1  9  32   3  0  13  43  .271  .388
SUPPAN, Jeff         .237  31  59   4  14  3  0  0   5   0  0   6  11  .303  .288
BAKO*, Paul          .237  35  59   3  14  1  0  0   4   0  0   4  16  .281  .254
BARFIELD, Josh       .229 144 507  65 116 29  4 12  52   8  1  30 109  .271  .373
VOGELSONG, Ryan      .222  36   9   2   2  0  0  0   0   0  0   2   3  .364  .222
BURKE, Chris         .222  78 212  31  47 11  0  6  18   3  0  10  48  .276  .358
CASTILLA*, Vinny     .220 127 432  31  95 17  0  7  48   0  0  13  89  .247  .308
BURNITZ, Jeromy      .194  86 237  19  46  9  2  7  25   0  0  10  55  .242  .338
McPHERSON, Dallas    .184  61 125  12  23  2  1  8  22   1  0   7  48  .226  .408
MARTE, Andy          .176  49  85  13  15  5  0  4  10   0  0  11  20  .276  .376
MILTON, Eric         .158  17  19   1   3  1  0  0   1   0  0   2  10  .238  .211
DOWNS, Scott         .125  61   8   0   1  0  0  0   1   0  0   0   5  .125  .125
WASHBURN, Jarrod     .093  30  43   7   4  0  0  0   1   0  0  16  12  .339  .093
McCLUNG, Seth        .067  14  15   0   1  0  0  0   1   0  0   0   3  .067  .067
GONZALEZ, Mike       .000  55   6   0   0  0  0  0   0   0  0   0   2  .000  .000
ISRINGHAUSEN, Jason   ---  62   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KENNEDY, Joe          ---  35   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HUBER, Jon           .000  17   1   0   0  0  0  0   0   0  0   0   0  .000  .000
NARVESON, Chris       ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NELSON, Jeff          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STAUFFER, Tim        .000   1   3   0   0  0  0  0   0   0  0   1   1  .250  .000
DUCKWORTH, Brandon   .000  15   8   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .269    5780    1557    22    773      9    1183  .331  .441
                          162     817    334   205      37    500               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HUBER, Jon            2  0  0.43  21.0 17  0  0  9  1  0   7   1   1  1   4  20 
BETANCOURT, Rafael    3  2  3.36  56.1 51  0  0  0  3  0  51  24  21  7  17  35 
GONZALEZ, Mike        6  8  3.36  59.0 55  0  0 11  5  0  42  29  22  4  32  63 
NARVESON, Chris       0  0  3.48  10.1 11  0  0  0  0  0  10   5   4  2   6  17 
KENNEDY, Joe          1  0  3.82  35.1 35  0  0  1  1  0  31  18  15  2  17  25 
CRAIN, Jesse          3  5  3.87  76.2 62  0  0  1  0  0  80  35  33  7  24  50 
DOWNS, Scott          4  2  4.10  83.1 61  0  0  5  1  0  75  39  38 11  31  70 
SUPPAN, Jeff          8  9  4.36 173.1 31 29  5  0  0  3 167  88  84 30  49 117 
MILTON, Eric          5  4  4.67  71.1 17 13  0  0  0  0  90  47  37 11  14  45 
ISRINGHAUSEN, Jason   1  3  5.09  63.2 62  0  0  1  5  0  51  44  36 15  39  43 
STAUFFER, Tim         1  0  5.14   7.0  1  1  0  0  0  0   6   4   4  2   0   5 
DUCKWORTH, Brandon    1  4  5.87  38.1 15  5  1  0  0  1  57  26  25  6  14  20 
WASHBURN, Jarrod     11 13  5.89 174.1 30 30  2  0  0  1 218 127 114 32  67 127 
MUNTER, Scott         1  1  6.38  36.2 29  0  0  0  0  0  51  29  26  3  18  31 
CHEN, Bruce           5 13  6.66 144.2 27 24  2  0  0  0 198 119 107 41  51 134 
STULTS, Eric          4 14  6.69 149.1 28 27  1  0  0  0 198 120 111 44  59  98 
McCLUNG, Seth         2  4  7.09  53.1 14  9  0  0  0  0  59  43  42  8  32  36 
KIM, Sun-Woo          6 13  7.41 136.0 26 24  2  0  0  0 196 131 112 34  66  85 
VOGELSONG, Ryan       1  1  7.61  60.1 36  0  0  0  1  0  86  62  51 16  19  47 
NELSON, Jeff          0  1  9.00   4.0  3  0  0  0  1  0   7   4   4  1   3   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               65     5.49      162    13    18   1680     887    562     
                        97      1454.1   162    28     5     995    277    1073 

 

 

Created with Recaps version 1.0 by Ron Bernier