Milford MAGIC Year-To-Date Stats
Monday, September 25, 2006


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROLLINS, Jimmy       .302 161 653 114 197 39 10 27  91  34  2  73  93  .372  .516
KONERKO, Paul        .301 149 574  95 173 23  0 39 100   1  0  66 124  .375  .545
WILSON, Vance        .285  55 158  19  45  8  0  8  30   0  1   6  38  .333  .487
RANDA, Joe           .253  74 233  23  59 19  0  9  28   0  0  18  25  .306  .451
MORA, Melvin         .251 157 593  75 149 28  0 14  71  11  0  61 121  .342  .369
PAGAN, Angel         .251  56 179  25  45  5  2  3  16   4  2  21  32  .328  .352
SPILBORGHS, Ryan     .247  58 154  25  38  6  1  3  10   5  2  18  30  .324  .357
MACKOWIAK, Rob       .243  84 292  35  71 16  0  2  29   2  1  30  74  .314  .318
HUFF, Aubrey         .243 127 440  59 107 20  2 22  70   0  0  43  61  .311  .448
GUIEL, Aaron         .233  27  86  18  20  8  0  1   8   1  0   9  21  .356  .360
BARAJAS, Rod         .230 103 318  32  73 11  1 13  40   0  0  15  58  .266  .393
TAGUCHI, So          .230  98 300  46  69 11  0  4  30   8  2  30  53  .303  .307
LUNA, Hector         .222  73 198  23  44  4  0  3  17   2  0  21  41  .297  .288
MATHENY, Mike        .214  45 112  11  24  6  0  2   9   0  0  10  29  .279  .321
ELLISON, Jason       .211  25  76   7  16  6  0  2  11   0  1   4  18  .247  .368
KIELTY, Bobby        .207  66 222  35  46 14  4 10  34   2  0  26  49  .289  .441
WILSON, Craig        .204  75 260  24  53  7  2  7  32   0  0  23  85  .273  .327
BIGGIO, Craig        .201 137 507  50 102 22  1 13  58   2  0  28  87  .250  .325
REPKO, Jason         .165  36  85  13  14  3  1  1   4  10  1   3  23  .202  .259
ABERCROMBIE, Reggie  .163  40 135  10  22  1  0  0   9   4  3   6  34  .201  .170
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5575    1367    24    697     15    1096  .314  .398
                          162     739    257   183      86    511               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RINCON, Ricardo       0  0  2.45   3.2  4  0  0  0  0  0   5   1   1  0   2   6 
ROMERO, J.C.          1  1  2.67  30.1 33  0  0  0  1  0  30  11   9  4  17  30 
CARRARA, Giovanni     0  0  2.84  25.1 23  0  0  0  0  0  22   9   8  3   7  24 
BIRKINS, Kurt         3  3  3.09  35.0 34  0  0  1  0  0  24  13  12  3   9  28 
LOWRY, Noah          11 12  3.88 181.0 26 26  6  0  0  1 182  93  78 19  64 103 
WELLEMEYER, Todd      4  4  4.02  71.2 48  1  0  1  3  0  75  35  32  7  32  59 
HAWKINS, LaTroy       2  0  4.24  51.0 40  0  0  2  1  0  63  25  24  3  13  29 
JONES, Todd           1  7  4.35  51.2 54  0  0 32  8  0  57  34  25  5  18  21 
FRASOR, Jason         3  2  4.44  48.2 47  0  0  0  3  0  48  26  24  4  20  42 
BUEHRLE, Mark         7 10  4.53 157.0 26 26  3  0  0  2 188  89  79 19  42  77 
RAMIREZ, Ramon        2  7  4.64  66.0 52  0  0  2  3  0  59  37  34  4  23  50 
WAKEFIELD, Tim       11  8  4.64 151.1 23 23  1  0  0  1 158  81  78 19  48 116 
ZITO, Barry          13 10  4.94 198.2 31 31  4  0  0  1 193 112 109 24 111 135 
COTTS, Neal           1  3  5.47  24.2 26  0  0  0  1  0  33  15  15  6   6  17 
KIM, Byung-Hyu        6  9  5.77 146.2 26 26  2  0  0  1 198 102  94 14  58 116 
REYES, Anthony        1  4  6.83  87.0 13 12  1  0  0  0 123  75  66 25  35  68 
LOE, Kameron          2  7  6.86  61.2 12 10  0  0  0  0  91  53  47 16  22  37 
SAARLOOS, Kirk        1  6  8.23  50.1 12  7  0  0  1  0  69  48  46 12  30  35 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     4.88      162    17    21   1618     781    557     
                        93      1441.2   162    38     6     859    187     993 

 

 

Created with Recaps version 1.0 by Ron Bernier