Berlin BOMBERS Year-To-Date Stats
Thursday, September 25, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PADILLA, Vicente     .561  28  66   9  37  0  0  0  10   0  0   1   8  .567  .561
CHULK, Vinnie        .500  54   4   0   2  0  0  0   1   0  0   0   0  .500  .500
WASHBURN, Jarrod     .355  34  62   4  22  0  0  0   5   0  0   9  20  .437  .355
DUCKWORTH, Brandon   .324  20  34   5  11  0  0  0   0   0  0   1  10  .343  .324
SALAZAR, Jeff        .287  44  87  13  25  3  2  4   7   1  0   4  14  .319  .506
TEJADA, Miguel       .274 143 518  76 142 12  0 20  58   2  1  33  49  .333  .413
BAY, Jason           .263  22  76  12  20  5  0  4  10   0  0   6  26  .329  .487
STULTS, Eric         .262  19  42   5  11  2  0  1   2   0  0   2  18  .295  .381
HAFNER, Travis       .253 153 537  86 136 27  2 29  94   0  0  82 137  .351  .473
BETANCOURT, Rafael   .250  50   4   0   1  0  0  0   0   0  0   0   1  .250  .250
MARTE, Andy          .248  62 129  15  32 16  0  8  24   0  0   7  20  .302  .558
BARFIELD, Josh       .242 123 339  33  82 16  2  7  29   7  2  11  87  .270  .363
LAIRD, Gerald        .239 104 285  19  68 16  3  5  35   1  0  18  67  .283  .368
MENCH, Kevin         .226  91 248  24  56 15  2  7  24   4  0  15  31  .270  .387
BARRETT, Michael     .225  59 151  13  34  2  0  4  15   1  0   5  15  .247  .318
TYNER, Jason         .224  73 170  20  38  4  3  0   6   9  0  13  18  .294  .282
CUST, Jack           .215 117 353  46  76 15  1 14  40   0  0  71 133  .347  .382
BELTRAN, Carlos      .214 118 434  66  93 25  3 24  71  16  2  48  88  .290  .452
HINSKE, Eric         .213 111 160  21  34  9  0  7  23   3  0  22  46  .308  .400
SALTALAMACCHIA, Jarr .210  77 229  18  48  9  1  8  21   0  0  14  62  .255  .362
GOMES, Jonny         .203 114 325  40  66 11  1 20  52   8  7  28 120  .279  .428
COUNSELL, Craig      .184 129 272  30  50  5  1  5  19   3  2  30  51  .264  .265
BURKE, Chris         .176 112 295  25  52 13  2  4  22  10  3  29  50  .269  .275
CEDENO, Ronny        .173  41  81   6  14  2  0  4   4   0  0   2  22  .193  .346
WOOD, Brandon        .165  81 218  16  36 11  0  5  11   0  0   1  63  .168  .284
PENA, Wily Mo        .161  87 205  19  33  9  1  6  18   0  2  12  73  .215  .302
SUPPAN, Jeff         .103  31  58   4   6  0  0  0   0   0  0   4  19  .161  .103
BUCKNER, Billy       .069  16  29   1   2  0  0  0   0   0  0   0  14  .069  .069
FULD, Sam            .043  19  23   2   1  0  0  0   0   0  0   7   5  .267  .043
NOLASCO, Ricky       .036  15  28   0   1  0  0  0   1   0  0   0  13  .034  .036
DOWNS, Scott          ---  75   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MILLER, Justin        ---  41   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ISRINGHAUSEN, Jason  .000  60   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CRAIN, Jesse         .000  35   2   0   0  0  0  0   0   0  0   0   1  .000  .000
YATES, Tyler         .000  48   4   0   0  0  0  0   0   0  0   0   2  .000  .000
McCLUNG, Seth         ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MENDOZA, Luis        .000   3   4   0   0  0  0  0   0   0  0   0   0  .000  .000
GONZALEZ, Mike        ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CONDREY, Clay         ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FUENTES, Brian        ---  13   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BRADFORD, Chad        ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .225    5473    1229    24    602     19    1283  .291  .377
                          162     628    227   186      65    475               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FUENTES, Brian        1  0  1.72  15.2 13  0  0  0  0  0   8   3   3  1   9  12 
GONZALEZ, Mike        2  1  1.93  18.2 20  0  0  0  1  0  15   8   4  1  12  15 
ISRINGHAUSEN, Jason   4  2  1.98  63.2 60  0  0  4  4  0  36  18  14  6  13  60 
BETANCOURT, Rafael    4  3  2.24  56.1 50  0  0 17  5  0  32  16  14  2  23  55 
BRADFORD, Chad        1  0  2.70  10.0 11  0  0  1  1  0   6   4   3  0   4   4 
YATES, Tyler          1  0  3.03  59.1 48  0  0  0  0  0  58  24  20  4  25  67 
DOWNS, Scott          7  3  3.07  67.1 75  0  0  8  3  0  46  33  23  6  26  65 
CONDREY, Clay         0  0  3.38   8.0  8  0  0  0  0  0   8   3   3  0   4   5 
STULTS, Eric          5 10  3.73 125.1 19 19  3  0  0  0 126  59  52 13  45  94 
CHULK, Vinnie         2  3  4.19  58.0 54  0  0  1  1  0  52  29  27  8  19  48 
WASHBURN, Jarrod      4 17  4.31 204.2 34 33  0  0  0  0 194 121  98 30  60 138 
MENDOZA, Luis         0  3  4.50  18.0  3  3  0  0  0  0  15  10   9  2   7   6 
McCLUNG, Seth         0  0  4.50  14.0  9  0  0  0  0  0  15   8   7  2   5  16 
SUPPAN, Jeff          9 16  4.50 188.0 31 31  2  0  0  1 199 106  94 15  63 123 
MILLER, Justin        2  5  4.89  38.2 41  0  0  0  1  0  35  24  21  5  15  34 
PADILLA, Vicente      8 13  5.09 168.0 28 28  2  0  0  2 201 112  95 19  65 126 
NOLASCO, Ricky        2  9  5.64  89.1 15 15  0  0  0  0 119  63  56  8  35  66 
DUCKWORTH, Brandon    5  7  5.94 100.0 20 17  1  0  0  1 130  82  66 14  63  65 
CRAIN, Jesse          0  0  6.44  43.1 35  0  0  0  0  0  60  34  31 12  10  27 
BUCKNER, Billy        1 12  6.53  82.2 16 16  1  0  0  0 117  70  60 10  56  61 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               58     4.41      162     9    16   1472     700    559     
                       104      1429.0   162    31     4     827    158    1087 

 

 

Created with Recaps version 1.0 by Ron Bernier