Buffalo WINGS Year-To-Date Stats
Saturday, August 22, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DELLUCCI, Dave       .340  32  97  16  33  5  0  5  15   0  0  10  19  .429  .546
CATALANOTTO, Frank   .320   8  25   3   8  3  0  0   2   0  0   0   2  .346  .440
NIEVES, Wil          .316  48 114  10  36 12  1  1  15   0  0   8  18  .355  .465
PIERZYNSKI, A.J.     .308 114 390  50 120 28  1 11  60   1  1  15  45  .333  .469
INGLETT, Joe         .295  76 122  26  36  5  2  3  13  10  0  13  27  .362  .443
IBANEZ, Raul         .283 159 601  96 170 38  2 21  83   0  0  61 104  .347  .458
GILES, Brian         .281 151 583  87 164 51  6 11  82   3  4  89  62  .374  .446
OVERBAY, Lyle        .276 155 550  64 152 28  5 18  88   0  1  75  91  .363  .444
ATKINS, Garrett      .272 156 614  80 167 34  1 21  92   1  0  39  80  .313  .433
ARDOIN, Danny        .270  45  74   6  20  2  0  1   9   0  1   1  16  .316  .338
UGGLA, Dan           .247 144 567  74 140 49  1 22  76   6  3  68 166  .330  .453
AURILIA, Rich        .247  75 198  23  49 11  0  7  24   0  0  14  27  .296  .409
GUILLEN, Carlos      .246 119 415  65 102 20  0 13  47  17  2  60  80  .340  .388
CHURCH, Ryan         .236  96 330  48  78 13  1 15  49   2  2  32  88  .307  .418
BLAKE, Casey         .236 118 398  63  94 23  0 10  44   7  3  43 102  .326  .369
CASTILLO, Jose       .235  70 115  25  27  6  3  6  16   1  3  11  19  .302  .496
HARRIS, Willie       .228 117 202  35  46  5  4  4  22  17 11  26  47  .312  .351
ERSTAD, Darin        .194  46 103  12  20  4  0  2   9   0  2   3  28  .217  .291
DIAZ, Robinzon       .182   7  11   1   2  0  0  0   0   0  0   0   3  .182  .182
BROWN, Emil          .128  21  39   4   5  0  0  2   7   0  0   4   8  .209  .282
GONZALEZ, Luis       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .265    5549    1469    27    753     33    1032  .335  .429
                          160     788    337   173      65    572               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MOTA, Guillermo       1  0  1.74  10.1 10  0  0  0  0  0   6   3   2  0   6   8 
JOHNSON, Jim          3  4  1.88  52.2 55  0  0 21  4  0  37  15  11  1  20  29 
GRABOW, John          3  4  2.18  90.2 69  0  0  7  0  0  58  26  22  5  39  64 
BEAM, T.J.            0  2  3.20  25.1 17  0  0  0  0  0  21  11   9  2  13   9 
GALARRAGA, Armando   15  8  3.53 199.0 29 29  4  0  0  1 159  93  78 28  57 139 
MARTE, Damaso         2  1  3.62  37.1 28  0  0  1  3  0  39  18  15  3  12  40 
CORCORAN, Roy         2  3  3.89  74.0 63  0  0  3  2  0  70  35  32  1  34  44 
SHOUSE, Brian         2  1  3.93  55.0 40  0  0  4  3  0  43  26  24  7  21  24 
CARLYLE, Buddy        2  0  4.26  25.1 23  0  0  1  0  0  24  14  12  4   6  17 
FELICIANO, Pedro      2  1  4.50  28.0 24  0  0  1  3  0  28  17  14  4  16  17 
DAVIS, Doug          11 10  4.55 164.1 28 28  1  0  0  0 189  90  83 26  52 125 
BELL, Heath           6  1  4.82  84.0 48  0  0  1  2  0  92  47  45 13  27  63 
BERGMANN, Jason       0  1  5.40  18.1  6  2  0  0  0  0  20  12  11  4   4  10 
FELDMAN, Scott        7 13  5.63 134.1 30 24  0  0  1  0 167  94  84 15  44  83 
MARQUIS, Jason        9 11  5.63 164.2 29 29  1  0  0  0 189 108 103 18  79 101 
REDDING, Tim          7 15  6.05 150.1 27 27  2  0  0  0 195 112 101 23  59  66 
MOEHLER, Brian        4  9  7.14 111.0 21 21  0  0  0  0 158  95  88 20  33  64 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     4.64      160     8    18   1495     734    522     
                        84      1424.2   160    39     1     816    174     903 

 

 

Created with Recaps version 1.0 by Ron Bernier