Manchester MONARCHS Year-To-Date Stats
Saturday, August 22, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DURBIN, Chad         .375  35   8   0   3  0  0  0   0   0  0   0   2  .375  .375
TATIS, Fernando      .374  96 230  26  86 20  1  7  26   3  1  25  45  .434  .561
CAMPILLO, Jorge      .306  24  36   3  11  1  0  0   3   0  0   1   9  .324  .333
HARRIS, Brendan      .275  85 247  35  68 19  3  6  25   1  0  14  62  .316  .449
BAKER, Jeff          .265  69 170  27  45 19  2  4  19   4  0  14  55  .319  .471
PENNINGTON, Cliff    .263  19  38  12  10  3  0  0   1   3  0   8  10  .404  .342
DELGADO, Carlos      .259 160 610  94 158 43  1 38 101   0  0  61 135  .325  .520
RAMIREZ, Aramis      .255 157 561  83 143 57  1 17  70   0  0  66  96  .345  .451
SCOTT, Luke          .247 126 437  54 108 26  1 18  67   0  2  31  94  .296  .435
GRUDZIELANEK, Mark   .245  95 323  34  79 25  0  4  28   1  1  25  47  .302  .359
BLOOMQUIST, Willie   .241  96 162  18  39  1  0  0   7  11  1  23  37  .339  .247
SNIDER, Travis       .241  31  83   5  20  5  0  2   6   0  0   3  17  .276  .373
BANNISTER, Brian     .235  10  17   0   4  0  0  0   1   0  0   0   0  .235  .235
VIZQUEL, Omar        .234 135 410  24  96 11  2  0  29   3  5  19  50  .265  .271
TREANOR, Matt        .233  34  90  10  21  1  0  5  13   0  0   8  28  .296  .411
ELLSBURY, Jacoby     .229 143 595  84 136 22  7  9  35  49  8  30 107  .268  .334
BANKS, Josh          .222   7   9   2   2  0  0  0   2   0  0   1   1  .300  .222
DUNCAN, Chris        .218  47 119  10  26  5  0  4  17   1  0  14  33  .301  .361
BAKO, Paul           .209  87 287  16  60  3  1  4  33   0  1  28  85  .280  .268
GLOAD, Ross          .208  91 192  18  40 13  0  1  12   0  0  12  19  .257  .292
GRIFFEY, Ken         .205 111 254  23  52 19  1  7  31   0  0  38  53  .311  .370
YOUNG, Delwyn        .185  26  81   6  15  3  0  1   9   0  0  13  28  .299  .259
MELHUSE, Adam        .161  87 168   7  27  6  0  1  10   0  0  13  64  .220  .214
LOWE, Derek          .147  32  68   6  10  0  0  0   3   0  1   8  24  .237  .147
PELFREY, Mike        .147  29  68   2  10  0  0  0   8   0  0   2  18  .171  .147
PETTITTE, Andy       .125  14  24   1   3  0  0  0   0   0  0   0  11  .125  .125
SARFATE, Dennis      .125  21   8   0   1  0  0  0   0   0  0   0   2  .125  .125
BURNETT, A.J.        .086  33  81   0   7  0  0  0   4   0  0   0  22  .086  .086
JOHNSON, Randy       .054  24  56   2   3  0  0  0   0   0  0   6  28  .145  .054
VALVERDE, Jose       .000  54   1   0   0  0  0  0   0   0  0   0   1  .000  .000
RAMIREZ, Ramon       .000  41   5   0   0  0  0  0   0   0  0   0   2  .000  .000
SCHOENEWEIS, Scott   .000  16   4   0   0  0  0  0   0   0  0   0   1  .000  .000
NELSON, Joe          .000  41   3   0   0  0  0  0   0   0  0   0   0  .000  .000
SEANEZ, Rudy         .000  13   3   0   0  0  0  0   0   0  0   0   1  .000  .000
LINEBRINK, Scott     .000  17   2   0   0  0  0  0   0   0  0   0   0  .000  .000
PARNELL, Bobby        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GARCIA, Freddy       .000   4   4   0   0  0  0  0   0   0  0   0   2  .000  .000
GREEN, Sean          .000  19   4   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5458    1283    20    560     20    1191  .297  .368
                          160     602    302   128      76    463               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LINEBRINK, Scott      2  1  2.11  21.1 17  0  0  0  0  0  18   6   5  1  13  20 
NELSON, Joe           5  3  2.64  47.2 41  0  0  4  6  0  33  17  14  6  18  55 
JOHNSON, Randy        8  6  2.84 165.0 24 24  4  0  0  1 152  68  52 16  46 151 
RAMIREZ, Ramon        2  7  3.08  61.1 41  0  0  4  4  0  51  26  21  7  25  56 
LOWE, Derek          11 17  3.49 219.0 32 32  6  0  0  0 175 100  85 19  62 123 
BURNETT, A.J.        13 12  3.61 229.2 33 33  4  0  0  2 200  97  92 22  78 222 
CAMPILLO, Jorge       5  7  3.61 119.2 23 17  1  0  0  0  96  61  48 13  44  75 
DURBIN, Chad          1  2  3.71  53.1 35  0  0  1  0  0  43  28  22  1  24  44 
PELFREY, Mike        11 12  3.74 185.1 29 29  5  0  0  2 182  90  77 21  51 106 
PETTITTE, Andy        3  6  3.89  78.2 14 11  0  0  0  0  85  37  34 12  25  64 
VALVERDE, Jose        3  5  4.00  54.0 54  0  0 25  3  0  51  26  24  6  15  45 
BANNISTER, Brian      4  3  4.03  51.1 10  8  2  0  0  2  45  25  23  8  19  31 
BANKS, Josh           1  1  4.15  30.1  7  3  0  0  0  0  32  14  14  3  12  18 
GARCIA, Freddy        0  3  4.40  14.1  4  3  0  0  0  0  21   9   7  6   5  14 
SCHOENEWEIS, Scott    0  1  5.01  23.1 16  0  0  1  1  0  25  16  13  4  10  13 
SARFATE, Dennis       1  1  5.25  36.0 21  0  0  1  1  0  37  25  21  7  19  36 
SEANEZ, Rudy          1  0  5.30  18.2 13  0  0  1  0  0  27  14  11  2  12  14 
PARNELL, Bobby        0  0  5.40   5.0  4  0  0  0  0  0   7   5   3  0   0   2 
GREEN, Sean           0  2  7.88  24.0 19  0  0  2  2  0  37  25  21  4  13  23 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     3.67      160    22    17   1317     587    491     
                        89      1438.0   160    39     7     689    158    1112 

 

 

Created with Recaps version 1.0 by Ron Bernier