Milford MAGIC Year-To-Date Stats
Saturday, August 22, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SCHUMAKER, Skip      .316 135 528  88 167 19  5 14  78  10  3  46  71  .369  .451
ROBERTS, Brian       .303 156 656 130 199 57  9 15  72  47  4  79 107  .376  .486
HUFF, Aubrey         .282 153 585  88 165 43  4 31 140   5  0  73 111  .359  .528
ROLLINS, Jimmy       .277 136 534  99 148 36 10 13  72  58  4  63  50  .353  .455
LaRUE, Jason         .273  63 143  25  39 13  1  4  23   0  1  18  16  .377  .462
ROWAND, Aaron        .265 153 532  59 141 43  0 16  64   1  3  24 114  .333  .436
BARAJAS, Rod         .254  94 279  32  71 13  0 13  39   0  0  14  39  .307  .441
ANDERSON, Brian      .250  89 196  34  49 16  1  4  19   9  1  12  48  .292  .403
EDMONDS, Jim         .247 107 344  46  85 25  4 14  45   0  0  56  91  .351  .465
GOMEZ, Chris         .246  80 122  15  30  3  0  0  15   0  0  10  22  .299  .270
HOLM, Steve          .239  34  92  14  22 10  0  1   8   0  1   7  16  .308  .380
KONERKO, Paul        .234 126 448  49 105 17  2 19  69   3  0  64  89  .329  .408
BELTRE, Adrian       .226 148 549  69 124 25  2 21  74  12  1  56  97  .298  .393
SPILBORGHS, Ryan     .219  68 169  24  37  9  1  2  22   8  5  26  26  .325  .320
EVERETT, Adam        .210  40 100  17  21  6  0  2   9   0  1  16   7  .331  .330
HOOVER, Paul         .200   5  20   2   4  1  0  0   2   0  0   0   6  .200  .250
SHEFFIELD, Gary      .196  46 143  19  28  2  0  4  15   7  1  15  40  .277  .294
JONES, Andruw        .136  44  59   3   8  2  2  1   5   0  0   6  21  .215  .288
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5499    1443    41    771     25     971  .338  .434
                          160     813    340   174     160    585               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HOFFMAN, Trevor       6  1  1.42  38.0 37  0  0  9  1  0  18   6   6  2   9  42 
GERMAN, Franklyn      1  0  1.86  19.1 19  0  0  0  1  0  10   4   4  0  17  11 
SADLER, Billy         2  0  1.91  28.1 27  0  0  0  1  0  15  10   6  1  16  24 
HOWELL, J.P.          2  1  2.02  80.0 64  2  0 40  2  0  42  18  18  5  19  79 
THORNTON, Matt        8  4  2.30  74.1 61  0  0  2  4  0  46  21  19  8  27  80 
MILLER, Justin        0  0  2.31  23.1 15  0  0  0  0  0  20   6   6  3  11  19 
FRASOR, Jason         1  1  2.38  45.1 27  0  0  0  0  0  31  14  12  4  22  36 
MacDOUGAL, Mike       1  1  2.57  14.0 11  0  0  0  0  0   9   4   4  2  10   6 
WOOD, Kerry           6  2  2.76  58.2 53  0  0  1  2  0  41  20  18  2  22  54 
LOE, Kameron          0  0  3.05  20.2 11  0  0  0  0  0  25  11   7  1   4  13 
ROMERO, J.C.          3  1  3.34  56.2 55  0  0  0  2  0  37  23  21  4  36  46 
BELISLE, Matt        12  8  3.36 168.2 26 26  3  0  0  2 185  75  63 16  45 100 
BUEHRLE, Mark        16  7  3.53 198.2 31 31  6  0  0  4 200  90  78 21  45 118 
DICKEY, R.A.         11  7  4.02 138.2 23 23  1  0  0  0 151  70  62  8  41  86 
MOSELEY, Dustin       7 11  4.44 142.0 25 25  2  0  0  2 176  81  70  9  60 110 
HAWKINS, LaTroy       3  0  4.54  35.2 29  0  0  0  2  0  34  18  18  6  13  28 
WATERS, Chris         9  4  5.09 104.1 18 18  0  0  0  0 109  61  59 11  43  56 
ROGERS, Kenny         1  8  6.43  63.0 11 11  0  0  0  0  86  48  45 11  37  44 
ZITO, Barry           6  8  7.06 122.1 24 24  0  0  0  0 170 104  96 18  67  94 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     3.85      160    12    15   1405     612    544     
                        64      1432.0   160    52     8     684    132    1046 

 

 

Created with Recaps version 1.0 by Ron Bernier