New York KNIGHTS Year-To-Date Stats
Saturday, August 22, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
QUENTIN, Carlos      .338 134 464 120 157 38  2 31  93   8  4  67  73  .440  .629
MORALES, Kendry      .333   8  18   3   6  2  0  2   5   0  0   0   0  .333  .778
HOLLIDAY, Matt       .331 144 520 117 172 29  8 28  99  26  0  77 111  .419  .579
YOUNG, Delmon        .324 119 500  93 162 27  2 16  78  10  1  27  86  .360  .482
CABRERA, Miguel      .312 158 625 123 195 35  6 46 146   0  1  64 124  .376  .608
LOPEZ, Jose          .299 143 566  76 169 40  2 16  78   4  2  16  76  .316  .461
WEEKS, Rickie        .294  44 136  25  40  2  2  4  13   7  0  13  37  .364  .426
MORNEAU, Justin      .290 158 614 109 178 47  2 23  96   0  0  59  69  .350  .485
HOWARD, Ryan         .276 155 609 124 168 27  2 59 148   1  0  78 209  .357  .617
IZTURIS, Cesar       .273 136 428  60 117 11  0  1  39  37  1  27  39  .320  .306
BETEMIT, Wilson      .272  53 114  15  31 10  0  3  16   0  0   1  34  .284  .439
KUBEL, Jason         .259  55 135  34  35  8  0  8  18   0  0  22  34  .365  .496
SCHNEIDER, Brian     .255 115 353  31  90 15  1  6  55   0  0  24  49  .301  .354
HAIRSTON, Scott      .250  44 100  15  25  1  0  6  19   0  1  10  23  .321  .440
NAPOLI, Mike         .229  75 236  50  54 10  0 17  48   4  0  32  79  .335  .487
WILLINGHAM, Josh     .203 100 251  29  51 10  3 12  32   1  1  22  75  .296  .410
LILLIBRIDGE, Brent   .198  46  81  13  16  9  1  1  10   5  0   2  24  .217  .370
GOLSON, Greg         .000   2   4   0   0  0  0  0   0   1  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .290    5754    1666    31    993     11    1143  .355  .502
                          160    1037    321   279     104    541               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROSA, Carlos          0  0  0.00   3.0  1  0  0  0  0  0   1   0   0  0   0   4 
KUO, Hong-Chih        2  4  1.60  73.0 57  0  0 38  5  0  33  15  13  4  23  83 
HUGHES, Phil          1  0  2.13  12.2  6  0  0  1  0  0   9   3   3  1   1   9 
VOLQUEZ, Edinson     19  8  2.64 235.2 33 33  6  0  0  2 182  76  69 12  85 200 
SMITH, Joe            3  0  2.67  77.2 60  0  0  5  1  0  49  23  23  3  30  61 
LIRIANO, Francisco   10  2  2.87  81.2 12 12  0  0  0  0  70  31  26  6  22  48 
WHEELER, Dan          2  4  3.27  71.2 60  0  0  7  6  0  50  27  26  7  36  56 
MORALES, Franklin     0  0  3.46  13.0  6  0  0  0  0  0  22   6   5  1   4   7 
LINDSTROM, Matt       6  5  3.88  69.2 50  0  0  0  1  0  53  31  30  4  27  52 
MIJARES, Jose         1  0  4.00   9.0  6  0  0  0  1  0   8   6   4  1   6   5 
PARRA, Manny          4  3  4.41  87.2 29  7  0  4  3  0  91  47  43 10  31  56 
MILLER, Andrew        2  1  4.50  34.0 12  3  0  1  0  0  42  22  17  3  23  26 
SAMARDZIJA, Jeff      3  1  4.68  32.2 23  0  0  0  2  0  26  17  17  7  16  30 
JACKSON, Edwin       11  7  4.84 154.1 27 27  0  0  0  0 167  99  83 21  64  92 
LILLY, Ted           15 12  5.14 196.0 32 32  3  0  0  1 211 122 112 36  47 128 
MYERS, Brett         12 10  5.31 159.1 27 27  1  0  0  1 206 105  94 31  43 112 
ROBERTSON, David      0  0  5.40  18.1 14  0  0  0  0  0  24  11  11  2  11  27 
KERSHAW, Clayton      6  5  5.48  95.1 18 18  0  0  0  0 118  73  58  8  55  77 
NIEMANN, Jeff         0  1 14.29   5.2  4  1  0  0  0  0  16  11   9  1   6   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               97     4.05      160    10    19   1378     643    530     
                        63      1430.1   160    56     4     725    158    1077 

 

 

Created with Recaps version 1.0 by Ron Bernier