Year-To-Date Team Hitting Stats
Saturday, August 22, 2009


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Berlin BOMBERS         .212 160 5245  494 1113 257  24 113  470  88  20  474 1323  .280  .335 
Boothbay Harbor LOBSTE .268 160 5467  843 1465 367  24 187  803  98  19  654 1149  .346  .446 
Boston College EAGLES  .260 160 5550  780 1442 294  45 173  734 164  29  483 1010  .322  .423 
Buffalo WINGS          .265 160 5549  788 1469 337  27 173  753  65  33  572 1032  .335  .429 
Charlotte INFERNO      .265 160 5549  799 1471 320  21 203  771  79  20  517 1172  .330  .440 
Denver ZEPHYRS         .234 160 5384  591 1261 324  28 135  554 122  35  413 1154  .290  .380 
Des Moines DIAPER DAND .266 160 5643  791 1502 314  63 178  750 195  56  451 1099  .321  .439 
Emerald City WIZARDS   .241 160 5620  750 1353 304  23 203  718  60  20  507 1241  .309  .411 
Grand Haven WHITECAPS  .210 160 5346  508 1121 253  21 122  484  40  15  460 1214  .276  .333 
Hartford METROPOLITANS .220 160 5297  622 1167 233  20 188  586  89  29  494 1165  .289  .378 
King County KILLDEER   .248 160 5442  832 1348 323  33 244  795  98  24  663 1159  .335  .454 
Lake Norman YANKEES    .225 160 5327  579 1200 251  35 110  546 162  42  421 1127  .286  .347 
Lynnwood LIGHTNING     .238 160 5453  663 1296 298  24 170  636  84  12  521 1203  .307  .395 
Manchester MONARCHS    .235 160 5458  602 1283 302  20 128  560  76  20  463 1191  .297  .368 
Manorville MAULERS     .211 160 5233  551 1103 256  30 141  517 183  39  425 1248  .282  .352 
Milford MAGIC          .262 160 5499  813 1443 340  41 174  771 160  25  585  971  .338  .434 
New York KNIGHTS       .290 160 5754 1037 1666 321  31 279  993 104  11  541 1143  .355  .502 
Orange County CRUSH    .279 160 5558  872 1550 300  23 188  837 178  36  512  885  .344  .443 
Plainfield PERFECTOS   .239 160 5477  638 1311 300  31 135  604  78  29  504  966  .306  .379 
Sacramento WABORITAS   .222 160 5384  511 1194 291  10  96  472  49  26  498 1252  .291  .333 
Tacoma CASCADES        .258 160 5600  726 1443 322  22 141  668  84  26  562 1030  .329  .399 
Tallahassee AGGIES     .262 160 5515  811 1447 335  17 184  779 104  16  660  966  .342  .429 
Winter Hill GANG       .291 160 5742  849 1670 326  36 168  803 129  13  461  866  .348  .448 
Worcester SHARKS       .229 160 5436  552 1243 237  41 117  527  97  20  508 1085  .296  .352 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .261    66850     17422     379     8805     311     12580  .328  .421
                            960      9280     3721    2074     1389     6340                

NL Totals .234 64678 15139 311 7326 304 14071 .303 .385 960 7722 3484 1876 1197 6009

 

 

Created with Recaps version 1.0 by Ron Bernier