Charlotte INFERNO Year-To-Date Stats
Sunday, August 22, 2010


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MORALES, Jose        .405  45 126  26  51  9  0  0  10   0  0  19  17  .483  .476
IZTURIS, Maicer      .342  57 187  41  64 14  3  6  29   5  1  27  24  .421  .545
ZOBRIST, Ben         .317 138 530 105 168 40  6 33  94  16  4  77 111  .402  .602
IBANEZ, Raul         .317 138 495  95 157 27  4 43 122   3  0  57 108  .389  .648
TORRES, Andres       .308  67 172  36  53  5 10  5  28   6  0  16  57  .365  .541
CRISP, Coco          .293  44  41   9  12  1  1  2   5   5  0   4   3  .356  .512
ROSS, Dave           .291  57 134  29  39 12  0 11  27   0  0  26  43  .407  .627
BAKER, John          .287 104 356  42 102 16  1  9  37   0  0  32  70  .349  .413
REYNOLDS, Mark       .282 155 575 108 162 22  2 45 126  16  7  61 217  .350  .562
HARRIS, Willie       .273 116 231  44  63  9  1  7  25   9  5  31  43  .368  .411
LOWELL, Mike         .265 112 219  26  58  9  0  8  38   1  0  28  21  .345  .416
LaROCHE, Adam        .262 141 458  57 120 28  1 24  75   1  0  54 132  .340  .485
JONES, Garrett       .257  82 253  36  65 13  0 21  53   4  1  27  66  .327  .557
WERTH, Jayson        .255 154 588  98 150 22  8 28  85  22  3  93 158  .361  .463
OJEDA, Augie         .252  68 151  20  38 11  0  2  12   0  0  15  23  .337  .364
SCUTARO, Marco       .246 118 321  39  79 12  1  4  37   4  2  53  49  .351  .327
RABURN, Ryan         .246  92 236  48  58  9  2 16  37   1  1  28  56  .331  .504
LEE, Cliff           .200  31  70  10  14  1  0  0   7   0  0   3  27  .230  .214
TAVERAS, Willy       .200  14   5   1   1  0  0  0   1   1  1   0   2  .200  .200
OLIVER, Darren       .200  55   5   0   1  0  0  0   0   0  0   0   0  .200  .200
SANTIAGO, Ramon      .182  34  66   5  12  1  0  1   3   0  0   6  18  .257  .242
WINN, Randy          .175  56  40   9   7  2  0  0   6   9  3   4   8  .250  .225
JOHNSON, Reed        .172  26  29   7   5  1  1  2   5   0  0   1   6  .314  .483
SCHNEIDER, Brian     .167  11   6   0   1  1  0  0   1   0  0   1   3  .250  .333
GUERRIER, Matt       .143  60   7   0   1  0  0  0   1   0  0   0   2  .143  .143
DEMPSTER, Ryan       .113  27  62   3   7  0  0  0   1   0  0   3  24  .154  .113
JURRJENS, Jair       .107  31  56   5   6  3  0  0   0   0  0  13  28  .275  .161
WOLF, Randy          .099  31  71   7   7  1  0  2   7   0  0   5  26  .156  .197
WASHBURN, Jarrod     .091  19  44   1   4  0  0  0   3   0  0   0  24  .087  .091
MILTON, Eric         .034  21  29   3   1  0  0  0   4   0  0   1  13  .143  .034
MOYLAN, Peter         ---  56   0   0   0  0  0  0   0   0  0   2   0 1.000   ---
RIVERA, Mariano      .000  57   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BETANCOURT, Rafael   .000  23   1   0   0  0  0  0   0   0  0   0   1  .000  .000
EYRE, Scott          .000  38   2   0   0  0  0  0   0   0  0   0   0  .000  .000
ADAMS, Mike           ---  39   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McCUTCHEN, Daniel    .000   2   4   0   0  0  0  0   0   0  0   0   2  .000  .000
GONZALEZ, Mike       .000  40   3   0   0  0  0  0   0   0  0   0   0  .000  .000
FIGUEROA, Nelson     .000   7   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5575    1506    41    879     28    1383  .352  .478
                          160     910    269   269     103    687               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MOYLAN, Peter         6  1  0.97  64.2 56  0  0  1  1  0  41  10   7  1  20  47 
OLIVER, Darren        5  1  1.62  66.2 55  0  0  8  0  0  41  15  12  2  23  75 
RIVERA, Mariano       9  3  1.69  74.2 57  0  0 18  4  0  35  15  14  3  22  86 
GUERRIER, Matt        6  2  2.05  70.1 60  0  0  0  2  0  47  17  16  7  12  46 
ADAMS, Mike           3  0  2.27  39.2 39  0  0 18  1  0  15  10  10  4  18  52 
WOLF, Randy          19  3  2.32 213.2 31 31  3  0  0  1 175  64  55 15  57 178 
EYRE, Scott           1  1  2.67  33.2 38  0  0  3  4  0  18  11  10  4  24  32 
MILTON, Eric          8  4  2.83 105.0 21 18  0  0  0  0 125  44  33  7  32  83 
WASHBURN, Jarrod     12  3  2.85 120.0 19 19  1  0  0  0 117  44  38  6  24  80 
FIGUEROA, Nelson      2  0  2.92  12.1  7  1  0  0  0  0  11   4   4  0   4  14 
McCUTCHEN, Daniel     1  1  2.92  12.1  2  2  1  0  0  1  14   4   4  1   3   9 
BETANCOURT, Rafael    0  0  2.96  27.1 23  0  0  0  1  0  25   9   9  4  12  29 
JURRJENS, Jair       11  9  3.05 200.2 31 31  3  0  0  2 152  83  68 13 101 164 
LEE, Cliff           16  8  3.33 203.0 31 31  1  0  0  0 174  83  75 25  61 159 
GONZALEZ, Mike        1  3  3.50  43.2 40  0  0  0  3  0  34  27  17  5  22  49 
DEMPSTER, Ryan       14  7  4.55 166.1 27 27  4  0  0  1 159  90  84 24  73 142 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              114     2.82      160    13    16   1183     456    508     
                        46      1454.0   160    48     5     530    121    1245 

 

 

Created with Recaps version 1.0 by Ron Bernier