Lynnwood LIGHNING Year-To-Date Stats
Sunday, August 22, 2010


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARRETT*, Michael    .333   1   3   0   1  1  0  0   0   0  0   0   1  .333  .667
JANSSEN, Casey       .333  29   3   0   1  0  0  0   0   0  0   1   2  .500  .333
CALLASPO, Alberto    .289 147 596  90 172 47  7 15  61   2  2  65  85  .356  .466
AUBREY, Michael      .286  21  56   7  16  4  1  3   8   0  0   6   9  .355  .554
POLANCO, Placido     .268 154 624  71 167 23  1 11  52   8  2  38  94  .317  .361
BYRD, Marlon         .254 122 452  70 115 45  2 17  61   2  1  43 109  .325  .476
HUNTER, Torii        .253 117 467  58 118 29  2 20  74  10  4  35 108  .306  .452
SHOPPACH, Kelly      .253  34  75   9  19  6  0  4  15   0  0   9  21  .394  .493
MOLINA, Bengie       .251 119 430  53 108 22  2 23  72   0  0  13  62  .278  .472
CROWE, Trevor        .250  63 196  16  49  9  1  0  21   3  0   8  48  .282  .306
PENA, Carlos         .229 139 498  76 114 29  0 33  73   4  3  81 178  .340  .486
McLOUTH, Nate        .228  67 268  43  61 18  4 13  39  10  2  27  62  .306  .470
WILSON, Jack         .225 104 356  29  80 16  1  4  32   0  1  19  74  .265  .309
HAIRSTON, Jerry      .220 112 241  23  53 13  2  6  24   4  2  16  51  .268  .365
HARDEN, Rich         .205  25  44   4   9  2  0  0   1   0  0   0  20  .205  .250
SIZEMORE, Grady      .203 104 340  43  69 12  2 14  28   5  8  38  89  .288  .374
HARDY, J.J.          .203  59 202  19  41 10  0  4  13   0  1  13  47  .251  .312
SPRINGER, Russ       .200  52   5   0   1  0  0  0   0   0  0   0   2  .200  .200
BELLORIN*, Edwin     .196  13  51   2  10  1  0  0   3   0  0   1  11  .222  .216
JANISH, Paul         .187  76  91  11  17  7  0  1   6   1  0  16  14  .308  .297
STAMMEN, Craig       .179  20  39   3   7  3  0  0   2   0  0   3  15  .238  .256
HOFFPAUIR, Micah     .168  70 101  13  17  5  0  6  16   0  0   7  32  .222  .396
HOLLAND, Derek       .158  18  19   1   3  0  0  0   2   0  0   0   4  .158  .158
LeBLANC, Wade        .154   8  13   1   2  0  0  0   1   0  0   0   5  .154  .154
GLAUS, Troy          .149  22  47   2   7  2  0  1   6   0  0   4  14  .216  .255
TOWLES, J.R.         .136  15  44   4   6  2  0  1   3   0  0   2  15  .240  .250
PARK, Chan Ho        .133  61  15   1   2  0  0  1   2   0  0   1   4  .188  .333
NOLASCO, Ricky       .105  22  38   2   4  0  0  0   3   0  0   3  13  .171  .105
CHAVEZ, Eric         .100   8  10   1   1  0  0  0   0   0  0   0   6  .100  .100
PENNY, Brad          .090  31  67   4   6  0  0  0   3   0  0   2  27  .114  .090
ROMERO, Ricky        .081  31  62   2   5  0  0  0   2   0  0   2  36  .109  .081
MARTIN, J.D.         .074  14  27   3   2  0  0  0   1   0  0   2  11  .138  .074
FISHER, Carlos       .000  47   4   0   0  0  0  0   0   0  0   0   3  .000  .000
BADENHOP, Burke      .000  52   6   0   0  0  0  0   0   0  0   0   5  .000  .000
WAGNER, Billy         ---  16   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MATHIS, Doug         .000  34   3   0   0  0  0  0   0   0  0   0   3  .000  .000
FELIZ, Neftali       .000  27   4   0   0  0  0  0   0   0  0   0   0  .000  .000
ARREDONDO, Jose      .000  16   5   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .233    5502    1283    25    624     26    1282  .296  .394
                          160     661    306   177      49    455               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BADENHOP, Burke       2  2  2.76  84.2 52  0  0  3  1  0  70  29  26  9  22  69 
PARK, Chan Ho         5  4  2.85  98.0 61  2  1  9  1  0  73  42  31  6  45  88 
LeBLANC, Wade         2  3  3.91  50.2  8  8  0  0  0  0  68  23  22  5  14  30 
PENNY, Brad          12 11  4.00 205.0 31 31  4  0  0  1 199  98  91 21  75 157 
JANSSEN, Casey        0  2  4.17  41.0 29  0  0  0  2  0  49  21  19  4  18  28 
FELIZ, Neftali        2  5  4.31  31.1 27  0  0  5  2  0  23  16  15  4  13  40 
HARDEN, Rich          7  8  4.34 139.0 25 25  0  0  0  0 161  75  67 25  39 161 
ROMERO, Ricky        10 12  4.38 185.0 31 31  0  0  0  0 193  94  90 18  70 147 
MARTIN, J.D.          3  6  4.42  91.2 14 14  0  0  0  0  89  50  45 11  23  67 
MATHIS, Doug          1  3  4.53  49.2 34  0  0  1  1  0  50  27  25  9  17  31 
SPRINGER, Russ        1  9  4.83  59.2 52  0  0  3  4  0  64  34  32  9  26  60 
STAMMEN, Craig        6  7  5.13 121.0 20 20  0  0  0  0 126  72  69 28  42  81 
HOLLAND, Derek        2  6  5.59  66.0 18  7  1  1  0  0  80  48  41  8  33  60 
NOLASCO, Ricky        4 10  5.66 122.1 22 22  1  0  0  1 159  79  77 18  32 154 
FISHER, Carlos        3  4  6.02  55.1 47  0  0  2  2  0  52  47  37  7  47  64 
WAGNER, Billy         2  0  7.16  16.1 16  0  0  3  0  0  14  14  13  2  13  19 
ARREDONDO, Jose       2  4  9.85  24.2 16  0  0  0  2  0  41  29  27  3  24  25 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               64     4.54      160     7    15   1511     727    553     
                        96      1441.1   160    27     2     798    187    1281 

 

 

Created with Recaps version 1.0 by Ron Bernier