Milford MAGIC Year-To-Date Stats
Sunday, August 22, 2010


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANDERSON, Brian      .321  73 131  18  42  8  0  3  13   0  3  23  35  .426  .450
WISE, Dewayne        .320  54 147  22  47 14  3  4  23   6  2   2  28  .342  .537
KONERKO, Paul        .284 140 535  79 152 29  1 22  99   3  0  53 103  .364  .465
ROLEN, Scott         .284 132 493  63 140 34  0 12  68   6  1  47  78  .342  .426
ROBERTS, Brian       .273 137 523 105 143 37  2 15  55  33  8  63  89  .349  .438
ROLLINS, Jimmy       .272 148 588  97 160 34  6 19  92  39  6  39  83  .316  .447
SCHUMAKER, Skip      .272 126 463  68 126 26  0  1  47   4  5  49  76  .341  .335
POSADA, Jorge        .255 109 341  52  87 21  0 18  57   0  0  62  94  .373  .475
BARAJAS, Rod         .242  89 240  30  58 11  1 13  42   0  0  21  59  .299  .458
MORSE, Mike          .241  14  54   9  13  3  1  2  13   0  0   3  18  .281  .444
MATSUI, Kazuo        .239 106 297  29  71 11  1  4  39  13  3  28  70  .304  .323
SPILBORGHS, Ryan     .235  56 179  26  42  9  0  4  21   4  0  18  29  .299  .352
HANNAHAN, Jack       .231  51 143  24  33  7  0  5  20   0  1  24  42  .339  .385
CAMERON, Mike        .229 153 542  85 124 31  2 23  80  11  2  84 159  .335  .421
SWISHER, Nick        .226 141 523  84 118 36  0 27  80   1  1  95 144  .341  .449
WILSON, Josh         .224  37  85  11  19  3  0  5  12   0  2   5  23  .283  .435
LaRUE, Jason         .200  15  20   1   4  0  0  1   5   0  0   0   3  .190  .350
JONES, Andruw        .186  71 221  42  41 14  0 15  42   4  1  48  58  .332  .452
HOFFMAN, Trevor       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .257    5525    1420    17    808     35    1191  .338  .427
                          160     845    328   193     124    664               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HILL*, Shawn          5  0  1.17  38.1  5  5  3  0  0  2  28   5   5  3  13  20 
HAEGER, Charlie       2  0  1.61  22.1  3  3  1  0  0  1  22   4   4  1   4  20 
WOOD, Kerry           0  1  1.66  21.2 21  0  0  0  2  0  23   4   4  0  13  22 
THORNTON, Matt        5  2  1.85  82.2 66  0  0  1  4  0  53  20  17  5  28  85 
HOFFMAN, Trevor       2  3  2.51  46.2 52  0  0 34  6  0  31  18  13  3  18  30 
BATISTA, Miguel       4  1  2.55  49.1 30  0  0  0  0  0  41  14  14  8  18  29 
JACKSON, Steven       0  0  2.86  34.2 28  0  0  0  1  0  27  11  11  2  22  20 
BUEHRLE, Mark        19  7  3.00 216.1 31 31  5  0  0  3 201  82  72 15  64 132 
HAWKINS, LaTroy       4  3  4.28  61.0 47  0  0  0  3  0  45  31  29  6  22  48 
STULTS, Eric          6  4  4.62  60.1 11 11  1  0  0  0  55  33  31  9  36  38 
MILLER, Justin        4  1  4.64  33.0 34  0  0  0  2  0  38  20  17  9  17  16 
SMOLTZ, John          2  4  4.71  57.1 11  7  1  0  1  1  66  32  30  6  11  48 
BLACKBURN, Nick       9 15  4.90 202.0 32 32  3  0  0  2 229 113 110 28  57 117 
HOWELL, J.P.          2  2  4.98  59.2 52  0  0  1  0  0  41  41  33 12  35  64 
ZITO, Barry          13 12  5.15 192.1 32 32  5  0  0  2 240 128 110 32  80 157 
ROMERO, J.C.          1  1  5.56  11.1 13  0  0  0  1  0  11   7   7  2   3   8 
WAKEFIELD, Tim        5  7  5.60 119.0 21 21  0  0  0  0 147  75  74 13  56  63 
MOEHLER, Brian        5  5  5.80  85.1 16 16  1  0  0  1 123  55  55 10  25  51 
RAMOS, Cesar          1  1  6.60  15.0  2  2  1  0  0  0  23  11  11  4  10   6 
MacDOUGAL, Mike       1  1  8.49  11.2 11  0  0  1  1  0  18  13  11  1  10   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               90     4.17      160    21    21   1462     658    542     
                        70      1420.0   160    37    12     717    169     983 

 

 

Created with Recaps version 1.0 by Ron Bernier