New York KNIGHTS Year-To-Date Stats
Sunday, August 22, 2010


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HOLLIDAY, Matt       .365 151 548 102 200 38  1 31  98  14  6  86  82  .456  .608
CABRERA, Miguel      .345 156 623 121 215 32  0 36 109   2  0  56  98  .400  .570
KUBEL, Jason         .342 141 521  95 178 37  5 35 108   2  0  53  95  .401  .633
FOX, Jake            .325  36  77  13  25  3  0  6  13   0  0   3   8  .366  .597
NAPOLI, Mike         .317 108 366  66 116 22  0 27  73   1  0  27  85  .368  .598
YOUNG, Delmon        .308  65 185  31  57  7  2 10  36   0  0   5  44  .333  .530
HOWARD, Ryan         .281 147 581 113 163 32  1 38 103   3  0  70 185  .363  .535
IZTURIS, Cesar       .281  31 121  18  34  4  1  0   5   4  0   8  19  .326  .331
PIE, Felix           .277  58 130  33  36  4  1  8  19   0  1  11  34  .329  .508
WILLINGHAM, Josh     .272 116 382  66 104 24  0 35  97   1  1  50  95  .364  .610
LOPEZ, Jose          .268 146 555  84 149 32  1 28 101   5  1  33  70  .313  .481
MORALES, Kendry      .265  83 166  26  44 10  0  9  29   0  0  19  31  .339  .488
NIX, Jayson          .265 106 166  33  44 11  1  6  30  14  1  17  32  .330  .452
RICHAR*, Danny       .246  19  61   6  15  2  0  0   3   0  0   5   9  .303  .279
JOHNSON, Rob         .242 103 236  24  57 19  0  4  17   1  2  21  52  .305  .373
ANDRUS, Elvis        .240 128 475  96 114 17  8 11  52  41  6  59  92  .328  .379
WEEKS, Rickie        .233  50  90  13  21  4  2  3  14   2  3   7  26  .289  .422
QUENTIN, Carlos      .223  32 103  17  23  2  0  5  15   0  0   8  11  .283  .388
WALKER, Neil         .182 119 373  34  68 10  0  1  19   3  0  40 114  .260  .217
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .289    5759    1663    23    941     21    1182  .356  .503
                          160     991    310   293      93    578               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HUGHES, Phil          8  1  1.26  93.0 62  1  0 35  2  0  49  13  13  4  31 117 
MIJARES, Jose         5  3  2.34  73.0 55  0  0  5  3  0  46  19  19  6  33  68 
DETWILER, Ross        3  0  2.64  30.2 10  3  1  0  0  1  26  15   9  1  10  26 
LILLY, Ted           20  5  2.65 193.2 27 27  4  0  0  1 146  64  57 13  54 175 
JACKSON, Edwin       19  5  3.17 218.1 30 30  8  0  0  4 165  85  77 21  90 149 
NIEMANN, Jeff        13  6  3.19 197.1 29 29  2  0  0  1 177  83  70 20  71 151 
ROBERTSON, David      7  2  3.33  51.1 43  0  0  0  1  0  32  20  19  1  26  50 
MILLER, Andrew        2  2  3.43  44.2 10  5  1  0  0  0  47  21  17  2  27  39 
KERSHAW, Clayton     15  5  4.32 179.0 27 27  2  0  0  0 160  94  86 17  93 211 
MYERS, Brett          1  2  4.64  33.0  8  4  0  2  0  0  35  17  17  8  13  18 
WHEELER, Dan          4  3  5.68  58.2 50  0  0  2  2  0  58  38  37 10  14  57 
PAULINO, Felipe       0  2  5.88  26.0  4  4  0  0  0  0  28  17  17  2   8  24 
LIRIANO, Francisco    2  3  6.75  56.0 11  9  1  0  0  0  84  49  42  5  36  52 
MORALES, Franklin     1  2  6.93  37.2 28  0  0  0  6  0  49  33  29  9  25  33 
VOLQUEZ, Edinson      3  4  7.39  52.1 11 10  0  0  0  0  73  43  43  9  33  56 
SAMARDZIJA, Jeff      0  1  7.42  13.1  5  1  0  1  0  0  19  13  11  2   6  14 
KUO, Hong-Chih        0  3  7.50  30.0 25  0  0  0  0  0  34  27  25  5  20  35 
LATOS, Mat            3  4  8.65  52.0 11 10  0  0  0  0  74  57  50 10  35  52 
CHACIN, Jhoulys       1  0 12.86   7.0  6  0  0  0  0  0  12  10  10  2   8   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              107     4.03      160    19    14   1314     648    633     
                        53      1447.0   160    45     7     718    147    1336 

 

 

Created with Recaps version 1.0 by Ron Bernier