Year-To-Date Team Hitting Stats
Sunday, August 22, 2010


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Berlin BOMBERS         .218 160 5455  576 1188 214  22 142  544 114  20  480 1451  .286  .343 
Boothbay Harbor LOBSTE .224 160 5399  562 1211 280  12 130  532  90  21  503 1350  .292  .353 
Boston College EAGLES  .280 160 5644  890 1578 325  20 177  849 116  21  667 1190  .358  .438 
Buffalo WINGS          .262 160 5697  742 1493 299  29 173  715  29  12  577 1205  .332  .416 
Charlotte INFERNO      .270 160 5575  910 1506 269  41 269  879 103  28  687 1383  .352  .478 
Denver ZEPHYRS         .264 160 5480  745 1447 259  42 168  716  71  26  544 1197  .332  .419 
Des Moines DIAPER DAND .293 160 5625 1014 1646 288  52 220  977 174  46  719  919  .374  .480 
Emerald City WIZARDS   .254 160 5494  689 1398 270  38 158  659  77  37  536 1226  .326  .404 
Grand Haven WHITECAPS  .243 160 5502  714 1337 297  21 182  688  64  13  506 1357  .310  .404 
Hartford METROPOLITANS .249 160 5485  748 1365 238  23 194  708  72  25  613 1249  .331  .407 
King County KILLDEER   .277 160 5563  940 1541 272  64 201  907 133  35  674 1332  .359  .457 
Lynnwood LIGHNING      .233 160 5502  661 1283 306  25 177  624  49  26  455 1282  .296  .394 
Manchester MONARCHS    .250 160 5465  625 1364 269  37 108  580 139  27  399 1125  .305  .372 
Manorville MAULERS     .241 160 5445  642 1311 273  25 165  607  94  33  484 1269  .304  .391 
Milford MAGIC          .257 160 5525  845 1420 328  17 193  808 124  35  664 1191  .338  .427 
New York KNIGHTS       .289 160 5759  991 1663 310  23 293  941  93  21  578 1182  .356  .503 
Orange County CRUSH    .310 160 5810 1039 1804 347  41 189  991 181  31  549  946  .373  .482 
Plainfield PERFECTOS   .249 160 5479  695 1364 255  11 154  647 137  43  569 1158  .321  .384 
Sacramento WABORITAS   .257 160 5585  713 1437 285  30 153  685  64  12  487 1303  .320  .401 
Tacoma CASCADES        .249 160 5565  682 1388 296  29 156  641  96  13  525 1100  .317  .397 
Tallahassee AGGIES     .285 160 5669  947 1614 348  27 231  906  44  12  707 1081  .367  .478 
Tampa Bay YANKEES      .232 160 5473  618 1272 270  24 164  591  77  31  391 1361  .293  .380 
Winter Hill GANG       .307 160 5747  963 1762 319  19 194  922 105  32  565 1026  .372  .470 
Worcester LANDSHARKS   .258 160 5529  728 1425 225  32 180  697  91  22  564 1096  .328  .408 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .275    67649     18628     357     9791     294     13465  .347  .442
                            960     10243     3640    2317     1194     7138                

NL Totals .246 65823 16189 347 8023 328 15514 .315 .399 960 8436 3202 2054 1143 6305

 

 

Created with Recaps version 1.0 by Ron Bernier