Tallahassee AGGIES Year-To-Date Stats
Sunday, August 22, 2010


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BLUM, Geoff          .375  18  32   7  12  2  0  2   7   0  0   2   4  .444  .625
PUJOLS, Albert       .360 160 617 142 222 57  4 45 139   6  0 115  62  .466  .684
FRANCISCO, Ben       .298 106 383  75 114 23  1 16  57  16  3  47  85  .390  .488
HAWPE, Brad          .296 139 540 107 160 45  3 25 104   0  0  92 152  .400  .530
McCANN, Brian        .295 129 501  81 148 31  0 31 107   1  0  55  88  .369  .543
CABRERA, Orlando     .291 159 650  87 189 35  3  9  76  14  5  51  91  .339  .395
HINSKE, Eric         .288  45 111  19  32 11  0  4  16   0  0  17  30  .403  .495
ELLIS, Mark          .285  61 186  31  53 17  0  4  22   7  3  11  35  .325  .441
ZIMMERMAN, Ryan      .273 160 653 102 178 40  5 34 132   0  0  74 156  .345  .505
ECKSTEIN, David      .267 135 517  69 138 29  2  4  47   0  1  45  66  .327  .354
THOME, Jim           .259 105 374  59  97 13  2 20  60   0  0  68 119  .372  .465
DUKES, Elijah        .254 106 390  62  99 22  6 10  49   0  0  59  81  .354  .418
RIVERA, Juan         .242 135 537  73 130 15  0 15  53   0  0  49  64  .304  .354
CASTRO, Ramon        .238  63 122  19  29  6  0  7  21   0  0  12  34  .306  .459
KAPLER, Gabe         .232  20  56  14  13  2  1  5  16   0  0  10  14  .348  .571
COFFEY, Todd          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .285    5669    1614    27    906     12    1081  .367  .478
                          160     947    348   231      44    707               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
COFFEY, Todd          7  3  2.27  79.1 61  1  0 17  1  0  66  22  20  3  16  56 
NUNEZ, Leo            1  0  2.59  41.2 32  0  0 17  0  0  41  14  12  5   9  36 
ZAVADA, Clay          1  4  3.22  58.2 40  0  0  1  1  0  53  25  21  5  26  54 
FRANCISCO, Frank      4  3  3.32  57.0 46  0  0  2  4  0  45  23  21  8  15  53 
MEYER, Dan            6  3  3.76  64.2 56  0  0  2  8  0  52  29  27 10  24  40 
CONTRERAS, Jose      12 10  4.34 191.0 33 31  3  0  0  2 215 101  92 19  70 160 
PAVANO, Carl         15 12  4.42 214.0 32 32  4  0  0  2 252 114 105 25  62 180 
BEDARD, Erik          6  7  4.50  88.0 17 13  1  0  0  1  87  50  44  7  37  86 
AYALA, Luis           1  0  4.53  57.2 38  0  0  1  1  0  71  39  29  9  15  41 
GORZELANNY, Tom       1  1  4.62  37.0  8  7  0  0  0  0  49  19  19  7  18  30 
COLON, Bartolo       11  4  4.90 152.1 25 24  1  0  0  1 188  94  83 34  31  97 
SAMPSON, Chris        3  2  6.66  78.1 50  0  0  0  0  0 117  61  58 14  23  51 
PARRA, Manny          5  8  6.88  89.0 26 11  1  0  1  0 108  70  68 17  45  79 
YOUNG, Chris R.      12 14  7.32 164.2 31 31  1  0  0  1 227 152 134 34 102  92 
BYRD, Paul            2  2  9.17  54.0 10 10  0  0  0  0  96  56  55 12  24  34 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               87     4.97      160    11    16   1667     788    517     
                        73      1427.1   160    40     7     869    209    1089 

 

 

Created with Recaps version 1.0 by Ron Bernier