Tampa Bay YANKEES Year-To-Date Stats
Sunday, August 22, 2010


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARTLETT, Jason      .300 137 520  86 156 35  7 17  59  24  8  49  88  .363  .492
MARSHALL, Sean       .300  14  10   2   3  0  0  0   1   0  0   1   2  .364  .300
DAVIS, Rajai         .284 110 401  62 114 21  9  5  32  32  6  20  92  .343  .419
PRADO, Martin        .265 130 465  51 123 34  0 14  83   1  2  32  58  .314  .428
NIX, Laynce          .264 112 367  38  97 26  1 17  61   0  2  15 104  .299  .480
GARCIAPARRA, Nomar   .261  53 138  13  36  8  0  3  13   0  0   6  24  .292  .384
PENA, Brayan         .254  73 138  13  35  7  0  5  18   0  0   9  25  .299  .413
COSTE, Chris         .254  43 126  11  32 10  0  1  12   0  0   9  32  .304  .357
ABREU, Tony          .250   8  12   3   3  0  0  0   0   0  0   2   2  .357  .250
SCALES, Bobby        .248  66 145  23  36  7  3  3  16   0  1  11  37  .306  .400
TEAHEN, Mark         .244 144 549  60 134 29  1 10  43   7  3  30 132  .285  .355
AUSMUS, Brad         .235  33  81  10  19  4  0  1   5   0  0   6  25  .311  .321
GARKO, Ryan          .234  88 252  26  59  8  0  8  18   0  0  21  46  .311  .361
BRANYAN, Russ        .229 118 371  55  85 20  0 25  52   1  0  53 127  .348  .485
DYE, Jermaine        .215 145 526  49 113 22  0 25  75   1  2  60 117  .295  .399
GREEN, Nick          .215  99 275  24  59 21  0  4  25   2  2  16  81  .280  .335
KURODA, Hiroki       .200  22  35   2   7  0  0  0   0   0  0   3  14  .263  .200
STONER, Tobi         .200   8   5   0   1  0  0  0   0   0  0   0   3  .200  .200
INGE, Brandon        .188 153 533  61 100 13  3 18  42   0  2  38 180  .261  .325
LITSCH, Jesse        .182   7  11   0   2  0  0  0   1   0  0   1   3  .250  .182
HOFFMANN, Jamie      .180  45 122  11  22  4  0  6  17   0  0   0  21  .180  .361
BURKE*, Chris        .177  30  62   4  11  1  0  1   9   6  1   3  17  .227  .242
HUDSON, Tim          .167   9  18   2   3  0  0  1   2   0  0   1   4  .211  .333
BRESLOW, Craig       .167  49   6   1   1  0  0  0   0   0  0   0   2  .167  .167
BERGESEN, Brad       .143  23  42   3   6  0  0  0   4   0  0   1   7  .163  .143
CAMP, Shawn          .091  49  11   0   1  0  0  0   0   0  0   1   1  .167  .091
PATTERSON, Corey     .090  36  67   6   6  0  0  0   2   3  2   0  26  .090  .090
DANKS, John          .075  33  67   0   5  0  0  0   0   0  0   0  26  .075  .075
DUENSING, Brian      .067  19  30   1   2  0  0  0   1   0  0   1  11  .097  .067
GUTHRIE, Jeremy      .023  25  43   1   1  0  0  0   0   0  0   2  31  .067  .023
BELISARIO, Ronald    .000  20   2   0   0  0  0  0   0   0  0   0   0  .000  .000
ROMO, Sergio         .000  25   2   0   0  0  0  0   0   0  0   0   1  .000  .000
NELSON, Joe          .000  41   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CORMIER, Lance       .000  54   9   0   0  0  0  0   0   0  0   0   6  .000  .000
CHOATE, Randy        .000  33   4   0   0  0  0  0   0   0  0   0   3  .000  .000
O'FLAHERTY, Eric     .000  46   6   0   0  0  0  0   0   0  0   0   5  .000  .000
DELCARMEN, Manny     .000  32   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MATSUZAKA, Daisuke   .000   8   9   0   0  0  0  0   0   0  0   0   1  .000  .000
SIPP, Tony           .000  31   4   0   0  0  0  0   0   0  0   0   3  .000  .000
OLSEN, Scott         .000   6   7   0   0  0  0  0   0   0  0   0   4  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .232    5473    1272    24    591     31    1361  .293  .380
                          160     618    270   164      77    391               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GREEN, Nick           0  0   ---   0.0  1  0  0  0  0  0   1   0   0  0   0   0 
BELISARIO, Ronald     3  1  1.75  25.2 20  0  0  3  0  0  11   6   5  2   3  27 
O'FLAHERTY, Eric      4  3  2.30  70.1 46  0  0  0  0  0  48  21  18  1  27  63 
BRESLOW, Craig        2  1  2.35  69.0 49  0  0  1  2  0  43  20  18  2  28  62 
SIPP, Tony            1  2  2.68  40.1 30  0  0  8  1  0  22  14  12  7  17  54 
CORMIER, Lance        6  4  2.75  75.1 54  1  0  7  2  0  53  28  23  8  28  67 
OLSEN, Scott          1  1  2.82  22.1  6  3  1  0  0  1  19   7   7  3   6  14 
CHOATE, Randy         4  1  2.97  39.1 33  0  0  3  0  0  37  18  13  8  11  35 
BERGESEN, Brad        8  8  2.98 145.0 23 23  5  0  0  1 117  66  48 19  50 106 
CAMP, Shawn           2  6  3.43  84.0 49  4  0  4  1  0  88  37  32  5  34  76 
HUDSON, Tim           5  2  3.93  55.0  9  9  1  0  0  0  56  27  24  7  16  51 
ROMO, Sergio          0  0  4.00  36.0 25  0  0  0  0  0  37  20  16  5  16  45 
DUENSING, Brian       6  6  4.22  96.0 19 18  0  0  0  0  81  49  45 12  52  54 
KURODA, Hiroki        5 13  4.24 125.1 22 22  2  0  0  0 136  73  59 20  35 145 
DANKS, John          10 17  4.57 204.2 33 33  6  0  0  3 213 120 104 26  73 190 
LITSCH, Jesse         2  3  5.00  36.0  7  7  0  0  0  0  39  20  20  7  13  32 
GUTHRIE, Jeremy       4 13  5.40 141.2 25 25  5  0  0  0 184  94  85 23  31 104 
NELSON, Joe           1  3  5.44  44.2 40  0  0  1  2  0  47  29  27  4  25  34 
DELCARMEN, Manny      0  1  6.15  33.2 32  0  0  0  2  0  43  24  23  2  30  28 
STONER, Tobi          0  0  6.63  19.0  8  0  0  0  0  0  23  17  14  5  11  22 
MARSHALL, Sean        1  4  7.11  44.1 14  7  0  0  0  0  66  41  35  8  19  43 
MATSUZAKA, Daisuke    1  5  8.49  35.0  8  8  1  0  0  0  61  39  33  8  14  34 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     4.12      160    21    10   1425     661    539     
                        94      1442.2   160    27     5     770    182    1286 

 

 

Created with Recaps version 1.0 by Ron Bernier