Berlin BOMBERS Year-To-Date Stats
Thursday, September 22, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
VICIEDO, Dayan       .308  41 104  16  32  8  1  5  22   0  0   1  16  .314  .548
SANCHEZ, Gaby        .294 134 452  66 133 32  0 20  60   7  0  50  69  .366  .498
FRANDSEN, Kevin      .250  74  64   9  16  7  0  0   3   2  0   3   6  .284  .359
GUILLEN, Jose        .248 132 452  55 112 30  1 19  52   1  1  37  86  .322  .445
BECKHAM, Gordon      .240 142 416  45 100 34  1 10  32   0  1  42  87  .314  .399
TEJADA, Miguel       .239 157 577  59 138 22  0 23  69   2  1  34  73  .283  .397
BOURN, Michael       .236 136 495  55 117 24  2  2  21  66  9  36 105  .291  .305
CUST, Jack           .228  81 241  29  55 13  0 11  28   0  0  29  96  .318  .419
STANTON, Mike        .228 104 298  41  68 10  1 18  59  10  1  23 112  .281  .450
BAY, Jason           .227  89 255  27  58 17  3  5  27  11  1  23  70  .299  .376
ANDERSON, Bryan      .227  17  22   1   5  2  0  0   1   0  0   1   4  .261  .318
SALTALAMACCHIA, Jarr .222  21  27   1   6  1  0  0   0   0  0   3   7  .300  .259
FREESE, David        .221  65 104   6  23  4  0  0   8   0  0  12  22  .302  .260
SAUNDERS, Michael    .216  81 167  20  36  7  0  7  15   6  0  14  57  .275  .383
CEDENO, Ronny        .213 142 450  48  96 22  3 10  43  15  5  19 106  .245  .342
JOHNSON, Rob         .203  97 182  18  37  6  0  3  12   0  0  28  37  .318  .286
HAFNER, Travis       .202  75 129   9  26  6  1  2  20   0  0  18  28  .331  .310
LAIRD, Gerald        .191 116 262  17  50 13  0  8  35   3  1  13  58  .236  .332
MORELAND, Mitch      .170  45  88  13  15  1  0  4  12   2  0  17  26  .302  .318
GONZALEZ, Alberto    .168 105 208  18  35  7  0  1  11   1  0   6  41  .192  .216
ALLEN, Brandon       .167  28  54   9   9  2  0  3   5   0  0  11  29  .308  .370
SUPPAN, Jeff         .143  15   7   0   1  0  0  0   0   0  0   0   0  .143  .143
DAVIES, Kyle         .116  29  43   1   5  1  0  0   2   0  0   0   8  .116  .140
PADILLA, Vicente     .111  28  45   2   5  1  0  0   1   0  0   3  21  .200  .133
SCHERZER, Max        .102  30  49   1   5  0  0  0   1   0  0   0  21  .102  .102
BRADEN, Dallas       .082  32  61   5   5  0  0  0   3   0  0   5  20  .152  .082
VARGAS, Jason        .050  31  60   2   3  0  0  0   2   0  0   3  26  .094  .050
CRAIN, Jesse          ---  66   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HEILMAN, Aaron       .000  38   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHLERETH, Dan        ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NIPPERT, Dustin      .000  19   6   0   0  0  0  0   0   0  0   0   2  .000  .000
DOWNS, Scott         .000  58   2   0   0  0  0  0   0   0  0   0   0  .000  .000
FUENTES, Brian       .000  41   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HERNANDEZ, David     .000  42   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BONINE, Eddie        .000  23   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SONNANSTINE, Andy    .000  46   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HENDRICKSON, Mark    .000  26   4   0   0  0  0  0   0   0  0   0   2  .000  .000
MONASTERIOS, Carlos  .000  26   8   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .223    5339    1191    13    544     20    1240  .286  .363
                          160     573    270   151     126    431               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HERNANDEZ, David      0  1  2.15  54.1 42  0  0  0  2  0  48  21  13  5  26  53 
CRAIN, Jesse          3  3  2.50  68.1 66  0  0  4  4  0  48  22  19  6  19  82 
SCHLERETH, Dan        1  1  2.70  23.1 20  0  0  0  0  0  18   8   7  0  11  23 
FUENTES, Brian        4  4  2.79  48.1 41  0  0 11  4  0  27  15  15  2  31  41 
HENDRICKSON, Mark     0  2  3.21  33.2 26  0  0  0  0  0  38  13  12  3  10  37 
BRADEN, Dallas       10 12  3.29 208.0 32 31  3  0  0  1 179  91  76 16  62 144 
VARGAS, Jason         8 13  3.44 199.0 31 31  6  0  0  3 168  93  76 22  53 128 
DOWNS, Scott          2  4  3.57  58.0 58  0  0  5  8  0  46  29  23  4  24  38 
SONNANSTINE, Andy     2  3  3.73  62.2 46  0  0  1  0  0  66  35  26  9  20  50 
MONASTERIOS, Carlos   2  2  3.92  43.2 26  4  0  1  0  0  49  22  19  6  15  34 
SCHERZER, Max         8 18  4.27 179.1 30 29  6  0  0  4 172  93  85 21  70 191 
DAVIES, Kyle          8 14  4.69 151.2 29 28  4  0  0  4 155  92  79 14  75 122 
BONINE, Eddie         0  1  4.85  26.0 23  0  0  0  0  0  34  17  14  3  13  20 
PADILLA, Vicente      5 15  4.87 159.0 28 28  1  0  0  0 188  97  86 26  45 156 
NIPPERT, Dustin       2  4  5.28  30.2 19  2  0  0  0  0  37  18  18  2  14  24 
SUPPAN, Jeff          1  5  6.27  33.0 15  7  0  0  0  0  46  29  23  4  16  26 
HEILMAN, Aaron        2  0  6.48  41.2 38  0  0  2  0  0  59  32  30  5  17  40 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               58     3.93      160    20    18   1378     621    521     
                       102      1420.2   160    24    12     727    148    1209 

 

 

Created with Recaps version 1.0 by Ron Bernier