Berlin Bombers Year-To-Date Stats
Wednesday, August 22, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DOWNS, Scott        1.000  37   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
LAWRIE, Brett        .364  73 173  26  63  8  6 11  31   8  1  10  36  .400  .671
FUENTES, Brian       .333  61   3   0   1  0  0  0   0   0  0   0   0  .333  .333
HAFNER, Travis       .294  75 126  18  37  5  0  7  23   0  0  19  27  .388  .500
MORELAND, Mitch      .294 132 378  36 111 16  0 16  61   1  0  48  63  .372  .463
SALTALAMACCHIA, Jarr .284 103 250  38  71 16  7 10  45   1  0   9  81  .309  .524
FREESE, David        .283  82 226  31  64 14  0  9  33   1  0  15  61  .336  .465
GOLDSCHMIDT, Paul    .280  38  75   9  21  4  2  2  15   1  2   8  26  .357  .467
BOURN, Michael       .271 159 650  93 176 29 14  3  39  61 10  69 154  .342  .372
LOWE, Derek          .250  24  16   1   4  3  0  0   4   0  0   3   5  .368  .438
STANTON, Mike        .249 148 523  89 130 24  2 41 105   0  3  77 156  .355  .537
RYAN, Brendan        .246 123 399  55  98 17  1  2  27  16  3  43  76  .338  .308
LACKEY, John         .229  30  35   7   8  2  0  2   7   0  0   3   9  .289  .457
SANCHEZ, Gaby        .227 143 485  77 110 28  1 16  69   3  0  51  81  .302  .388
ALLEN, Brandon       .214  16  14   2   3  0  0  1   4   0  0   1   4  .313  .429
PACHECO, Jordan      .213  65  89  10  19  0  0  3  12   0  0   4  18  .250  .315
HAPP, J.A.           .208  18  24   1   5  0  0  0   1   0  0   1  10  .240  .208
BECKHAM, Gordon      .207 150 483  46 100 15  0  6  37   1  2  35 128  .270  .275
TOWLES, J.R.         .203 115 295  17  60  9  0  7  26   0  0  25  54  .272  .305
VICIEDO, Dayan       .202  40  99  11  20  2  0  0   4   0  0   9  21  .275  .222
TEJADA, Miguel       .195  90 293  18  57  5  0  5  32   4  1  11  43  .221  .263
CAMERON, Mike        .194  31  31   5   6  0  0  0   0   0  0   2   7  .242  .194
BAY, Jason           .194 119 273  32  53 16  0  6  27  14  2  34  82  .279  .319
CEDENO, Ronny        .191 104 267  27  51 12  1  1  15   0  0  15  65  .233  .255
BRADEN, Dallas       .143   5   7   0   1  0  0  0   0   0  0   0   4  .143  .143
SIMON, Alfredo       .111  18  18   0   2  0  0  0   2   0  0   0   7  .111  .111
COLON, Bartolo       .091  29  55   2   5  0  0  0   1   0  0   1  31  .107  .091
VARGAS, Jason        .089  33  56   1   5  0  0  0   4   2  0   2  14  .121  .089
McDONALD, Darnell    .061  56  49   8   3  1  0  0   0   0  0   5  14  .148  .082
LINCOLN, Brad        .056  11  18   0   1  1  0  0   0   0  0   0   8  .056  .111
SCHERZER, Max        .054  30  56   0   3  0  0  0   2   0  0   2  18  .085  .054
CRAIN, Jesse         .000  64   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HERNANDEZ, David     .000  78   4   0   0  0  0  0   0   0  0   0   1  .000  .000
BETANCOURT, Rafael   .000  65   3   0   0  0  0  0   0   0  0   0   2  .000  .000
CRUZ, Juan           .000  47   2   0   0  0  0  0   0   0  0   0   2  .000  .000
SCHLERETH, Dan        ---  48   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
CARPENTER, David      ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SLOWEY, Kevin        .000  20   8   0   0  0  0  0   0   0  0   0   1  .000  .000
ABREU, Juan          .000   8   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5487    1289    34    626     24    1311  .303  .370
                          160     660    227   148     113    503               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DOWNS, Scott          3  1  0.89  40.1 37  0  0 21  4  0  18   8   4  2  10  31 
CRAIN, Jesse          3  2  1.85  68.0 64  0  0  6  1  0  38  17  14  5  27  84 
BETANCOURT, Rafael    3  6  2.04  66.1 65  0  0  5  4  0  49  19  15  6  18  78 
FUENTES, Brian        3  1  3.04  68.0 61  0  0  0  3  0  63  27  23  6  17  49 
HERNANDEZ, David      4  3  3.30  73.2 78  0  0  1  5  0  52  30  27  5  45  89 
SCHERZER, Max        11  7  3.46 184.2 30 30  2  0  0  2 175  78  71 32  59 179 
CARPENTER, David      1  0  3.52  23.0 20  0  0  0  0  0  21  10   9  1   4  23 
CRUZ, Juan            4  3  3.59  52.2 47  0  0  1  1  0  51  25  21  4  31  51 
LACKEY, John          7 10  3.87 114.0 30 19  2  0  0  2 129  54  49  9  39  84 
LOWE, Derek           4  3  3.87  76.2 24  9  0  0  0  0  87  38  33  1  29  58 
LINCOLN, Brad         4  4  4.12  59.0 11 10  1  0  0  1  67  28  27  3  13  47 
SCHLERETH, Dan        1  6  4.15  52.0 48  0  0  0  1  0  54  29  24  3  35  56 
VARGAS, Jason         6 14  4.34 193.0 33 32  4  1  0  3 220 100  93 18  63 140 
BRADEN, Dallas        1  3  4.56  25.2  5  5  0  0  0  0  25  13  13  2   5  23 
ABREU, Juan           1  0  4.66   9.2  8  0  0  0  0  0  12   5   5  2   2  16 
SLOWEY, Kevin         3  1  4.72  34.1 20  3  0  1  0  0  52  18  18  2   6  24 
COLON, Bartolo        6 16  4.90 176.1 29 29  2  0  0  0 222 105  96 25  41 150 
SIMON, Alfredo        1  4  5.80  54.1 18  9  0  0  0  0  54  37  35 10  12  63 
HAPP, J.A.            3  7  6.03  74.2 18 14  0  0  0  0  95  58  50 11  39  63 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     3.90      160    11    19   1484     627    495     
                        91      1446.1   160    36     8     699    147    1308 

 

 

Created with Recaps version 1.0 by Ron Bernier