New York Knights Year-To-Date Stats
Wednesday, August 22, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MYERS, Brett         .400   1   5   2   2  0  0  0   0   0  0   0   2  .400  .400
QUENTIN, Carlos      .361  70 219  39  79 18  1 22  55   0  1  13  47  .438  .753
HUNDLEY, Nick        .314  82 137  14  43 13  2  2  20   1  0  13  26  .373  .482
ANDRUS, Elvis        .312 151 593 106 185 27  6  7  55  39  7  58  93  .375  .413
HAMILTON, Josh       .294 120 445  77 131 28  2 31  84   3  1  29  89  .336  .575
KUBEL, Jason         .285  98 358  50 102 24  0 13  35   0  0  33  85  .344  .461
WEEKS, Rickie        .273  89 308  53  84 13  3 14  42   6  4  40  68  .356  .471
WALKER, Neil         .272 135 478  58 130 31  1 11  54  10  6  41 114  .330  .410
BROWN, Domonic       .270  78 211  31  57  8  1  8  24   3  0  20  33  .330  .431
KOTTARAS, George     .268  48 123  13  33  7  0  6  13   0  0  14  22  .341  .472
HOWARD, Ryan         .261 152 556  93 145 30  1 38 118   1  0  93 167  .370  .523
BETEMIT, Wilson      .233  97 253  23  59 12  2  7  22   0  0  20  78  .288  .379
YOUNG, Delmon        .230 123 474  46 109 19  0 14  60   1  0  32  93  .282  .359
JASO, John           .225  94 275  28  62 18  0  5  26   0  0  25  41  .288  .345
JACKSON, Conor       .220 123 359  45  79 15  1  7  33   5  1  34  69  .295  .326
RASMUS, Colby        .215 135 432  44  93 20  3  8  40   6  1  38 105  .277  .331
WILLINGHAM, Josh     .213  81 282  33  60 12  0 15  46   2  0  34  91  .316  .415
CABRERA, Everth      .188  41 144  15  27  5  0  1   7   7  1   6  47  .220  .243
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5652    1480    23    734     22    1270  .330  .434
                          160     770    300   209      84    543               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TORRES, Alex          0  0  0.00  11.0  6  0  0  0  0  0   6   5   0  2   9  13 
DELGADO, Randall      2  1  1.16  31.0  4  4  1  0  0  0  21   7   4  1   6  29 
KERSHAW, Clayton     17  4  2.03 186.0 24 24 11  0  0  5 117  54  42 11  31 226 
ROBERTSON, David      2  4  2.41  52.1 47  0  0 24  5  0  29  17  14  4  23  63 
SALE, Chris           4  2  2.86  85.0 54  0  0  1  2  0  65  31  27  7  20  96 
JACKSON, Edwin       11  7  3.15 168.2 25 25  5  0  0  2 149  72  59 15  45 136 
BENOIT, Joaquin       4  2  3.60  65.0 54  0  0  0  1  0  56  28  26  9  26  75 
LATOS, Mat           13  9  4.05 164.1 24 24  2  0  0  0 187  80  74 20  58 160 
CHACIN, Jhoulys       8 10  4.52 157.1 25 25  0  0  0  0 156  85  79 15  87 113 
MYERS, Brett          5  2  4.86  66.2 11  7  4  0  0  0  68  37  36 10  15  52 
NIEMANN, Jeff         5  6  5.03 120.0 20 20  2  0  0  0 138  72  67 20  33 121 
LIRIANO, Francisco    3  5  5.04  50.0 10  8  0  0  1  0  60  29  28  4  27  53 
WALDEN, Jordan        3  4  5.09  58.1 42  0  0  4  5  0  65  46  33  8  41  76 
CHAPMAN, Aroldis      2  2  5.26  53.0 35  0  0  1  0  0  51  38  31  4  41  63 
HUGHES, Phil          1  2  5.54  37.1  7  4  1  0  0  0  50  30  23  4  14  30 
MILLER, Andrew        1  2  5.84  24.2  9  1  0  1  0  0  25  19  16  1  14  18 
NICASIO, Juan         1  3  6.59  27.1  5  4  2  0  0  0  36  26  20  7   6  21 
DUFFY, Danny          0  4  6.69  35.0  7  7  0  0  0  0  49  30  26  6  21  37 
VOLQUEZ, Edinson      2  5  7.24  41.0  7  7  1  0  0  0  55  34  33  9  27  43 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     4.00      160    29    14   1383     638    544     
                        74      1434.0   160    31     7     740    157    1425 

 

 

Created with Recaps version 1.0 by Ron Bernier