Year-To-Date Team Hitting Stats
Wednesday, August 22, 2012


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Berlin Bombers         .235 160 5487  660 1289 227  34 148  626 113  24  503 1311  .303  .370 
Boothbay Harbor Lobste .214 160 5356  550 1146 200  14 166  521  73  24  441 1333  .276  .350 
Boston College Eagles  .252 160 5502  656 1384 258  34 162  628 113  36  470 1220  .314  .399 
Buffalo Wings          .235 160 5532  612 1301 256  22 141  572  40  11  402 1295  .290  .366 
Denver Zephyrs         .232 160 5377  658 1248 231  24 167  629 133  38  485 1258  .297  .377 
Des Moines Diaper Dand .251 160 5522  735 1388 281  35 136  693 118  44  535 1105  .320  .389 
East Side Mountaineers .234 160 5547  579 1297 303  22 117  539  63  22  375 1419  .285  .360 
Emerald City Wizards   .265 160 5587  869 1482 283  44 207  820  91  31  598 1179  .340  .443 
Fire Lake Dragons      .248 160 5565  759 1382 276  25 189  706  84  23  578 1162  .322  .409 
Grand Haven Whitecaps  .258 160 5466  702 1409 339  40 121  663  88  23  546 1291  .327  .401 
Hartford Metropolitans .236 160 5397  636 1276 274  13 169  601 133  39  483 1345  .302  .386 
Lakeview Hounds        .237 160 5394  651 1279 270  28 127  612 111  34  508 1210  .304  .368 
Lynnwood Lightning     .230 160 5397  645 1241 246  35 148  602  98  26  492 1389  .300  .371 
Milford Magic          .234 160 5463  630 1280 257  24 177  607  59  22  481 1260  .300  .387 
Monroe Honey Badgers   .250 160 5432  760 1359 287  29 200  727 116  47  629 1276  .333  .424 
New York Knights       .262 160 5652  770 1480 300  23 209  734  84  22  543 1270  .330  .434 
Orange County Crush    .265 160 5579  727 1481 317  25 159  691 161  38  479  980  .326  .417 
Plainfield Perfectos   .268 160 5521  788 1480 283  43 174  746 137  50  521 1132  .335  .429 
Quinsigamond Braves    .221 160 5487  464 1211 264  33 100  443  58  17  402 1415  .275  .336 
St. Augustine Arsenal  .294 160 5737  917 1688 337  25 207  883 107  27  642 1105  .367  .470 
Tacoma Cascades        .254 160 5608  742 1423 292  38 161  699 153  25  486 1119  .317  .405 
Tallahassee Aggies     .258 160 5558  737 1433 241  34 169  688  52   8  528 1147  .325  .405 
Wachusett Lobster Kill .248 160 5471  622 1355 294  38 111  598 135  44  360 1116  .295  .376 
Worcester Landsharks   .267 160 5569  801 1487 337  28 213  767  88  16  545 1213  .332  .452 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .256    66856     17124     354     8321     302     14312  .321  .411
                            960      8775     3462    2058     1129     6084                

NL Totals .240 65350 15675 356 7474 389 15238 .306 .383 960 7895 3191 1820 1279 5948

 

 

Created with Recaps version 1.0 by Ron Bernier