Buffalo WINGS Year-To-Date Stats
Sunday, September 1, 2013


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KEPPINGER, Jeff      .319 122 382  48 122  8  1 11  49   2  0  22  40  .354  .432
LUDWICK, Ryan        .295  74 254  31  75 23  1 12  56   0  0  26  60  .360  .535
MASTROIANNI, Darin   .265  59 147  24  39  5  3  1  14  25  0  19  34  .345  .361
AOKI, Norichika      .264 136 535  93 141 47  1  9  52  41  5  58  75  .348  .406
BETANCOURT, Yuniesky .253  83 237  23  60 17  0  6  20   0  0  10  25  .282  .401
YOUNG, Chris B.      .244  99 320  49  78 25  0 16  51  13  1  44  82  .340  .472
HERRERA, Elian       .239  60 159  22  38  5  3  1   8   2  0  22  45  .335  .327
HANNAHAN, Jack       .238 107 336  25  80 18  0  7  26   1  0  18  84  .284  .354
McKENRY, Michael     .238  48 151  16  36  5  0  7  17   0  0  20  36  .327  .411
CRUZ, Luis           .236 123 296  24  70 19  0  4  30   5  1  13  56  .271  .341
IBANEZ, Raul         .234  99 406  41  95 20  1 11  57   2  0  24  73  .282  .369
GONZALEZ, Marwin     .225  84 169  21  38  6  0  2  10   8  2  14  32  .284  .296
ZOBRIST, Ben         .225  56 187  23  42 17  0  3  18   7  2  27  28  .319  .364
BUCK, John           .221  48 145  17  32  8  1  3  19   0  0  17  46  .301  .352
NIEUWENHUIS, Kirk    .216  59 162  17  35  5  1  3  12   1  2  17  58  .293  .315
DOZIER, Brian        .214  85 257  37  55 11  1  6  20   8  0  17  61  .261  .335
PIERZYNSKI, A.J.     .211 106 332  33  70  8  2 20  58   0  0  29  80  .273  .428
PARRINO, Andy        .208  55 149  16  31  6  0  4  10   3  0  13  44  .279  .329
TORRES, Andres       .204  82 240  27  49  5  6  0  10  16  5  33  76  .303  .275
UGGLA, Dan           .202 152 526  57 106 21  0 17  67   4  0  88 190  .321  .338
DUNCAN, Shelley      .154  44 143   6  22  8  0  3  13   0  0  10  32  .212  .273
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5533    1314    21    617     18    1257  .308  .376
                          160     650    287   146     138    541               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GONZALEZ, Mike        3  0  1.13  40.0 31  0  0  1  0  0  25   9   5  3  21  30 
LINDSTROM, Matt       3  4  1.94  55.2 45  0  0  4  3  0  40  21  12  3  14  36 
DOTEL, Octavio        2  4  2.18  33.0 27  0  0  1  0  0  27  11   8  1   7  41 
ALBERS, Matt          3  2  2.62  65.1 49  0  0  1  2  0  46  22  19  5  27  60 
JOHNSON, Jim          4  2  3.13  63.1 63  0  0 32  6  0  48  25  22  7  20  44 
SEDDON, Chris         2  3  3.21  42.0  7  6  0  0  0  0  45  17  15  2  12  30 
FELDMAN, Scott        7  1  3.32  76.0 13 12  0  0  0  0  85  31  28  6  11  62 
MAHOLM, Paul          6 10  3.47 171.0 25 25  0  0  0  0 164  78  66 12  62 112 
VOGELSONG, Ryan       8  6  3.50 121.0 17 17  2  0  0  0  94  49  47 17  42  96 
BLANTON, Joe          6  7  3.56 126.1 17 17  4  0  0  2 136  67  50 13  33 124 
DARVISH, Yu          10 10  3.90 164.0 26 25  2  0  0  1 140  79  71 11  85 170 
McCARTHY, Brandon     4 10  4.31 125.1 20 19  3  0  0  2 121  65  60 19  26  72 
ONDRUSEK, Logan       4  5  4.52  61.2 44  0  0  0  0  0  49  35  31  6  41  42 
DOUBRONT, Felix      10 10  4.93 153.1 25 25  1  0  0  1 171  89  84 21  71 166 
CHEN, Bruce           2  6  4.97  63.1 10 10  0  0  0  0  64  37  35 11  20  41 
BENOIT, Joaquin       0  1  5.46  29.2 26  0  0  0  1  0  39  20  18  6  14  38 
GAUDIN, Chad          0  2  6.75  26.2 19  0  0  0  0  0  43  21  20  1  13  21 
HUMBER, Philip        1  2  9.00  20.0  5  4  0  0  0  0  31  21  20  6   9  20 
MARTINEZ, Cristhian   0  0  9.00  11.0  9  0  0  0  0  0  14  11  11  3   4  13 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               75     3.86      160    12    12   1382     622    532     
                        85      1448.2   160    39     6     708    153    1218 

 

 

Created with Recaps version 1.0 by Ron Bernier