Flatbush DUKES Year-To-Date Stats
Sunday, September 1, 2013


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SEGURA, Jean         .310  49 168  25  52 10  1  0  14   8  0  16  22  .370  .381
LeMAHIEU, D.J.       .287 100 272  33  78 13  4  2  24   0  0   9  41  .312  .386
RUF, Darin           .278  12  36   3  10  0  1  2   4   0  0   2   9  .333  .500
BLANCO, Gregor       .271 104 387  53 105 13  3 10  28  21  3  36 112  .333  .398
RIVERA, Juan         .270  90 281  22  76 17  0  9  35   0  0  21  27  .325  .427
DOUMIT, Ryan         .270  46 185  26  50 15  0  4  28   0  0  14  28  .328  .416
CARPENTER, Matt      .260 111 342  45  89 27  5 10  66   2  3  45  64  .344  .456
WELLS, Vernon        .256  72 246  27  63 15  0  7  33   2  1   9  34  .281  .402
DONALDSON, Josh      .249  93 289  36  72 22  1  6  29   2  0  22  69  .332  .394
MONTERO, Jesus       .243 118 432  38 105 15  1 10  45   0  0  26  85  .285  .352
TORREALBA, Yorvit    .238  79 202  13  48  6  0  4  15   0  1  25  56  .322  .327
VIZQUEL, Omar        .236 140 466  29 110 17  1  0  29   5  1  30  75  .281  .277
BROWN, Domonic       .232  65 207  25  48  7  1  8  27   1  0  25  31  .316  .391
MARTIN, Leonys       .229  20  48   5  11  3  3  0   5   5  0   5  11  .302  .417
BOESCH, Brennan      .228 114 435  52  99 20  3 11  33   6  0  24 107  .272  .363
AVILES, Mike         .220 135 492  49 108 19  1 11  43  11  4  34  98  .271  .329
SANTIAGO, Ramon      .195  82 251  16  49  4  1  0  12   1  0  21  44  .279  .219
MORRISON, Logan      .176  79 272  18  48 18  0  5  23   0  0  28  51  .252  .298
PEREZ, Eury          .169  79 237  15  40  6  0  0  11   4  0  15  62  .218  .194
OLT, Mike            .146  69 219  10  32  7  0  0  10   4  0  14  89  .197  .178
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5467    1293    26    514     13    1115  .294  .347
                          160     540    254    99      72    421               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MILLER, Shelby        1  0  0.59  15.1  2  2  1  0  0  0  11   3   1  0   6  23 
PERALTA, Wily         2  2  2.06  35.0  5  5  0  0  0  0  24  10   8  3  21  32 
SMYLY, Drew           5  7  3.25  88.2 13 13  2  0  0  0  82  39  32  5  31  94 
BUCHHOLZ, Clay        4 15  4.34 164.0 25 23  5  1  0  1 182  95  79 12  57  98 
BAUER, Trevor         0  9  4.50  86.0 17 10  2  1  0  0  90  55  43  7  49  62 
BASS, Anthony         3  6  4.69  80.2 29  7  3  1  1  1  90  45  42 12  24  65 
SALAS, Fernando       2  2  4.88  83.0 48  1  0  1  0  0 114  61  45 11  36  74 
MARQUIS, Jason        7 10  5.19 128.1 19 17  5  0  0  1 149  79  74 18  39  75 
YOUNG, Chris R.       3 11  5.49 101.2 17 15  3  1  0  0 130  71  62 18  30  66 
DELABAR, Steve        1  3  5.60  45.0 29  1  0  2  2  0  58  30  28  7  19  44 
ROGERS, Esmil         0  3  6.16  61.1 31  1  1  1  0  0  84  54  42  7  29  57 
CLOYD, Tyler          1  9  6.20  78.1 12 12  4  0  0  0 100  63  54 18  28  66 
DUFFY, Danny          1  3  6.37  29.2  5  5  0  0  0  0  32  23  21  4  16  40 
BELL, Heath           1  4  6.56  59.0 52  0  0  5  5  0  90  51  43  8  23  53 
BEDARD, Erik          2 23  6.67 174.0 29 29  4  0  0  0 221 151 129 24  91 175 
DELGADO, Randall      2 15  6.75 121.1 20 19  2  0  0  0 166  98  91 12  53 118 
SCHEPPERS, Tanner     0  3  7.30  49.1 33  0  0  0  0  0  74  48  40  8  25  34 
SANTOS, Sergio        0  0  9.53   5.2  2  0  0  0  0  0   7   7   6  1   7   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               35     5.38      160    32     8   1704     840    584     
                       125      1406.1   160    13     3     983    175    1180 

 

 

Created with Recaps version 1.0 by Ron Bernier