New York KNIGHTS Year-To-Date Stats
Sunday, September 1, 2013


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MORALES, Kendrys     .366  45 142  25  52 11  1  6  35   1  0  14  29  .427  .585
HAMILTON, Josh       .326 146 559 122 182 20  2 57 136   4  4  69 187  .400  .674
JASO, John           .313  90 259  44  81 13  1 10  35   4  0  29  50  .385  .486
ANDRUS, Elvis        .301 154 628  97 189 25  9  4  43  32 13  75  97  .377  .389
PUJOLS, Albert       .293 135 540  87 158 36  1 18  84   4  0  30  74  .328  .463
WILLINGHAM, Josh     .285 144 508  81 145 33  0 27  95   2  0  71 123  .382  .510
CABRERA, Everth      .278  88 266  54  74  8  1  1  18  62  0  26  79  .344  .327
ZIMMERMAN, Ryan      .259 139 467  85 121 26  3 22  71   6  0  54  84  .335  .469
QUENTIN, Carlos      .255  36  94  16  24 10  0  4  16   0  1  15  18  .386  .489
HOWARD, Ryan         .253  23  75  14  19  6  0  6  12   0  0   8  34  .325  .573
KUBEL, Jason         .246 105 321  51  79 23  1 21  70   0  0  33  96  .315  .520
WALKER, Neil         .243 137 470  66 114 21  0 15  64   6  2  33 120  .291  .383
YOUNG, Delmon        .241  57 203  16  49 13  0  2  20   0  0   5  36  .268  .335
KOTTARAS, George     .239  38  67   8  16  1  0  4   8   0  0  24  21  .435  .433
BETEMIT, Wilson      .231  86 225  21  52 10  0  9  46   0  0  24  67  .302  .396
BAY, Jason           .217  52  60  14  13  1  0  5  11   2  0   3  13  .250  .483
RASMUS, Colby        .203 150 482  59  98 22  4 12  51   6  0  59 144  .294  .340
HUNDLEY, Nick        .202 116 267  24  54  7  1  4  25   0  0  13  66  .244  .281
JACKSON, Edwin        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5633    1520    24    840     20    1338  .340  .450
                          160     884    286   227     129    585               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RODNEY, Fernando      7  0  0.49  55.1 52  0  0 31  3  0  24   3   3  0  12  69 
MILLER, Andrew        0  0  0.60  15.0  8  0  0  1  0  0  17   5   1  0   6  14 
FONT, Wilmer          0  0  1.00   9.0  8  0  0  0  0  0   6   1   1  0   2  12 
NIEMANN, Jeff         6  1  1.10  49.0  7  7  1  0  0  0  35   8   6  0  10  36 
KERSHAW, Clayton     22  5  1.78 242.2 32 32 10  0  0  5 156  65  48 16  94 233 
AVILAN, Luis          2  0  1.91  33.0 27  0  0  2  1  0  29   7   7  3  10  24 
PEREZ, Oliver         2  1  2.08  13.0 11  0  0  1  0  0  10   3   3  0   4   9 
ZIMMERMANN, Jordan   21  2  2.15 201.0 29 28  4  0  0  1 136  57  48 18  49 156 
PAULINO, Felipe       5  1  2.23  48.1  8  7  1  0  1  1  27  12  12  1  26  41 
CHAPMAN, Aroldis      2  2  2.38  64.1 54  0  0  8  1  0  38  17  17  7  16  88 
SALE, Chris          20  3  2.47 215.1 30 30  3  0  0  2 150  64  59 26  42 208 
ATCHISON, Scott       1  3  2.60  55.1 42  0  0  4  4  0  43  22  16  8  20  38 
LATOS, Mat           21  8  2.66 223.2 31 31  5  0  0  3 167  76  66 23  64 170 
DOOLITTLE, Sean       1  1  3.14  28.2 21  0  0  2  0  0  27  12  10  5   5  33 
VOLQUEZ, Edinson      6  3  3.63  79.1 16 11  2  1  0  0  74  36  32 10  32  62 
MORALES, Franklin     2  1  4.15  21.2  5  3  0  0  0  0  17  10  10  2   7  20 
JACKSON, Edwin        3  3  4.67  61.2 24  6  0  3  0  0  70  36  32  4  26  52 
NICASIO, Juan         1  1  7.20  15.0  2  2  1  0  0  0  25  13  12  2   6  13 
CHACIN, Jhoulys       1  2  7.27  26.0  3  3  2  0  0  0  37  21  21  6  15  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              123     2.49      160    29    10   1088     404    446     
                        37      1457.1   160    53    12     468    131    1292 

 

 

Created with Recaps version 1.0 by Ron Bernier