Year-To-Date Team Hitting Stats
Sunday, September 1, 2013


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boothbay Harbor LOBSTE .261 160 5520  826 1438 337  28 202  802 125  15  636 1309  .337  .441 
Boston College EAGLES  .253 160 5535  691 1399 288  40 131  657 132  16  437 1210  .312  .390 
Buffalo WINGS          .237 160 5533  650 1314 287  21 146  617 138  18  541 1257  .308  .376 
Denver ZEPHYRS         .230 160 5388  569 1238 258  34 128  538 154  39  400 1173  .286  .362 
Des Moines DIAPER DAND .250 160 5526  665 1382 269  27 139  623 140  36  495 1230  .315  .384 
East Side MOUNTAINEERS .230 160 5425  586 1248 269  42 126  551  81  22  431 1366  .289  .365 
Emerald City WIZARDS   .251 160 5590  728 1404 278  43 162  698 112  24  544 1261  .318  .403 
Fire Lake DRAGONS      .245 160 5463  762 1336 282  30 236  731 101  20  491 1295  .310  .437 
Flatbush DUKES         .237 160 5467  540 1293 254  26  99  514  72  13  421 1115  .294  .347 
Grand Haven WHITECAPS  .269 160 5644  807 1516 289  43 160  780 123  20  604 1357  .341  .420 
Hartford METROPOLITANS .212 160 5439  530 1152 217  36 135  512 140  59  396 1302  .266  .339 
Lakeview HOUNDS        .223 160 5360  575 1196 274  44 137  545 117  23  473 1312  .290  .367 
Loxley ARCHERS         .233 160 5466  578 1275 248  29 125  546 192  37  410 1379  .290  .358 
Milford MAGIC          .260 160 5575  775 1447 259  25 188  747  87  10  516 1300  .325  .416 
Monroe HONEYBADGERS    .276 160 5679  829 1568 302  29 216  788 111  16  535 1349  .343  .454 
New York KNIGHTS       .270 160 5633  884 1520 286  24 227  840 129  20  585 1338  .340  .450 
Orange County CRUSH    .283 160 5671  894 1606 324  26 160  844 186  23  554 1118  .349  .434 
Plainfield PERFECTOS   .236 160 5472  659 1289 229  41 158  633 146  27  460 1276  .302  .379 
Quinsigamond BRAVES    .250 160 5682  711 1421 315  43 158  671 141  31  430 1387  .304  .404 
Schweinfurt CRUSADERS  .240 160 5483  688 1314 301  34 172  649  96  22  499 1356  .306  .401 
St. Augustine ARSENAL  .242 160 5482  645 1324 296  17 150  607  84   8  569 1224  .318  .384 
Tacoma CASCADES        .253 160 5541  682 1403 247  40 129  646 133  31  469 1162  .314  .382 
Wachusett LOBSTER KILL .221 160 5444  521 1201 216  27 124  487 129  32  385 1244  .273  .339 
Worcester LANDSHARKS   .277 160 5620  775 1555 300  32 134  737 101  17  534 1023  .341  .413 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .254    66598     16895     363     8081     238     14604  .319  .396
                            960      8515     3357    1791     1395     6096                

NL Totals .241 66040 15944 418 7682 341 15739 .305 .392 960 8055 3268 1951 1575 5719

 

 

Created with Recaps version 1.0 by Ron Bernier