Buffalo WINGS Year-To-Date Stats
Sunday, August 24, 2014


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GYORKO, Jedd         .273  91 300  36  82 21  1 13  44   0  1  24  75  .334  .480
NELSON, Chris        .268  52 157  23  42  9  7  3  12   0  0   6  39  .294  .471
ZOBRIST, Ben         .262 156 595  72 156 38  3 14  67   7  2  67 108  .339  .407
LUCAS, Ed            .262  98 267  20  70 11  1  2  22   1  1  12  61  .296  .333
AOKI, Norichika      .258 154 612  77 158 18  1  9  50  22 19  67  57  .331  .335
PIERRE, Juan         .250 118 336  49  84 11  0  0  21  32  7  18  60  .296  .283
PIERZYNSKI, A.J.     .244 125 377  35  92 23  1  9  41   1  0  17  76  .289  .382
BUCK, John           .243  68 210  22  51  9  0 10  22   0  1  12  51  .286  .429
KEPPINGER, Jeff      .239 122 419  36 100 12  1  6  44   0  0  28  56  .284  .315
DOZIER, Brian        .226 114 301  38  68 20  0  9  25   3  9  25  64  .284  .382
BETANCOURT, Yuniesky .224 106 299  27  67 12  1  8  34   1  0  13  61  .257  .351
IBANEZ, Raul         .218 128 413  54  90 16  0 26  77   0  1  51 135  .303  .446
PARMELEE, Chris      .209  62 139  14  29  2  0  3   9   0  0  17  32  .299  .288
KONERKO, Paul        .203  92 256  25  52  8  0  7  30   0  0  28  52  .285  .316
BERKMAN, Lance       .200  16  15   0   3  1  0  0   1   0  0   2   5  .294  .267
LAGARES, Juan        .198 121 237  21  47 10  3  6  27   1  1  12  66  .240  .342
YOUNG, Chris         .185  66 146  16  27  8  1  2   8  10  2   8  44  .227  .295
TORRES, Andres       .167  10   6   2   1  1  0  0   0   0  0   0   4  .167  .333
McKENRY, Michael     .167   5  12   0   2  0  0  0   1   0  0   0   4  .167  .167
UGGLA, Dan           .148  96 277  36  41  4  0 14  27   2  0  41 114  .280  .314
THOMAS, Clete        .000   6   9   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .234    5383    1262    20    562     44    1167  .297  .364
                          160     603    234   141      80    448               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LINDSTROM, Matt       3  3  2.25  76.0 46  0  0  1  1  0  53  23  19  5  26  55 
BENOIT, Joaquin       2  3  2.56  56.1 49  0  0 26  5  0  37  19  16  7  21  61 
JOHNSON, Jim          4  3  2.64  61.1 52  0  0  9  4  0  40  21  18  5  19  52 
OHLENDORF, Ross       3  4  2.78  58.1 12  9  1  0  0  1  45  21  18  3  18  57 
CHEN, Bruce          10  7  2.80 141.2 24 20  1  0  0  1 111  50  44 10  39 110 
ALBERS, Matt          2  3  2.95  64.0 43  0  0  1  2  0  56  31  21  4  30  40 
DARVISH, Yu           9  8  3.14 174.2 33 21  5  1  1  2 142  64  61 14  60 201 
TORRES, Carlos        5  7  3.15  97.0 15 13  7  0  0  2  89  37  34 10  21  90 
LACKEY, John         11  9  3.26 165.2 26 23  6  0  0  1 147  72  60 18  30 128 
GONZALEZ, Mike        0  0  3.86   7.0  8  0  0  0  0  0  15   9   3  0   3   6 
FELDMAN, Scott        9 10  3.89 155.0 27 19  1  0  1  0 148  71  67 19  51  91 
GAUDIN, Chad          4  7  4.04 104.2 28 16  0  2  0  0 100  51  47  7  53  97 
DOUBRONT, Felix       7 13  4.30 134.0 26 20  3  1  0  1 133  74  64 10  66 125 
WILLIAMS, Jerome      2  1  4.35  31.0  7  4  0  0  0  0  44  18  15  4  15  24 
MAHOLM, Paul          2  4  5.24  55.0 11  8  2  0  0  1  68  34  32  5  20  39 
McCARTHY, Brandon     0  5  5.62  41.2  8  7  0  1  0  0  64  27  26  3   5  31 
ONDRUSEK, Logan       0  0  9.00   5.0  4  0  0  0  0  0   8   5   5  0   3   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               73     3.47      160    26    14   1300     550    480     
                        87      1428.1   160    42     9     627    124    1213 

 

 

Created with Recaps version 1.0 by Ron Bernier