Loxley ARCHERS Year-To-Date Stats
Sunday, August 24, 2014


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Matt          .316  86 310  51  98 14  0 19  44   0  0  38  90  .391  .545
GENNETT, Scooter     .306  60 209  24  64  6  0  5  16   1  0  15  40  .353  .407
MYERS, Wil           .271  92 299  36  81 20  0 10  40   2  2  31  86  .342  .438
LOUGH, David         .258  88 326  27  84 14  2  4  28   2  4   9  64  .277  .350
CASTRO, Jason        .255 121 419  53 107 36  3 22  71   0  0  56 155  .342  .513
BLACKMON, Charlie    .247  32  81  12  20  2  0  5  13   1  0   2  17  .274  .457
UPTON, Justin        .238 152 562 100 134 25  4 25  72   5  1  82 166  .337  .431
SIMMONS, Andrelton   .229 157 585  51 134 24  8 14  71   6  3  37  82  .277  .369
LOBATON, Jose        .220  27  82   8  18  8  0  0   9   0  0   6  25  .273  .317
HEADLEY, Chase       .217 140 521  59 113 24  2 13  56   7  2  81 166  .332  .345
ACKLEY, Dustin       .216  95 315  26  68  8  3  5  27   0  3  32  85  .293  .308
LAVARNWAY, Ryan      .205  21  73   8  15  5  0  1   7   0  0   1  25  .216  .315
REYNOLDS, Mark       .196 120 423  41  83 13  0 17  48   1  0  42 162  .276  .348
NIX, Jayson          .195  51 133  18  26  4  0  2   7   5  0   7  44  .245  .271
MORSE, Mike          .194  97 315  27  61 17  0 13  37   0  0  25  98  .255  .371
JENNINGS, Desmond    .187 138 520  62  97 24  6 14  42  14 11  79 133  .295  .337
HICKS, Aaron         .167  41 120  15  20  1  1  6  12   3  2  11  36  .233  .342
BRANTLY, Rob         .104  40 115   9  12  2  0  2  10   0  0   9  36  .175  .174
LUTZ, Zach           .100   3  10   2   1  0  0  0   0   0  0   2   4  .250  .100
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .228    5418    1236    29    610     28    1514  .304  .382
                          160     629    247   177      47    565               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
AUMONT, Phillippe     1  1  2.25   8.0  5  0  0  0  1  0   7   2   2  0   7   8 
GIBSON, Kyle          0  1  3.26  19.1  9  1  0  2  0  0  21   8   7  1   6  12 
NORRIS, Bud           8 15  3.56 187.0 28 28  4  0  0  3 175  79  74 20  71 149 
REED, Addison         5  7  3.89  78.2 63  0  0 18  6  0  68  39  34  8  34  75 
VILLANUEVA, Carlos    5  3  4.05 100.0 54  1  1  1  2  0 102  52  45 17  36  80 
JURRJENS, Jair        1  0  4.50   8.0  4  1  0  0  0  0  12   5   4  2   3   9 
AXFORD, John          4  3  4.65  50.1 41  0  0  0  2  0  55  28  26  8  28  40 
LINCECUM, Tim         6 14  4.67 185.0 30 28  3  0  0  3 195 112  96 32  71 190 
HARANG, Aaron        10 12  4.89 175.0 29 29  3  0  0  1 225 102  95 24  34 157 
MAURER, Brandon       4  4  5.32  88.0 24  6  0  0  1  0  99  56  52 15  33  53 
DICKEY, R.A.          5 14  5.35 180.0 29 28  2  0  0  1 218 113 107 33  86 185 
WEBSTER, Allen        0  0  5.40   8.1  2  0  0  1  0  0  12   5   5  2   5  11 
KELLEY, Shawn         0  6  5.50  73.2 53  0  0  1  4  0  91  47  45 10  21  93 
SKAGGS, Tyler         3  6  5.75  67.1 13 11  0  0  0  0  81  45  43 14  26  57 
HERNANDEZ, Roberto    7 13  6.13 164.1 32 27  1  0  1  1 228 119 112 38  53 112 
RONDON, Bruce         1  1  6.49  26.1 18  0  0  2  2  0  41  24  19  5  19  27 
FELIZ, Neftali        0  0  9.00   4.0  3  0  0  1  0  0   7   6   4  1   3   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               60     4.87      160    14    19   1637     770    536     
                       100      1423.1   160    26     9     842    230    1265 

 

 

Created with Recaps version 1.0 by Ron Bernier