New York KNIGHTS Year-To-Date Stats
Sunday, August 24, 2014


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
YOUNG, Delmon        .303  51 178  18  54 10  0  7  31   0  0  17  40  .364  .478
MORALES, Kendrys     .302  69 248  37  75 16  0 15  46   0  0  20  53  .354  .548
KOTTARAS, George     .296  21  54  12  16  3  0  5   9   0  0  13  19  .441  .630
JASO, John           .279  79 215  27  60 16  0  4  16   0  1  36  38  .385  .409
HOWARD, Ryan         .275  85 291  35  80 15  3 15  41   0  0  16  80  .316  .502
ZIMMERMAN, Ryan      .269 153 569  75 153 26  3 26 108   2  2  59 130  .338  .462
HUNDLEY, Nick        .268 112 291  43  78 14  0 17  37   0  0  18  83  .311  .491
PUJOLS, Albert       .263  97 350  39  92 12  6 17  67   2  0  24  63  .311  .477
WALKER, Neil         .253 119 395  58 100 19  2 12  42   1  0  38  69  .338  .403
DICKERSON, Corey     .250  69 216  29  54 14  4  5  22   1  1  19  53  .308  .421
RASMUS, Colby        .247 116 437  73 108 30  5 17  62   1  0  46 142  .320  .455
QUENTIN, Carlos      .246  82 228  32  56 15  0  6  18   0  0  29  46  .346  .390
CALHOUN, Kole        .245 106 184  21  45  4  1  3  14   1  0  18  38  .310  .326
ANDRUS, Elvis        .232 143 556  81 129 11  3  9  47  23  7  66  98  .313  .311
HAMILTON, Josh       .216 143 513  60 111 16  4 21  62   4  1  48 148  .283  .386
DIETRICH, Derek      .196  63 219  25  43  8  0 13  24   0  0  11  55  .248  .411
CEDENO, Ronny        .181  59 177  10  32  7  3  2  13   2  2   8  46  .220  .288
KUBEL, Jason         .178  57 169  18  30  6  0  6  20   0  0  15  51  .242  .320
WILLINGHAM, Josh     .134  91 247  26  33  6  0  7  15   0  0  48  98  .291  .243
CHAPMAN, Aroldis      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    5537    1349    34    694     14    1350  .315  .413
                          160     719    248   207      37    549               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
VENTURA, Yordano      1  0  0.00   5.0  1  1  0  0  0  0   5   0   0  0   2   3 
AVILAN, Luis          2  3  1.00  45.0 47  0  0 27  0  0  18   6   5  3  20  35 
KERSHAW, Clayton     20  6  1.53 246.2 30 30 11  0  0  4 120  48  42 11  54 258 
MILLER, Andrew        0  3  1.74  31.0 24  0  0  0  0  0  17   7   6  4  11  32 
DOOLITTLE, Sean       5  4  1.96  55.0 53  0  0  0  2  0  47  16  12  4  12  52 
CHAPMAN, Aroldis      7  0  2.08  47.2 41  0  0  2  5  0  33  21  11  4  21  51 
ZIMMERMANN, Jordan   12 10  2.78 223.2 31 31  6  0  0  1 176  83  69 18  54 208 
RODNEY, Fernando      4  2  2.80  35.1 36  0  0  0  2  0  26  18  11  2  18  37 
LATOS, Mat           13  9  3.31 198.2 30 30  4  0  0  0 178  90  73 16  70 175 
CHACIN, Jhoulys      13  8  3.50 182.1 28 27  1  0  0  0 180  89  71 12  49 110 
HELLWEG, Johnny       0  0  3.86   9.1  3  0  0  1  0  0  14   5   4  0   2  11 
SALE, Chris           7 15  3.91 209.2 30 30  6  0  0  2 194 108  91 29  64 199 
PEREZ, Oliver         1  0  4.28  27.1 25  0  0  0  0  0  26  14  13  6  10  38 
FONT, Wilmer          0  0  4.50   2.0  2  0  0  0  0  0   2   1   1  0   2   2 
GORZELANNY, Tom       4  0  4.59  49.0 44  0  0  1  1  0  50  27  25  7  28  42 
VOLQUEZ, Edinson      3  4  4.88  51.2  9  7  4  1  0  0  58  35  28  7  19  53 
DE LA ROSA, Rubby     0  1  7.50   6.0  1  1  0  0  0  0  10   5   5  0   5   2 
ERLIN, Robbie         0  2  8.00  18.0  2  2  2  0  0  0  24  17  16  1   9  21 
NICASIO, Juan         0  1 10.00   9.0  1  1  1  0  0  0  13  10  10  3   4   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.06      160    35    10   1191     493    454     
                        68      1452.1   160    32     7     600    127    1335 

 

 

Created with Recaps version 1.0 by Ron Bernier