Year-To-Date Team Hitting Stats
Sunday, August 24, 2014


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boothbay Harbor LOBSTE .263 160 5603  858 1471 310  35 214  824  93  26  615 1328  .337  .445 
Buffalo WINGS          .234 160 5383  603 1262 234  20 141  562  80  44  448 1167  .297  .364 
Denver ZEPHYRS         .245 160 5525  671 1353 274  30 178  639 131  32  466 1275  .307  .402 
Des Moines DIAPER DAND .256 160 5631  708 1440 312  26 170  685  52  18  459 1232  .314  .411 
East Side MOUNTAINEERS .233 160 5460  599 1273 268  25 141  569  82  34  434 1497  .296  .369 
Emerald City WIZARDS   .265 160 5585  785 1482 307  44 172  751 102  14  472 1096  .326  .428 
Fire Lake DRAGONS      .248 160 5576  708 1384 264  31 180  678  87  20  472 1177  .311  .404 
Flatbush DUKES         .238 160 5508  606 1310 251  35 128  569 173  46  457 1306  .299  .366 
Grand Haven WHITECAPS  .263 160 5569  767 1465 299  28 157  732  65  16  618 1187  .337  .411 
Hartford METROPOLITANS .230 160 5405  625 1242 271  31 170  594 103  44  509 1399  .299  .386 
Kenmore EAGLES         .231 160 5468  560 1265 220  19 126  528  66  22  432 1278  .293  .348 
Lakeview HOUNDS        .229 160 5514  611 1265 295  18 176  589  47  20  462 1251  .292  .385 
Loxley ARCHERS         .228 160 5418  629 1236 247  29 177  610  47  28  565 1514  .304  .382 
Milford MAGIC          .247 160 5506  659 1360 236  24 154  627  96  45  485 1249  .312  .382 
Monroe HONEYBADGERS    .282 160 5778  900 1629 307  27 257  864  39  24  580 1311  .349  .478 
New York KNIGHTS       .244 160 5537  719 1349 248  34 207  694  37  14  549 1350  .315  .413 
Orange County CRUSH    .244 160 5441  691 1329 256   6 163  666  95  21  514 1114  .315  .383 
Plainfield PERFECTOS   .237 160 5554  648 1318 286  23 144  618 118  29  464 1279  .300  .375 
Quinsigamond BRAVES    .246 160 5531  675 1363 268  31 141  639 115  41  520 1293  .313  .383 
Schweinfurt CRUSADERS  .247 160 5548  691 1370 296  33 201  663  15  10  452 1411  .308  .421 
St. Augustine ARSENAL  .237 160 5484  603 1302 276  17 130  572  32  11  572 1256  .312  .365 
Tacoma CASCADES        .257 160 5648  705 1454 270  27 139  668  73  32  463 1149  .316  .389 
Wachusett LOBSTER KILL .218 160 5402  469 1176 199  26 100  444 117  33  418 1230  .275  .320 
Worcester LANDSHARKS   .260 160 5661  743 1473 307  33 133  705  60  15  504 1137  .323  .397 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .246    66312     16299     310     7596     316     14831  .310  .385
                            960      7981     3185    1804      948     5789                

NL Totals .245 66423 16272 342 7894 323 15655 .311 .400 960 8252 3316 2095 977 6141

 

 

Created with Recaps version 1.0 by Ron Bernier