New York KNIGHTS Year-To-Date Stats
Sunday, August 30, 2015


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WALKER, Neil         .329 124 423  63 139 24  2 15  63   3  1  30  84  .397  .501
DICKERSON, Corey     .305 124 430  75 131 18  9 22  83   8  2  46 108  .372  .542
HAMILTON, Josh       .280  60 182  25  51 11  0  4  17   2  0  14  63  .328  .407
YOUNG, Delmon        .272  89 239  23  65  7  1  3  20   0  0  12  50  .313  .347
PUJOLS, Albert       .267 151 603  74 161 36  0 31  91   1  0  42  83  .316  .481
JASO, John           .256 100 289  28  74 17  3 13  51   1  0  23  60  .319  .471
ANDRUS, Elvis        .251 123 422  52 106 25  1  1  32  22  7  36  62  .310  .322
ZIMMERMAN, Ryan      .248  75 234  28  58 20  0  8  33   0  0  24  34  .319  .436
HOWARD, Ryan         .241 107 369  45  89 18  1 14  50   0  0  43 119  .324  .409
HUNDLEY, Nick        .238  91 223  19  53 10  0  7  26   1  0   8  66  .264  .377
CALHOUN, Kole        .236 134 474  56 112 21  5  8  40   5  2  56 115  .316  .352
den DEKKER, Matt     .230  62 165  21  38 16  0  0   7   9  5  20  34  .321  .327
RASMUS, Colby        .229  89 310  43  71 19  2 18  40   3  1  22 107  .281  .477
DIETRICH, Derek      .223  41 112  15  25  4  2  3  15   0  0  11  29  .356  .375
MORALES, Kendrys     .214  50 154  16  33  3  0  5  15   0  0  15  37  .282  .331
MOUSTAKAS, Mike      .192 135 421  52  81 15  0 14  43   4  0  38  86  .259  .328
NIEUWENHUIS, Kirk    .185  32  65  11  12  6  0  1   2   5  0  11  25  .303  .323
RECKER, Anthony      .170  31  47   4   8  1  0  1   4   1  0   2  17  .204  .255
AHMED, Nick          .162  85 234  20  38 10  0  3  15   0  0   7  40  .187  .244
PETERSON, Jace       .133  60 150  15  20  0  0  0   3   2  1   3  51  .182  .133
HERRERA, Dilson      .087   9  23   2   2  0  1  0   0   0  0   2   7  .160  .174
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5569    1367    27    650     19    1277  .309  .398
                          160     687    281   171      67    465               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GORZELANNY, Tom       0  1  0.96   9.1 11  0  0  9  1  0   5   3   1  0   6  10 
KERSHAW, Clayton     15  5  1.62 228.0 27 27 13  0  0  4 120  48  41 15  35 273 
CHAPMAN, Aroldis      4  3  1.79  45.1 43  0  0 22  3  0  25  10   9  3  17  55 
PEREZ, Oliver         2  1  1.94  46.1 38  0  0  0  0  0  33  12  10  5  20  53 
RASMUS, Cory          5  3  2.44  66.1 23  7  1  0  0  1  42  22  18  5  19  73 
SALE, Chris          14  5  2.47 182.0 27 25  3  0  0  1 144  62  50 16  38 229 
VENTURA, Yordano     17  8  2.49 213.1 31 31  6  0  0  3 160  75  59 19  61 170 
RODNEY, Fernando      4  1  2.50  72.0 55  1  1  0  1  0  58  27  20  5  22  82 
ZIMMERMANN, Jordan   16 11  2.62 230.1 32 32  4  0  0  2 188  78  67 18  38 179 
MILLER, Andrew        4  4  3.00  66.0 58  0  0  2  4  0  49  30  22 12  22  65 
DOOLITTLE, Sean       3  5  3.30  60.0 43  1  0  2  0  0  67  26  22  4  14  66 
ALVAREZ, Roy          1  1  3.75  12.0  7  1  0  0  0  0  11   5   5  2   2  18 
LATOS, Mat            6  9  4.75 108.0 18 18  2  0  0  0 117  67  57 11  36  59 
DE LA ROSA, Rubby     3  5  4.89  77.1 12 12  2  0  0  1  98  52  42  6  29  61 
ERLIN, Robbie         1  1  5.00  18.0  2  2  2  0  0  0  21  13  10  4   4   9 
NORRIS, Daniel        0  2  5.57  21.0  8  3  0  0  1  0  33  20  13  2  13  17 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     2.76      160    34    10   1171     446    376     
                        65      1455.1   160    35    12     550    127    1419 

 

 

Created with Recaps version 1.0 by Ron Bernier