Year-To-Date Team Hitting Stats
Sunday, August 30, 2015


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boothbay Harbor LOBSTE .257 160 5543  752 1426 307  32 148  715 201  40  496 1225  .322  .404 
Buffalo WINGS          .236 160 5413  617 1280 242  25 103  581 138  57  493 1127  .304  .347 
Denver ZEPHYRS         .259 160 5580  695 1443 305  28 151  667  91  46  449 1272  .317  .404 
Emerald City WIZARDS   .264 160 5605  761 1478 260  37 167  725 119  35  514 1140  .328  .413 
Fire Lake DRAGONS      .234 160 5408  651 1264 275  27 185  623 110  34  495 1325  .302  .397 
Flatbush DUKES         .220 160 5439  586 1196 235  23 141  547  88  22  459 1384  .283  .349 
Grand Haven WHITECAPS  .254 160 5492  698 1394 267  15 123  656  48  12  627 1267  .334  .375 
Hartford METROPOLITANS .252 160 5455  714 1376 314  29 156  681 134  21  477 1470  .320  .406 
Kenmore EAGLES         .261 160 5581  657 1459 290  35 117  626 212  74  396 1110  .312  .389 
Lakeview HOUNDS        .214 160 5414  504 1157 262  25 125  482  50  25  392 1329  .269  .341 
Loxley ARCHERS         .206 160 5287  478 1089 256  13 105  443  47  22  413 1443  .269  .319 
Milford MAGIC          .223 160 5403  515 1207 193  21  97  496 112  23  400 1306  .281  .321 
Monroe HONEYBADGERS    .212 160 5341  535 1132 265  36  96  506  27  10  481 1463  .285  .329 
New York KNIGHTS       .245 160 5569  687 1367 281  27 171  650  67  19  465 1277  .309  .398 
Orange County CRUSH    .265 160 5637  712 1494 310  22 121  674 127  23  422  992  .321  .392 
Plainfield PERFECTOS   .230 160 5432  563 1248 263  21 107  520  52  17  414 1187  .287  .345 
Puget Sound SILENCERS  .244 160 5571  700 1358 271  35 132  659  40  13  506 1307  .312  .376 
Quinsigamond BRAVES    .246 160 5436  661 1336 303  25 118  628 107  37  528 1276  .314  .376 
Schweinfurt CRUSADERS  .232 160 5445  628 1265 299  18 158  601  48   7  463 1437  .295  .381 
St. Augustine ARSENAL  .229 160 5492  585 1259 286  17 119  559  70  17  506 1202  .298  .353 
Tacoma CASCADES        .247 160 5561  615 1373 246  28 102  583 145  44  378 1183  .297  .356 
Texas COLT 45's        .256 160 5689  676 1456 321  31 145  640 103  20  478 1219  .317  .400 
Wachusett LOBSTER KILL .227 160 5364  490 1220 263  15  79  467 162  63  384 1179  .280  .326 
Worcester SHARKS       .272 160 5737  814 1563 323  25 154  781 112  29  548 1182  .336  .418 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .247    66697     16490     326     7521     376     14429  .308  .376
                            960      7925     3258    1569     1333     5565                

NL Totals .235 65197 15350 284 6989 334 15873 .300 .367 960 7369 3379 1551 1077 5619

 

 

Created with Recaps version 1.0 by Ron Bernier