New York KNIGHTS Year-To-Date Stats
Tuesday, August 30, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HUNDLEY, Nick        .334 101 320  43 107 19  8  8  33   7  6  18  66  .371  .519
MOUSTAKAS, Mike      .291 133 474  74 138 29  1 27  69   0  0  43  74  .365  .527
MORALES, Kendrys     .287 146 561  85 161 42  2 29  96   0  0  48  98  .346  .524
DICKERSON, Corey     .279  86 229  31  64 23  2 11  39   0  0  13  65  .317  .541
CALHOUN, Kole        .268 142 523  69 140 20  2 21  66   4  0  23 132  .299  .434
DIETRICH, Derek      .250  64 196  27  49  7  2  7  24   0  0  10  54  .308  .413
JASO, John           .246  68 134  14  33 10  0  3  12   1  0  20  35  .344  .388
ANDRUS, Elvis        .245 121 372  48  91 22  1  3  27  20  6  39  66  .315  .333
PLAWECKI, Kevin      .238  57 147   7  35 10  0  2  13   0  0  17  43  .317  .347
HAMILTON, Josh       .236  57 178  22  42 13  2  6  21   0  0  11  61  .279  .433
PUJOLS, Albert       .234 150 598  69 140 21  0 34  94   5  0  29  98  .271  .440
RASMUS, Colby        .222 127 419  68  93 26  3 16  55   7  4  54 172  .312  .413
AHMED, Nick          .209  96 230  16  48 14  1  2  19   6  0  11  55  .243  .304
HERRERA, Dilson      .208  22  72  10  15  1  0  5  10   0  0   5  24  .269  .431
ZIMMERMAN, Ryan      .204  74 226  26  46 17  1 12  36   1  0  25  63  .283  .447
PETERSON, Jace       .202 144 550  63 111 27  7  5  33  15  2  45 156  .262  .304
HEDGES, Austin       .184  43 114   6  21  3  0  1  10   0  0   8  28  .236  .237
den DEKKER, Matt     .145  39  69   6  10  4  0  0   2   0  1   6  12  .213  .203
NIEUWENHUIS, Kirk    .142  45 106  14  15  7  0  2  10   1  2   9  51  .229  .264
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5518    1359    32    669     21    1353  .304  .420
                          160     698    315   194      67    434               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OSUNA, Roberto        3  4  2.18  78.1 55  0  0  8  6  0  50  23  19  7  17  85 
KERSHAW, Clayton     18  9  2.35 226.0 29 29  9  0  0  4 147  72  59 24  53 254 
GIVENS, Mychal        4  2  2.67  33.2 24  0  0  2  0  0  26  11  10  1   7  29 
MILLER, Andrew        2  3  2.97  69.2 46  0  0  4  3  0  43  24  23  9  23  79 
CHAPMAN, Aroldis      2  3  3.38  45.1 47  0  0 29  1  0  25  18  17  4  18  57 
ZIMMERMANN, Jordan   17  8  3.54 208.2 30 30  4  0  0  2 196  92  82 29  51 197 
ROBLES, Hansel        1  1  3.55  58.1 35  0  0  0  0  0  52  27  23 11  13  67 
SALE, Chris          12 14  3.85 215.0 31 31  4  0  0  1 193 103  92 25  54 269 
URENA, Jose           2  0  4.50  20.0  8  1  1  1  1  1  14  10  10  3   4  12 
ROSS, Joe             3  3  5.05  51.2  7  7  3  0  0  0  58  29  29 10  12  44 
VENTURA, Yordano      8 11  5.33 162.0 27 27  2  0  0  0 189 109  96 27  51 172 
MONTGOMERY, Mike      0  3  5.46  29.2  4  4  2  0  0  0  36  19  18  3  13  25 
OWENS, Henry          2  1  5.51  32.2  5  3  3  0  0  0  40  21  20  1  15  30 
DE LA ROSA, Rubby     7 13  6.09 147.2 26 26  0  0  0  0 204 117 100 26  71  88 
LATOS, Mat            1  3  6.39  31.0 11  2  2  1  1  0  51  24  22  8  15  32 
RASMUS, Cory          0  0  6.99  28.1 20  0  0  1  0  0  44  23  22  4  22  38 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     4.02      160    30    12   1368     642    439     
                        78      1438.0   160    46     8     722    192    1478 

 

 

Created with Recaps version 1.0 by Ron Bernier